Basketball (streetball) - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TUBT - PLEVEN 1 | 7 | |
| TUBT - VARNA | 5 | |
| TUBT - SHUMEN | 4 | |
| 4 | TUBT - SLIVEN | 3 |
| 5 | TUBT - SOFIA REGION | 2 |
| 6 | TUBT - CHIRPAN | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | TUBT - CHIRPAN | Bulgaria |
| 2 | TUBT - GABROVO | Bulgaria |
| 3 | TUBT - PLEVEN 1 | Bulgaria |
| 4 | TUBT - PLEVEN 2 | Bulgaria |
| 5 | TUBT - SHUMEN | Bulgaria |
| 6 | TUBT - SLIVEN | Bulgaria |
| 7 | TUBT - SOFIA REGION | Bulgaria |
| 8 | TUBT - VARNA | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - SHUMEN | 10 : 7 | 2 : 0 | 2 : 0 | 3 | 3 | 0 | 0 | 14:7 | 6 | |
| 2 | TUBT - SLIVEN | 7 : 10 | 2 : 0 | 2 : 0 | 3 | 2 | 0 | 1 | 11:10 | 5 | |
| 3 | TUBT - GABROVO | 0 : 2 | 0 : 2 | 0 : 0 | 3 | 0 | 1 | 2 | 0:4 | 2 | |
| 4 | TUBT - PLEVEN 2 | 0 : 2 | 0 : 2 | 0 : 0 | 3 | 0 | 1 | 2 | 0:4 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - SHUMEN | TUBT - PLEVEN 2 | 08/31/23 | 09:30 | Pitch 1 | 2 : 0 |
| 2 | TUBT - SLIVEN | TUBT - GABROVO | 08/31/23 | 09:45 | Pitch 1 | 2 : 0 |
| 3 | TUBT - GABROVO | TUBT - SHUMEN | 08/31/23 | 11:15 | Pitch 1 | 0 : 2 |
| 4 | TUBT - SLIVEN | TUBT - PLEVEN 2 | 08/31/23 | 15:30 | Pitch 1 | 2 : 0 |
| 5 | TUBT - SHUMEN | TUBT - SLIVEN | 08/31/23 | 16:30 | Pitch 1 | 10 : 7 |
| 6 | TUBT - PLEVEN 2 | TUBT - GABROVO | 08/31/23 | 17:15 | Pitch 1 | 0 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - PLEVEN 1 | 11 : 10 | 12 : 3 | 11 : 1 | 3 | 3 | 0 | 0 | 34:14 | 6 | |
| 2 | TUBT - VARNA | 10 : 11 | 8 : 6 | 11 : 2 | 3 | 2 | 0 | 1 | 29:19 | 5 | |
| 3 | TUBT - SOFIA REGION | 3 : 12 | 6 : 8 | 7 : 0 | 3 | 1 | 0 | 2 | 16:20 | 4 | |
| 4 | TUBT - CHIRPAN | 1 : 11 | 2 : 11 | 0 : 7 | 3 | 0 | 0 | 3 | 3:29 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - PLEVEN 1 | TUBT - SOFIA REGION | 08/31/23 | 10:15 | Pitch 1 | 12 : 3 |
| 2 | TUBT - VARNA | TUBT - CHIRPAN | 08/31/23 | 10:30 | Pitch 1 | 11 : 2 |
| 3 | TUBT - CHIRPAN | TUBT - PLEVEN 1 | 08/31/23 | 11:30 | Pitch 1 | 1 : 11 |
| 4 | TUBT - VARNA | TUBT - SOFIA REGION | 08/31/23 | 15:45 | Pitch 1 | 8 : 6 |
| 5 | TUBT - PLEVEN 1 | TUBT - VARNA | 08/31/23 | 16:15 | Pitch 1 | 11 : 10 |
| 6 | TUBT - SOFIA REGION | TUBT - CHIRPAN | 09/01/23 | 09:40 | Pitch 1 | 7 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | TUBT - SHUMEN | TUBT - VARNA | 09/01/23 | 10:00 | Pitch 1 | 2 : 7 |
| 2 | Semifinal 2 | TUBT - PLEVEN 1 | TUBT - SLIVEN | 09/01/23 | 10:15 | Pitch 1 | 11 : 3 |
| 4 | Final for 3-4 place | TUBT - SHUMEN | TUBT - SLIVEN | 09/01/23 | 11:00 | Pitch 1 | 11 : 1 |
| 5 | Final for 1-2 place | TUBT - VARNA | TUBT - PLEVEN 1 | 09/01/23 | 11:15 | Pitch 1 | 6 : 8 |
