Table tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| TUBT - BURGAS | 7 | |
| TUBT - SOFIA REGION | 5 | |
| TUBT - VARNA | 4 | |
| 4 | TUBT - SOFIA | 3 |
| 5 | TUBT - SAMOKOV | 2 |
| 6 | TUBT - KOZLODUY | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | AITUCEW | Azerbaijan |
| 2 | TUBT - BANSKO | Bulgaria |
| 3 | TUBT - BURGAS | Bulgaria |
| 4 | TUBT - KOZLODUY | Bulgaria |
| 5 | TUBT - PERNIK | Bulgaria |
| 6 | TUBT - RAZGRAD | Bulgaria |
| 7 | TUBT - SAMOKOV | Bulgaria |
| 8 | TUBT - SHUMEN | Bulgaria |
| 9 | TUBT - SOFIA | Bulgaria |
| 10 | TUBT - SOFIA REGION | Bulgaria |
| 11 | TUBT - VARNA | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - SAMOKOV | 3 : 2 | 3 : 0 | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2 | TUBT - KOZLODUY | 2 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 5:3 | 3 | |
| 3 | TUBT - SHUMEN | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - KOZLODUY | TUBT - SAMOKOV | 08/29/23 | 09:00 | Table 6 | 2 : 3 |
| 2 | TUBT - SAMOKOV | TUBT - SHUMEN | 08/29/23 | 14:00 | Table 4 | 3 : 0 |
| 3 | TUBT - SHUMEN | TUBT - KOZLODUY | 08/29/23 | 17:00 | Table 2 | 0 : 3 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - BURGAS | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | TUBT - SOFIA REGION | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | TUBT - PERNIK | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | AITUCEW | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - BURGAS | TUBT - SOFIA REGION | 08/29/23 | 10:30 | Table 1 | 3 : 1 |
| 2 | AITUCEW | TUBT - PERNIK | 08/29/23 | 10:30 | Table 2 | 0 : 3 |
| 3 | TUBT - PERNIK | TUBT - BURGAS | 08/29/23 | 14:00 | Table 5 | 0 : 3 |
| 4 | AITUCEW | TUBT - SOFIA REGION | 08/29/23 | 14:00 | Table 6 | 0 : 3 |
| 5 | TUBT - BURGAS | AITUCEW | 08/29/23 | 17:00 | Table 3 | 3 : 0 |
| 6 | TUBT - SOFIA REGION | TUBT - PERNIK | 08/29/23 | 17:00 | Table 4 | 3 : 0 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - VARNA | 3 : 1 | 3 : 1 | 3 : 1 | 3 | 3 | 0 | 0 | 9:3 | 6 | |
| 2 | TUBT - SOFIA | 1 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 0 | 1 | 7:5 | 5 | |
| 3 | TUBT - RAZGRAD | 1 : 3 | 1 : 3 | 3 : 2 | 3 | 1 | 0 | 2 | 5:8 | 4 | |
| 4 | TUBT - BANSKO | 1 : 3 | 1 : 3 | 2 : 3 | 3 | 0 | 0 | 3 | 4:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - VARNA | TUBT - BANSKO | 08/29/23 | 10:30 | Table 3 | 3 : 1 |
| 2 | TUBT - SOFIA | TUBT - RAZGRAD | 08/29/23 | 10:30 | Table 4 | 3 : 1 |
| 3 | TUBT - RAZGRAD | TUBT - VARNA | 08/29/23 | 15:30 | Table 1 | 1 : 3 |
| 4 | TUBT - SOFIA | TUBT - BANSKO | 08/29/23 | 15:30 | Table 2 | 3 : 1 |
| 5 | TUBT - VARNA | TUBT - SOFIA | 08/29/23 | 17:00 | Table 5 | 3 : 1 |
| 6 | TUBT - BANSKO | TUBT - RAZGRAD | 08/29/23 | 17:00 | Table 6 | 2 : 3 |
Final group
Participants
| # | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - BURGAS | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 15:2 | 10 | |
| 2 | TUBT - SOFIA REGION | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 5 | 4 | 0 | 1 | 13:4 | 9 | |
| 3 | TUBT - VARNA | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 9:7 | 8 | |
| 4 | TUBT - SOFIA | 1 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 5 | 2 | 0 | 3 | 8:9 | 7 | |
| 5 | TUBT - SAMOKOV | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 5 | 1 | 0 | 4 | 4:12 | 6 | |
| 6 | TUBT - KOZLODUY | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 5 | 0 | 0 | 5 | 0:15 | 5 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - SOFIA | TUBT - BURGAS | 08/30/23 | 09:00 | Table 4 | 1 : 3 |
| 2 | TUBT - VARNA | TUBT - KOZLODUY | 08/30/23 | 09:00 | Table 5 | 3 : 0 |
| 3 | TUBT - SOFIA REGION | TUBT - SAMOKOV | 08/30/23 | 09:00 | Table 6 | 3 : 1 |
| 4 | TUBT - KOZLODUY | TUBT - SOFIA REGION | 08/30/23 | 10:30 | Table 4 | 0 : 3 |
| 5 | TUBT - SAMOKOV | TUBT - SOFIA | 08/30/23 | 15:30 | Table 6 | 0 : 3 |
| 6 | TUBT - BURGAS | TUBT - VARNA | 08/30/23 | 10:30 | Table 6 | 3 : 0 |
| 7 | TUBT - VARNA | TUBT - SAMOKOV | 08/30/23 | 14:00 | Table 4 | 3 : 0 |
| 8 | TUBT - BURGAS | TUBT - KOZLODUY | 08/30/23 | 14:00 | Table 5 | 3 : 0 |
| 9 | TUBT - SOFIA | TUBT - SOFIA REGION | 08/30/23 | 14:00 | Table 6 | 0 : 3 |
| 10 | TUBT - SAMOKOV | TUBT - BURGAS | 08/30/23 | 15:30 | Table 4 | 0 : 3 |
| 11 | TUBT - SOFIA REGION | TUBT - VARNA | 08/30/23 | 15:30 | Table 5 | 3 : 0 |
| 12 | TUBT - KOZLODUY | TUBT - SOFIA | 08/30/23 | 10:30 | Table 5 | 0 : 3 |
| 13 | TUBT - SAMOKOV | TUBT - KOZLODUY | 08/30/23 | 01:00 | Table 4 | 3 : 0 |
| 14 | TUBT - BURGAS | TUBT - SOFIA REGION | 08/30/23 | 01:00 | Table 5 | 3 : 1 |
| 15 | TUBT - VARNA | TUBT - SOFIA | 08/30/23 | 01:00 | Table 6 | 3 : 1 |
