Table tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TUBT - LOM | 7 | |
| TUBT - SHUMEN | 5 | |
| TUBT - DOBRICH | 4 | |
| 4 | TUBT - PERNIK | 3 |
| 5 | TUBT - VARNA | 2 |
| 6 | TUBT - VELIKO TARNOVO | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | AITUCEW | Azerbaijan |
| 2 | TUBT - DOBRICH | Bulgaria |
| 3 | TUBT - LEVSKI | Bulgaria |
| 4 | TUBT - LOM | Bulgaria |
| 5 | TUBT - PERNIK | Bulgaria |
| 6 | TUBT - SAMOKOV | Bulgaria |
| 7 | TUBT - SHUMEN | Bulgaria |
| 8 | TUBT - SILISTRA 1 | Bulgaria |
| 9 | TUBT - SILISTRA 2 | Bulgaria |
| 10 | TUBT - VARNA | Bulgaria |
| 11 | TUBT - VELIKO TARNOVO | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - PERNIK | 3 : 2 | 3 : 0 | 2 | 2 | 0 | 0 | 6:2 | 4 | |
| 2 | TUBT - VARNA | 2 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 5:3 | 3 | |
| 3 | TUBT - LEVSKI | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - PERNIK | TUBT - LEVSKI | 08/29/23 | 09:00 | Table 1 | 3 : 0 |
| 2 | TUBT - LEVSKI | TUBT - VARNA | 08/29/23 | 10:30 | Table 5 | 0 : 3 |
| 3 | TUBT - VARNA | TUBT - PERNIK | 08/29/23 | 15:30 | Table 3 | 2 : 3 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - DOBRICH | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | TUBT - VELIKO TARNOVO | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | TUBT - SILISTRA 1 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | AITUCEW | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - DOBRICH | TUBT - SILISTRA 1 | 08/29/23 | 09:00 | Table 2 | 3 : 0 |
| 2 | AITUCEW | TUBT - VELIKO TARNOVO | 08/29/23 | 09:00 | Table 3 | 0 : 3 |
| 3 | TUBT - VELIKO TARNOVO | TUBT - DOBRICH | 08/29/23 | 10:30 | Table 6 | 0 : 3 |
| 4 | AITUCEW | TUBT - SILISTRA 1 | 08/29/23 | 14:00 | Table 1 | 0 : 3 |
| 5 | TUBT - DOBRICH | AITUCEW | 08/29/23 | 15:30 | Table 4 | 3 : 0 |
| 6 | TUBT - SILISTRA 1 | TUBT - VELIKO TARNOVO | 08/29/23 | 15:30 | Table 5 | 0 : 3 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - LOM | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | TUBT - SHUMEN | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | TUBT - SAMOKOV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | TUBT - SILISTRA 2 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - LOM | TUBT - SILISTRA 2 | 08/29/23 | 09:00 | Table 4 | 3 : 0 |
| 2 | TUBT - SHUMEN | TUBT - SAMOKOV | 08/29/23 | 09:00 | Table 5 | 3 : 0 |
| 3 | TUBT - SAMOKOV | TUBT - LOM | 08/29/23 | 14:00 | Table 2 | 0 : 3 |
| 4 | TUBT - SHUMEN | TUBT - SILISTRA 2 | 08/29/23 | 14:00 | Table 3 | 3 : 0 |
| 5 | TUBT - LOM | TUBT - SHUMEN | 08/29/23 | 15:30 | Table 6 | 3 : 0 |
| 6 | TUBT - SILISTRA 2 | TUBT - SAMOKOV | 08/29/23 | 17:00 | Table 1 | 0 : 3 |
Final group
Participants
| # | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - LOM | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 1 | 3 : 0 | 5 | 5 | 0 | 0 | 15:2 | 10 | |
| 2 | TUBT - SHUMEN | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 4 | 0 | 1 | 12:3 | 9 | |
| 3 | TUBT - DOBRICH | 1 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 10:7 | 8 | |
| 4 | TUBT - PERNIK | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 2 | 3 : 2 | 5 | 2 | 0 | 3 | 7:13 | 7 | |
| 5 | TUBT - VARNA | 1 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 1 | 5 | 1 | 0 | 4 | 6:13 | 6 | |
| 6 | TUBT - VELIKO TARNOVO | 0 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | 1 : 3 | 5 | 0 | 0 | 5 | 3:15 | 5 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - SHUMEN | TUBT - DOBRICH | 08/30/23 | 09:00 | Table 1 | 3 : 0 |
| 2 | TUBT - LOM | TUBT - VARNA | 08/30/23 | 09:00 | Table 2 | 3 : 1 |
| 3 | TUBT - VELIKO TARNOVO | TUBT - PERNIK | 08/30/23 | 09:00 | Table 3 | 2 : 3 |
| 4 | TUBT - VARNA | TUBT - VELIKO TARNOVO | 08/30/23 | 10:30 | Table 1 | 3 : 1 |
| 5 | TUBT - PERNIK | TUBT - SHUMEN | 08/30/23 | 10:30 | Table 2 | 0 : 3 |
| 6 | TUBT - DOBRICH | TUBT - LOM | 08/30/23 | 10:30 | Table 3 | 1 : 3 |
| 7 | TUBT - LOM | TUBT - PERNIK | 08/30/23 | 14:00 | Table 1 | 3 : 0 |
| 8 | TUBT - DOBRICH | TUBT - VARNA | 08/30/23 | 14:00 | Table 2 | 3 : 0 |
| 9 | TUBT - SHUMEN | TUBT - VELIKO TARNOVO | 08/30/23 | 14:00 | Table 3 | 3 : 0 |
| 10 | TUBT - PERNIK | TUBT - DOBRICH | 08/30/23 | 15:30 | Table 1 | 1 : 3 |
| 11 | TUBT - VELIKO TARNOVO | TUBT - LOM | 08/30/23 | 15:30 | Table 2 | 0 : 3 |
| 12 | TUBT - VARNA | TUBT - SHUMEN | 08/30/23 | 15:30 | Table 3 | 0 : 3 |
| 13 | TUBT - PERNIK | TUBT - VARNA | 08/30/23 | 00:00 | Table 1 | 3 : 2 |
| 14 | TUBT - DOBRICH | TUBT - VELIKO TARNOVO | 08/30/23 | 00:00 | Table 2 | 3 : 0 |
| 15 | TUBT - LOM | TUBT - SHUMEN | 08/30/23 | 00:00 | Table 3 | 3 : 0 |
