Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TUBT - SOFIA | 7 | |
| ZNP | 5 | |
| TUBT - SLIVEN | 4 | |
| 4 | TUESWRT | 3 |
| 5 | TUBT - SOFIA REGION | 2 |
| 6 | TUBT - LEVSKI | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | AITUCEW | Azerbaijan |
| 2 | TUBT - GABROVO | Bulgaria |
| 3 | TUBT - LEVSKI | Bulgaria |
| 4 | TUBT - SHUMEN | Bulgaria |
| 5 | TUBT - SLIVEN | Bulgaria |
| 6 | TUBT - SOFIA | Bulgaria |
| 7 | TUBT - SOFIA REGION | Bulgaria |
| 8 | TUBT - VARNA | Bulgaria |
| 9 | ZNP | Poland |
| 10 | TUESWRT | Tajikistan |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUESWRT | 5 : 1 | 4 : 3 | 4 : 0 | 6 : 3 | 4 | 4 | 0 | 0 | 19:7 | 12 | |
| 2 | TUBT - SLIVEN | 1 : 5 | 5 : 2 | 4 : 2 | 3 : 0 | 4 | 3 | 0 | 1 | 13:9 | 9 | |
| 3 | TUBT - SOFIA REGION | 3 : 4 | 2 : 5 | 2 : 2 | 4 : 0 | 4 | 1 | 1 | 2 | 11:11 | 4 | |
| 4 | TUBT - VARNA | 0 : 4 | 2 : 4 | 2 : 2 | 4 : 1 | 4 | 1 | 1 | 2 | 8:11 | 4 | |
| 5 | TUBT - SHUMEN | 3 : 6 | 0 : 3 | 0 : 4 | 1 : 4 | 4 | 0 | 0 | 4 | 4:17 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - VARNA | TUESWRT | 08/29/23 | 10:00 | Pitch 1 | 0 : 4 |
| 2 | TUBT - SOFIA REGION | TUBT - SHUMEN | 08/29/23 | 10:00 | Pitch 2 | 4 : 0 |
| 3 | TUESWRT | TUBT - SOFIA REGION | 08/29/23 | 15:00 | Pitch 1 | 4 : 3 |
| 4 | TUBT - SLIVEN | TUBT - VARNA | 08/29/23 | 15:00 | Pitch 2 | 4 : 2 |
| 5 | TUBT - SOFIA REGION | TUBT - SLIVEN | 08/30/23 | 10:00 | Pitch 1 | 2 : 5 |
| 6 | TUBT - SHUMEN | TUESWRT | 08/30/23 | 10:00 | Pitch 2 | 3 : 6 |
| 7 | TUBT - SLIVEN | TUBT - SHUMEN | 08/30/23 | 15:00 | Pitch 1 | 3 : 0 |
| 8 | TUBT - VARNA | TUBT - SOFIA REGION | 08/30/23 | 15:00 | Pitch 2 | 2 : 2 |
| 9 | TUBT - SHUMEN | TUBT - VARNA | 08/31/23 | 10:00 | Pitch 1 | 1 : 4 |
| 10 | TUESWRT | TUBT - SLIVEN | 08/31/23 | 10:00 | Pitch 2 | 5 : 1 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TUBT - SOFIA | 5 : 0 | 9 : 2 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 20:2 | 12 | |
| 2 | ZNP | 0 : 5 | 3 : 3 | 3 : 0 | 15 : 1 | 4 | 2 | 1 | 1 | 21:9 | 7 | |
| 3 | TUBT - LEVSKI | 2 : 9 | 3 : 3 | 5 : 1 | 11 : 0 | 4 | 2 | 1 | 1 | 21:13 | 7 | |
| 4 | TUBT - GABROVO | 0 : 3 | 0 : 3 | 1 : 5 | 10 : 0 | 4 | 1 | 0 | 3 | 11:11 | 3 | |
| 5 | AITUCEW | 0 : 3 | 1 : 15 | 0 : 11 | 0 : 10 | 4 | 0 | 0 | 4 | 1:39 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TUBT - GABROVO | AITUCEW | 08/29/23 | 11:00 | Pitch 1 | 10 : 0 |
| 2 | TUBT - LEVSKI | ZNP | 08/29/23 | 11:00 | Pitch 2 | 3 : 3 |
| 3 | AITUCEW | TUBT - LEVSKI | 08/29/23 | 16:00 | Pitch 1 | 0 : 11 |
| 4 | TUBT - SOFIA | TUBT - GABROVO | 08/29/23 | 16:00 | Pitch 2 | 3 : 0 |
| 5 | TUBT - LEVSKI | TUBT - SOFIA | 08/30/23 | 11:00 | Pitch 1 | 2 : 9 |
| 6 | ZNP | AITUCEW | 08/30/23 | 11:00 | Pitch 2 | 15 : 1 |
| 7 | TUBT - SOFIA | ZNP | 08/30/23 | 16:00 | Pitch 1 | 5 : 0 |
| 8 | TUBT - GABROVO | TUBT - LEVSKI | 08/30/23 | 16:00 | Pitch 2 | 1 : 5 |
| 9 | ZNP | TUBT - GABROVO | 08/31/23 | 11:00 | Pitch 1 | 3 : 0 |
| 10 | AITUCEW | TUBT - SOFIA | 08/31/23 | 11:00 | Pitch 2 | 0 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | TUESWRT | ZNP | 09/01/23 | 10:00 | Pitch 1 | 2 : 3 |
| 2 | Semifinal 2 | TUBT - SOFIA | TUBT - SLIVEN | 09/01/23 | 11:00 | Pitch 1 | 5 : 2 |
| 3 | Final for 5-6 place | TUBT - SOFIA REGION | TUBT - LEVSKI | 08/31/23 | 15:00 | Pitch 1 | 5 : 3 |
| 4 | Final for 3-4 place | TUESWRT | TUBT - SLIVEN | 09/01/23 | 15:00 | Pitch 1 | 5 : 6 |
| 5 | Final for 1-2 place | ZNP | TUBT - SOFIA | 09/01/23 | 16:00 | Pitch 1 | 2 : 4 |
