Petanque - Women - team
Final standing
# | Participant | Points |
---|---|---|
TUBT - VARNA 1 | 7 | |
TUBT - VARNA 2 | 0 | |
TUBT - IHTIMAN 2 | 5 | |
4 | TUBT - PLOVDIV 1 | 4 |
5 | TUBT - BURGAS 1 | 3 |
6 | TUBT - BURGAS 2 | 0 |
7 | TUBT - GABROVO 3 | 2 |
8 | TUBT - GABROVO 1 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | TUBT - BLAGOEVGRAD 1 | Bulgaria |
2 | TUBT - BLAGOEVGRAD 2 | Bulgaria |
3 | TUBT - BURGAS 1 | Bulgaria |
4 | TUBT - BURGAS 2 | Bulgaria |
5 | TUBT - CHIRPAN | Bulgaria |
6 | TUBT - GABROVO 1 | Bulgaria |
7 | TUBT - GABROVO 2 | Bulgaria |
8 | TUBT - GABROVO 3 | Bulgaria |
9 | TUBT - IHTIMAN 1 | Bulgaria |
10 | TUBT - IHTIMAN 2 | Bulgaria |
11 | TUBT - KOZLODUY | Bulgaria |
12 | TUBT - PERNIK | Bulgaria |
13 | TUBT - PLEVEN | Bulgaria |
14 | TUBT - PLOVDIV 1 | Bulgaria |
15 | TUBT - PLOVDIV 2 | Bulgaria |
16 | TUBT - RAZLOG | Bulgaria |
17 | TUBT - SEVLIEVO 1 | Bulgaria |
18 | TUBT - SEVLIEVO 2 | Bulgaria |
19 | TUBT - SLIVEN 1 | Bulgaria |
20 | TUBT - SLIVEN 2 | Bulgaria |
21 | TUBT - SOFIA | Bulgaria |
22 | TUBT - SOFIA REGION | Bulgaria |
23 | TUBT - VARNA 1 | Bulgaria |
24 | TUBT - VARNA 2 | Bulgaria |
25 | TUBT - VELIKO TARNOVO 1 | Bulgaria |
26 | TUBT - VELIKO TARNOVO 2 | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | TUBT - BLAGOEVGRAD 1 | TUBT - VELIKO TARNOVO 2 | 08/29/23 | 16:15 | Pitch 7 | 10 : 9 |
2 | Match 2 | TUBT - KOZLODUY | TUBT - RAZLOG | 08/29/23 | 16:15 | Pitch 8 | 11 : 9 |
3 | Match 3 | TUBT - GABROVO 2 | TUBT - BURGAS 1 | 08/29/23 | 16:15 | Pitch 9 | 1 : 11 |
4 | Match 4 | TUBT - VARNA 1 | TUBT - SEVLIEVO 1 | 08/29/23 | 16:15 | Pitch 10 | 11 : 6 |
5 | Match 5 | TUBT - GABROVO 3 | TUBT - SLIVEN 2 | 08/29/23 | 17:00 | Pitch 5 | 5 : 10 |
6 | Match 6 | TUBT - PERNIK | TUBT - SEVLIEVO 2 | 08/29/23 | 17:00 | Pitch 6 | 4 : 9 |
7 | Match 7 | TUBT - IHTIMAN 1 | TUBT - SOFIA | 08/29/23 | 17:00 | Pitch 7 | 6 : 8 |
8 | Match 8 | TUBT - GABROVO 1 | TUBT - PLEVEN | 08/29/23 | 17:00 | Pitch 8 | 11 : 4 |
9 | Match 9 | TUBT - VELIKO TARNOVO 1 | TUBT - IHTIMAN 2 | 08/29/23 | 17:00 | Pitch 9 | 6 : 7 |
10 | Match 10 | TUBT - BURGAS 2 | TUBT - BLAGOEVGRAD 2 | 08/29/23 | 17:00 | Pitch 10 | 4 : 11 |
11 | Match 11 | TUBT - RAZLOG | TUBT - GABROVO 2 | 08/29/23 | 17:45 | Pitch 9 | 7 : 8 |
12 | Match 12 | TUBT - IHTIMAN 1 | TUBT - PLEVEN | 08/29/23 | 17:45 | Pitch 10 | 1 : 11 |
13 | Match 13 | TUBT - VARNA 2 | TUBT - BLAGOEVGRAD 1 | 08/29/23 | 17:45 | Pitch 3 | 10 : 1 |
14 | Match 14 | TUBT - PLOVDIV 2 | TUBT - VARNA 1 | 08/29/23 | 17:45 | Pitch 4 | 6 : 9 |
15 | Match 15 | TUBT - CHIRPAN | TUBT - SLIVEN 2 | 08/29/23 | 17:45 | Pitch 5 | 3 : 11 |
16 | Match 16 | TUBT - PLOVDIV 1 | TUBT - SEVLIEVO 2 | 08/29/23 | 17:45 | Pitch 6 | 11 : 10 |
17 | Match 17 | TUBT - SOFIA REGION | TUBT - IHTIMAN 2 | 08/29/23 | 17:45 | Pitch 7 | 5 : 11 |
18 | Match 18 | TUBT - SLIVEN 1 | TUBT - BLAGOEVGRAD 2 | 08/29/23 | 17:45 | Pitch 8 | 8 : 2 |
19 | Match 19 | TUBT - KOZLODUY | TUBT - BURGAS 1 | 08/30/23 | 09:00 | Pitch 1 | 1 : 11 |
20 | Match 20 | TUBT - SOFIA | TUBT - GABROVO 1 | 08/30/23 | 09:00 | Pitch 2 | 7 : 8 |
21 | Match 21 | TUBT - SEVLIEVO 2 | TUBT - VELIKO TARNOVO 2 | 08/30/23 | 09:00 | Pitch 3 | 10 : 7 |
22 | Match 22 | TUBT - SOFIA REGION | TUBT - SEVLIEVO 1 | 08/30/23 | 09:00 | Pitch 9 | 8 : 7 |
23 | Match 23 | TUBT - BLAGOEVGRAD 2 | TUBT - GABROVO 3 | 08/30/23 | 09:00 | Pitch 10 | 6 : 9 |
24 | Match 24 | TUBT - BLAGOEVGRAD 1 | TUBT - PERNIK | 08/30/23 | 09:00 | Pitch 6 | 11 : 2 |
25 | Match 25 | TUBT - PLOVDIV 2 | TUBT - VELIKO TARNOVO 1 | 08/30/23 | 09:00 | Pitch 7 | 11 : 6 |
26 | Match 26 | TUBT - CHIRPAN | TUBT - BURGAS 2 | 08/30/23 | 09:00 | Pitch 8 | 0 : 11 |
27 | Match 27 | TUBT - SOFIA | TUBT - GABROVO 2 | 08/30/23 | 09:45 | Pitch 1 | 8 : 3 |
28 | Match 28 | TUBT - KOZLODUY | TUBT - PLEVEN | 08/30/23 | 09:45 | Pitch 3 | 8 : 11 |
29 | Match 29 | TUBT - VARNA 2 | TUBT - BURGAS 1 | 08/30/23 | 09:45 | Pitch 8 | 10 : 5 |
30 | Match 30 | TUBT - VARNA 1 | TUBT - SLIVEN 2 | 08/30/23 | 09:45 | Pitch 6 | 11 : 6 |
31 | Match 31 | TUBT - PLOVDIV 1 | TUBT - GABROVO 1 | 08/30/23 | 09:45 | Pitch 5 | 9 : 7 |
32 | Match 32 | TUBT - IHTIMAN 2 | TUBT - SLIVEN 1 | 08/30/23 | 09:45 | Pitch 4 | 9 : 5 |
33 | Match 33 | TUBT - SEVLIEVO 2 | TUBT - SOFIA | 08/30/23 | 10:30 | Pitch 4 | 0 : 11 |
34 | Match 34 | TUBT - SOFIA REGION | TUBT - GABROVO 3 | 08/30/23 | 10:30 | Pitch 5 | 3 : 11 |
35 | Match 35 | TUBT - BLAGOEVGRAD 1 | TUBT - PLEVEN | 08/30/23 | 10:30 | Pitch 6 | 2 : 11 |
36 | Match 36 | TUBT - PLOVDIV 2 | TUBT - BURGAS 2 | 08/30/23 | 10:30 | Pitch 7 | 4 : 11 |
37 | Match 37 | TUBT - BURGAS 1 | TUBT - SOFIA | 08/30/23 | 11:15 | Pitch 2 | 6 : 4 |
38 | Match 38 | TUBT - SLIVEN 2 | TUBT - GABROVO 3 | 08/30/23 | 11:15 | Pitch 3 | 8 : 9 |
39 | Match 39 | TUBT - GABROVO 1 | TUBT - PLEVEN | 08/30/23 | 11:15 | Pitch 4 | 11 : 1 |
40 | Match 40 | TUBT - SLIVEN 1 | TUBT - BURGAS 2 | 08/30/23 | 11:15 | Pitch 5 | 3 : 9 |
41 | Match 41 | TUBT - VARNA 2 | TUBT - VARNA 1 | 08/30/23 | 10:30 | Pitch 2 | 8 : 9 |
42 | Match 42 | TUBT - PLOVDIV 1 | TUBT - IHTIMAN 2 | 08/30/23 | 10:30 | Pitch 3 | 2 : 9 |
43 | Match 43 | TUBT - BURGAS 1 | TUBT - GABROVO 3 | 08/30/23 | 12:00 | Pitch 5 | 10 : 4 |
44 | Match 44 | TUBT - GABROVO 1 | TUBT - BURGAS 2 | 08/30/23 | 12:00 | Pitch 3 | 6 : 7 |
45 | Match 45 | TUBT - PLOVDIV 1 | TUBT - BURGAS 1 | 08/30/23 | 14:00 | Pitch 4 | 11 : 8 |
46 | Match 46 | TUBT - VARNA 2 | TUBT - BURGAS 2 | 08/30/23 | 14:00 | Pitch 2 | 11 : 4 |
47 | Match 47 | TUBT - VARNA 1 | TUBT - IHTIMAN 2 | 08/30/23 | 11:15 | Pitch 1 | 11 : 9 |
48 | Match 48 | TUBT - PLOVDIV 1 | TUBT - VARNA 2 | 08/30/23 | 14:45 | Pitch 3 | 4 : 10 |
49 | Match 49 | TUBT - IHTIMAN 2 | TUBT - VARNA 2 | 08/30/23 | 15:30 | Pitch 2 | 5 : 9 |
50 | Match 50 | TUBT - VARNA 1 | TUBT - VARNA 2 | 08/30/23 | 16:15 | Pitch 1 | 9 : 8 |
51 | Final for 7-8 place | TUBT - GABROVO 3 | TUBT - GABROVO 1 | 08/30/23 | 14:00 | Pitch 6 | 11 : 9 |
52 | Final for 5-6 place | TUBT - BURGAS 1 | TUBT - BURGAS 2 | 08/30/23 | 14:45 | Pitch 5 | 9 : 5 |
Tournament scheme
-
1
TUBT - BLAGOEVGRAD 1 10
TUBT - VELIKO TARNOVO 2 9
2TUBT - KOZLODUY 11
TUBT - RAZLOG 9
3TUBT - GABROVO 2 1
TUBT - BURGAS 1 11
4TUBT - VARNA 1 11
TUBT - SEVLIEVO 1 6
5TUBT - GABROVO 3 5
TUBT - SLIVEN 2 10
6TUBT - PERNIK 4
TUBT - SEVLIEVO 2 9
7TUBT - IHTIMAN 1 6
TUBT - SOFIA 8
8TUBT - GABROVO 1 11
TUBT - PLEVEN 4
9TUBT - VELIKO TARNOVO 1 6
TUBT - IHTIMAN 2 7
10TUBT - BURGAS 2 4
TUBT - BLAGOEVGRAD 2 11
-
13
TUBT - VARNA 2 10
TUBT - BLAGOEVGRAD 1 1
19TUBT - KOZLODUY 1
TUBT - BURGAS 1 11
14TUBT - PLOVDIV 2 6
TUBT - VARNA 1 9
15TUBT - CHIRPAN 3
TUBT - SLIVEN 2 11
16TUBT - PLOVDIV 1 11
TUBT - SEVLIEVO 2 10
20TUBT - SOFIA 7
TUBT - GABROVO 1 8
17TUBT - SOFIA REGION 5
TUBT - IHTIMAN 2 11
18TUBT - SLIVEN 1 8
TUBT - BLAGOEVGRAD 2 2
-
29
TUBT - VARNA 2 10
TUBT - BURGAS 1 5
30TUBT - VARNA 1 11
TUBT - SLIVEN 2 6
31TUBT - PLOVDIV 1 9
TUBT - GABROVO 1 7
32TUBT - IHTIMAN 2 9
TUBT - SLIVEN 1 5
-
41
TUBT - VARNA 2 8
TUBT - VARNA 1 9
42TUBT - PLOVDIV 1 2
TUBT - IHTIMAN 2 9
-
47
TUBT - VARNA 1 11
TUBT - IHTIMAN 2 9
-
50
TUBT - VARNA 1 9
TUBT - VARNA 2 8
51TUBT - GABROVO 3 11
TUBT - GABROVO 1 9
52TUBT - BURGAS 1 9
TUBT - BURGAS 2 5
-
11
TUBT - RAZLOG 7
TUBT - GABROVO 2 8
12TUBT - IHTIMAN 1 1
TUBT - PLEVEN 11
-
21
TUBT - SEVLIEVO 2 10
TUBT - VELIKO TARNOVO 2 7
27TUBT - SOFIA 8
TUBT - GABROVO 2 3
22TUBT - SOFIA REGION 8
TUBT - SEVLIEVO 1 7
23TUBT - BLAGOEVGRAD 2 6
TUBT - GABROVO 3 9
24TUBT - BLAGOEVGRAD 1 11
TUBT - PERNIK 2
28TUBT - KOZLODUY 8
TUBT - PLEVEN 11
25TUBT - PLOVDIV 2 11
TUBT - VELIKO TARNOVO 1 6
26TUBT - CHIRPAN 0
TUBT - BURGAS 2 11
-
33
TUBT - SEVLIEVO 2 0
TUBT - SOFIA 11
34TUBT - SOFIA REGION 3
TUBT - GABROVO 3 11
35TUBT - BLAGOEVGRAD 1 2
TUBT - PLEVEN 11
36TUBT - PLOVDIV 2 4
TUBT - BURGAS 2 11
-
37
TUBT - BURGAS 1 6
TUBT - SOFIA 4
38TUBT - SLIVEN 2 8
TUBT - GABROVO 3 9
39TUBT - GABROVO 1 11
TUBT - PLEVEN 1
40TUBT - SLIVEN 1 3
TUBT - BURGAS 2 9
-
43
TUBT - BURGAS 1 10
TUBT - GABROVO 3 4
44TUBT - GABROVO 1 6
TUBT - BURGAS 2 7
-
45
TUBT - PLOVDIV 1 11
TUBT - BURGAS 1 8
46TUBT - VARNA 2 11
TUBT - BURGAS 2 4
-
48
TUBT - PLOVDIV 1 4
TUBT - VARNA 2 10
-
49
TUBT - IHTIMAN 2 5
TUBT - VARNA 2 9