Swimming - Free style 50 m - men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TUBT - BURGAS | 7 | |
| TUBT - VARNA | 5 | |
| TUBT - SLIVEN | 4 | |
| 4 | TUBT - PLOVDIV | 3 |
| 5 | TUBT - GABROVO | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | TUBT - BURGAS | Bulgaria |
| 2 | TUBT - GABROVO | Bulgaria |
| 3 | TUBT - PLOVDIV | Bulgaria |
| 4 | TUBT - SLIVEN | Bulgaria |
| 5 | TUBT - VARNA | Bulgaria |
