Table tennis - Women - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 7 |
![]() |
NPP KOZLODUY | 5 |
![]() |
REGIONAL COUNCIL CITUB - GABROVO | 4 |
4 | HAPOEL - CLALIT 1 | 3 |
5 | NSC VARNA | 2 |
6 | BULGARIAN PORTS INFRASTRUCTURE | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
2 | NPP KOZLODUY | Bulgaria |
3 | NSC VARNA | Bulgaria |
4 | REGIONAL COUNCIL CITUB - GABROVO | Bulgaria |
5 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
6 | HAPOEL - CLALIT 1 | Israel |
7 | HAPOEL - CLALIT 2 | Israel |
Groups
Group 1
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
2 | HAPOEL - CLALIT 1 | 0 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
3 | BULGARIAN PORTS INFRASTRUCTURE | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | HAPOEL - CLALIT 1 | 06/16/22 | 10:30 | Table 2 | 0 : 3 |
2 | HAPOEL - CLALIT 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/16/22 | 14:00 | Table 6 | 0 : 3 |
3 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE | 06/17/22 | 09:00 | Table 4 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
2 | REGIONAL COUNCIL CITUB - GABROVO | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
3 | NSC VARNA | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
4 | HAPOEL - CLALIT 2 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | HAPOEL - CLALIT 2 | 06/16/22 | 10:30 | Table 3 | 3 : 0 |
2 | NSC VARNA | REGIONAL COUNCIL CITUB - GABROVO | 06/16/22 | 10:30 | Table 4 | 0 : 3 |
3 | REGIONAL COUNCIL CITUB - GABROVO | NPP KOZLODUY | 06/16/22 | 16:00 | Table 1 | 1 : 3 |
4 | NSC VARNA | HAPOEL - CLALIT 2 | 06/16/22 | 16:00 | Table 2 | 3 : 0 |
5 | NPP KOZLODUY | NSC VARNA | 06/17/22 | 09:00 | Table 5 | 3 : 0 |
6 | HAPOEL - CLALIT 2 | REGIONAL COUNCIL CITUB - GABROVO | 06/17/22 | 09:00 | Table 6 | 0 : 3 |
Final group
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
2 | NPP KOZLODUY | 0 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 0 | 1 | 6:5 | 5 | |
3 | REGIONAL COUNCIL CITUB - GABROVO | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 4 | |
4 | HAPOEL - CLALIT 1 | 0 : 3 | 1 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | REGIONAL COUNCIL CITUB - GABROVO | WC "SPORT AND HEALTH - KARDJALI" | 06/17/22 | 10:30 | Table 5 | 0 : 3 |
2 | NPP KOZLODUY | HAPOEL - CLALIT 1 | 06/17/22 | 10:30 | Table 6 | 3 : 1 |
3 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/17/22 | 14:00 | Table 5 | 3 : 0 |
4 | HAPOEL - CLALIT 1 | REGIONAL COUNCIL CITUB - GABROVO | 06/17/22 | 14:00 | Table 6 | 0 : 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - CLALIT 1 | 06/17/22 | 00:00 | Table 1 | 3 : 0 |
6 | NPP KOZLODUY | REGIONAL COUNCIL CITUB - GABROVO | 06/17/22 | 00:00 | Table 1 | 3 : 1 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Final for 5-6 place | BULGARIAN PORTS INFRASTRUCTURE | NSC VARNA | 06/17/22 | 16:00 | Table 5 | 0 : 3 |