Tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
SPORT FOR ALL MACEDONIA 1 | 7 |
![]() |
EUROBANK | 5 |
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 3 |
5 | NPP KOZLODUY | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
2 | EUROBANK | Bulgaria |
3 | FIRST INVESTMENT BANK | Bulgaria |
4 | MINI MARITSA - IZTOK | Bulgaria |
5 | NPP KOZLODUY | Bulgaria |
6 | TPP MARITSA IZTOK 2 | Bulgaria |
7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
8 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
9 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
10 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
11 | HAPOEL - BITUAH CLALL | Israel |
12 | HAPOEL - CLALIT | Israel |
13 | SPORT FOR ALL MACEDONIA 1 | Macedonia |
14 | SPORT FOR ALL MACEDONIA 2 | Macedonia |
15 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group A
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EUROBANK | 6 : 3 | 6 : 0 | 6 : 1 | 3 | 3 | 0 | 0 | 18:4 | 3 | |
2 | NPP KOZLODUY | 3 : 6 | 6 : 0 | 6 : 0 | 3 | 2 | 0 | 1 | 15:6 | 2 | |
3 | FIRST INVESTMENT BANK | 0 : 6 | 0 : 6 | 7 : 5 | 3 | 1 | 0 | 2 | 7:17 | 1 | |
4 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 6 | 0 : 6 | 5 : 7 | 3 | 0 | 0 | 3 | 6:19 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | FIRST INVESTMENT BANK | 06/16/22 | 09:00 | Court 1 | 6 : 0 |
2 | EUROBANK | WC "SPORT AND HEALTH - SHUMEN" | 06/16/22 | 10:00 | Court 1 | 6 : 1 |
3 | WC "SPORT AND HEALTH - SHUMEN" | NPP KOZLODUY | 06/16/22 | 11:00 | Court 1 | 0 : 6 |
4 | EUROBANK | FIRST INVESTMENT BANK | 06/16/22 | 14:00 | Court 1 | 6 : 0 |
5 | NPP KOZLODUY | EUROBANK | 06/16/22 | 15:00 | Court 1 | 3 : 6 |
6 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - SHUMEN" | 06/16/22 | 17:00 | Court 1 | 7 : 5 |
Group B
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | 6 : 1 | 6 : 2 | 6 : 2 | 3 | 3 | 0 | 0 | 18:5 | 3 | |
2 | SINDICATUL ENERGIA MOLDOVA | 1 : 6 | 6 : 1 | 6 : 4 | 3 | 2 | 0 | 1 | 13:11 | 2 | |
3 | TPP MARITSA IZTOK 2 | 2 : 6 | 1 : 6 | 6 : 3 | 3 | 1 | 0 | 2 | 9:15 | 1 | |
4 | HAPOEL - CLALIT | 2 : 6 | 4 : 6 | 3 : 6 | 3 | 0 | 0 | 3 | 9:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA 1 | HAPOEL - CLALIT | 06/16/22 | 09:00 | Court 2 | 6 : 2 |
2 | SINDICATUL ENERGIA MOLDOVA | TPP MARITSA IZTOK 2 | 06/16/22 | 10:00 | Court 2 | 6 : 1 |
3 | TPP MARITSA IZTOK 2 | SPORT FOR ALL MACEDONIA 1 | 06/16/22 | 12:00 | Court 1 | 2 : 6 |
4 | SINDICATUL ENERGIA MOLDOVA | HAPOEL - CLALIT | 06/16/22 | 14:00 | Court 2 | 6 : 4 |
5 | SPORT FOR ALL MACEDONIA 1 | SINDICATUL ENERGIA MOLDOVA | 06/16/22 | 16:00 | Court 1 | 6 : 1 |
6 | HAPOEL - CLALIT | TPP MARITSA IZTOK 2 | 06/16/22 | 17:00 | Court 2 | 3 : 6 |
Group C
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 2 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 18:2 | 3 | |
2 | BULGARIAN PORTS INFRASTRUCTURE | 2 : 6 | 6 : 1 | 7 : 5 | 3 | 2 | 0 | 1 | 15:12 | 2 | |
3 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 : 6 | 1 : 6 | 6 : 3 | 3 | 1 | 0 | 2 | 7:15 | 1 | |
4 | HAPOEL - BITUAH CLALL | 0 : 6 | 5 : 7 | 3 : 6 | 3 | 0 | 0 | 3 | 8:19 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE | 06/16/22 | 09:00 | Court 3 | 6 : 2 |
2 | HAPOEL - BITUAH CLALL | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/16/22 | 11:00 | Court 2 | 3 : 6 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/16/22 | 12:00 | Court 2 | 0 : 6 |
4 | HAPOEL - BITUAH CLALL | BULGARIAN PORTS INFRASTRUCTURE | 06/16/22 | 15:00 | Court 2 | 5 : 7 |
5 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - BITUAH CLALL | 06/16/22 | 16:00 | Court 2 | 6 : 0 |
6 | BULGARIAN PORTS INFRASTRUCTURE | WSC HAMLET YOVCHEV - VELINGRAD 2 | 06/16/22 | 17:00 | Court 3 | 6 : 1 |
Group D
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
2 | MINI MARITSA - IZTOK | 0 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 6:6 | 1 | |
3 | SPORT FOR ALL MACEDONIA 2 | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK | WSC HAMLET YOVCHEV - VELINGRAD 1 | 06/15/22 | 11:00 | Court 3 | 0 : 6 |
2 | SPORT FOR ALL MACEDONIA 2 | MINI MARITSA - IZTOK | 06/15/22 | 14:00 | Court 3 | 0 : 6 |
3 | WSC HAMLET YOVCHEV - VELINGRAD 1 | SPORT FOR ALL MACEDONIA 2 | 06/15/22 | 16:00 | Court 3 | 6 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Semifinal 1 (1-4 place) | EUROBANK | WC "SPORT AND HEALTH - KARDJALI" | 06/17/22 | 09:00 | Court 1 | 6 : 3 |
2 | Semifinal 2 (1-4 place) | SPORT FOR ALL MACEDONIA 1 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 06/17/22 | 09:00 | Court 2 | 6 : 1 |
3 | Semifinal 3 (5-8 place) | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE | 06/17/22 | 09:00 | Court 3 | 6 : 2 |
4 | Semifinal 4 (5-8 place) | SINDICATUL ENERGIA MOLDOVA | MINI MARITSA - IZTOK | 06/17/22 | 10:00 | Court 3 | 6 : 0 |
5 | Final for 1-2 place | EUROBANK | SPORT FOR ALL MACEDONIA 1 | 06/17/22 | 10:00 | Court 1 | 2 : 6 |
6 | Final for 3-4 place | WC "SPORT AND HEALTH - KARDJALI" | WSC HAMLET YOVCHEV - VELINGRAD 1 | 06/17/22 | 10:00 | Court 2 | 6 : 0 |
7 | Final for 5-6 place | NPP KOZLODUY | SINDICATUL ENERGIA MOLDOVA | 06/17/22 | 11:00 | Court 1 | 6 : 1 |
8 | Final for 7-8 place | BULGARIAN PORTS INFRASTRUCTURE | MINI MARITSA - IZTOK | 06/17/22 | 11:00 | Court 2 | 6 : 0 |