Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 | 7 |
![]() |
M+S HYDRAULIC 1 | 5 |
![]() |
FIRST INVESTMENT BANK | 4 |
4 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | M+S HYDRAULIC 2 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | Bulgaria |
2 | ANTONOVO MUNICIPALITY | Bulgaria |
3 | BNT | Bulgaria |
4 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
5 | CCB | Bulgaria |
6 | ENPAY | Bulgaria |
7 | EUROBANK | Bulgaria |
8 | FIRST INVESTMENT BANK | Bulgaria |
9 | GALABOVO MUNICIPALITY | Bulgaria |
10 | KAPRONI 1 | Bulgaria |
11 | KAPRONI 2 | Bulgaria |
12 | LINAMAR | Bulgaria |
13 | M+S HYDRAULIC 1 | Bulgaria |
14 | M+S HYDRAULIC 2 | Bulgaria |
15 | MINI MARITSA - IZTOK 1 | Bulgaria |
16 | MINI MARITSA - IZTOK 2 | Bulgaria |
17 | NIKOLA KOZLEVO MUNICIPALITY 1 | Bulgaria |
18 | NIKOLA KOZLEVO MUNICIPALITY 2 | Bulgaria |
19 | NPP KOZLODUY | Bulgaria |
20 | TPP MARITSA IZTOK 2 | Bulgaria |
21 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
22 | WC "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
23 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
24 | HAPOEL - BITUAH CLALL 1 | Israel |
25 | HAPOEL - BITUAH CLALL 2 | Israel |
26 | HAPOEL - CLALIT BELINSHON | Israel |
27 | HAPOEL - CLALIT KAPLAN | Israel |
28 | HAPOEL - CLALIT SHOROKA | Israel |
29 | HAPOEL - MUNICIPALITY AKKO | Israel |
30 | HAPOEL - MUNICIPALITY BEER SHEVA | Israel |
31 | HAPOEL - MUNICIPALITY HEDERA | Israel |
32 | SPORT FOR ALL MACEDONIA | Macedonia |
33 | S.L.I. ENERGIA | Romania |
34 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LINAMAR | 2 : 0 | 3 : 0 | 4 : 2 | 2 : 3 | 4 | 3 | 0 | 1 | 11:5 | 9 | |
2 | MINI MARITSA - IZTOK 2 | 0 : 2 | 1 : 0 | 4 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 8:2 | 9 | |
3 | HAPOEL - BITUAH CLALL 1 | 0 : 3 | 0 : 1 | 1 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 4:4 | 6 | |
4 | EUROBANK | 2 : 4 | 0 : 4 | 0 : 1 | 2 : 1 | 4 | 1 | 0 | 3 | 4:10 | 3 | |
5 | KAPRONI 2 | 3 : 2 | 0 : 3 | 0 : 3 | 1 : 2 | 4 | 1 | 0 | 3 | 4:10 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | HAPOEL - BITUAH CLALL 1 | EUROBANK | 06/16/22 | 09:00 | Pitch 1 | 1 : 0 |
2 | KAPRONI 2 | LINAMAR | 06/16/22 | 09:00 | Pitch 2 | 3 : 2 |
3 | EUROBANK | KAPRONI 2 | 06/16/22 | 14:00 | Pitch 1 | 2 : 1 |
4 | MINI MARITSA - IZTOK 2 | HAPOEL - BITUAH CLALL 1 | 06/16/22 | 14:00 | Pitch 2 | 1 : 0 |
5 | KAPRONI 2 | MINI MARITSA - IZTOK 2 | 06/16/22 | 17:20 | Pitch 1 | 0 : 3 |
6 | LINAMAR | EUROBANK | 06/16/22 | 17:20 | Pitch 2 | 4 : 2 |
7 | MINI MARITSA - IZTOK 2 | LINAMAR | 06/17/22 | 09:00 | Pitch 1 | 0 : 2 |
8 | HAPOEL - BITUAH CLALL 1 | KAPRONI 2 | 06/17/22 | 09:00 | Pitch 2 | 3 : 0 |
9 | LINAMAR | HAPOEL - BITUAH CLALL 1 | 06/17/22 | 11:40 | Pitch 1 | 3 : 0 |
10 | EUROBANK | MINI MARITSA - IZTOK 2 | 06/17/22 | 11:40 | Pitch 2 | 0 : 4 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA | 3 : 0 | 0 : 0 | 8 : 0 | 6 : 1 | 4 | 3 | 1 | 0 | 17:1 | 10 | |
2 | M+S HYDRAULIC 2 | 0 : 3 | 3 : 0 | 4 : 0 | 5 : 0 | 4 | 3 | 0 | 1 | 12:3 | 9 | |
3 | GALABOVO MUNICIPALITY | 0 : 0 | 0 : 3 | 8 : 1 | 3 : 0 | 4 | 2 | 1 | 1 | 11:4 | 7 | |
4 | NIKOLA KOZLEVO MUNICIPALITY 1 | 0 : 8 | 0 : 4 | 1 : 8 | 3 : 0 | 4 | 1 | 0 | 3 | 4:20 | 3 | |
5 | HAPOEL - CLALIT BELINSHON | 1 : 6 | 0 : 5 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 1:17 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | HAPOEL - CLALIT BELINSHON | SPORT FOR ALL MACEDONIA | 06/16/22 | 09:40 | Pitch 1 | 1 : 6 |
2 | NIKOLA KOZLEVO MUNICIPALITY 1 | GALABOVO MUNICIPALITY | 06/16/22 | 09:40 | Pitch 2 | 1 : 8 |
3 | SPORT FOR ALL MACEDONIA | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/16/22 | 14:40 | Pitch 1 | 8 : 0 |
4 | M+S HYDRAULIC 2 | HAPOEL - CLALIT BELINSHON | 06/16/22 | 14:40 | Pitch 2 | 5 : 0 |
5 | NIKOLA KOZLEVO MUNICIPALITY 1 | M+S HYDRAULIC 2 | 06/16/22 | 18:00 | Pitch 1 | 0 : 4 |
6 | GALABOVO MUNICIPALITY | SPORT FOR ALL MACEDONIA | 06/16/22 | 18:00 | Pitch 2 | 0 : 0 |
7 | M+S HYDRAULIC 2 | GALABOVO MUNICIPALITY | 06/17/22 | 09:40 | Pitch 1 | 3 : 0 |
8 | HAPOEL - CLALIT BELINSHON | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/17/22 | 09:40 | Pitch 2 | 0 : 3 |
9 | GALABOVO MUNICIPALITY | HAPOEL - CLALIT BELINSHON | 06/17/22 | 12:20 | Pitch 1 | 3 : 0 |
10 | SPORT FOR ALL MACEDONIA | M+S HYDRAULIC 2 | 06/17/22 | 12:20 | Pitch 2 | 3 : 0 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NIKOLA KOZLEVO MUNICIPALITY 2 | 5 : 1 | 2 : 2 | 4 : 1 | 3 | 2 | 1 | 0 | 11:4 | 7 | |
2 | M+S HYDRAULIC 1 | 1 : 5 | 4 : 1 | 1 : 0 | 3 | 2 | 0 | 1 | 6:6 | 6 | |
3 | WC "SPORT AND HEALTH - KAZANLAK" | 2 : 2 | 1 : 4 | 2 : 0 | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4 | HAPOEL - BITUAH CLALL 2 | 1 : 4 | 0 : 1 | 0 : 2 | 3 | 0 | 0 | 3 | 1:7 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KAZANLAK" | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/16/22 | 09:00 | Pitch 3 | 2 : 2 |
2 | HAPOEL - BITUAH CLALL 2 | M+S HYDRAULIC 1 | 06/16/22 | 09:40 | Pitch 3 | 0 : 1 |
3 | WC "SPORT AND HEALTH - KAZANLAK" | HAPOEL - BITUAH CLALL 2 | 06/16/22 | 14:00 | Pitch 3 | 2 : 0 |
4 | NIKOLA KOZLEVO MUNICIPALITY 2 | M+S HYDRAULIC 1 | 06/16/22 | 14:40 | Pitch 3 | 5 : 1 |
5 | HAPOEL - BITUAH CLALL 2 | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/17/22 | 09:00 | Pitch 3 | 1 : 4 |
6 | M+S HYDRAULIC 1 | WC "SPORT AND HEALTH - KAZANLAK" | 06/17/22 | 09:40 | Pitch 3 | 4 : 1 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAPOEL - CLALIT KAPLAN | 1 : 1 | 3 : 2 | 4 : 0 | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2 | FIRST INVESTMENT BANK | 1 : 1 | 1 : 0 | 6 : 4 | 3 | 2 | 1 | 0 | 8:5 | 7 | |
3 | NPP KOZLODUY | 2 : 3 | 0 : 1 | 4 : 1 | 3 | 1 | 0 | 2 | 6:5 | 3 | |
4 | S.L.I. ENERGIA | 0 : 4 | 4 : 6 | 1 : 4 | 3 | 0 | 0 | 3 | 5:14 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | FIRST INVESTMENT BANK | 06/16/22 | 10:20 | Pitch 1 | 0 : 1 |
2 | HAPOEL - CLALIT KAPLAN | S.L.I. ENERGIA | 06/16/22 | 10:20 | Pitch 2 | 4 : 0 |
3 | NPP KOZLODUY | HAPOEL - CLALIT KAPLAN | 06/16/22 | 15:20 | Pitch 1 | 2 : 3 |
4 | FIRST INVESTMENT BANK | S.L.I. ENERGIA | 06/16/22 | 15:20 | Pitch 2 | 6 : 4 |
5 | HAPOEL - CLALIT KAPLAN | FIRST INVESTMENT BANK | 06/17/22 | 10:20 | Pitch 1 | 1 : 1 |
6 | S.L.I. ENERGIA | NPP KOZLODUY | 06/17/22 | 10:20 | Pitch 2 | 1 : 4 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | 6 : 1 | 3 : 1 | 5 : 3 | 3 | 3 | 0 | 0 | 14:5 | 9 | |
2 | HAPOEL - CLALIT SHOROKA | 1 : 6 | 1 : 3 | 5 : 0 | 3 | 1 | 0 | 2 | 7:9 | 3 | |
3 | WC "SPORT AND HEALTH - KOZLODUY" | 1 : 3 | 3 : 1 | 2 : 4 | 3 | 1 | 0 | 2 | 6:8 | 3 | |
4 | CCB | 3 : 5 | 0 : 5 | 4 : 2 | 3 | 1 | 0 | 2 | 7:12 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/16/22 | 10:20 | Pitch 3 | 3 : 1 |
2 | HAPOEL - CLALIT SHOROKA | CCB | 06/16/22 | 11:00 | Pitch 3 | 5 : 0 |
3 | MINI MARITSA - IZTOK 1 | HAPOEL - CLALIT SHOROKA | 06/16/22 | 15:20 | Pitch 3 | 6 : 1 |
4 | WC "SPORT AND HEALTH - KOZLODUY" | CCB | 06/16/22 | 16:00 | Pitch 3 | 2 : 4 |
5 | HAPOEL - CLALIT SHOROKA | WC "SPORT AND HEALTH - KOZLODUY" | 06/17/22 | 10:20 | Pitch 3 | 1 : 3 |
6 | CCB | MINI MARITSA - IZTOK 1 | 06/17/22 | 11:00 | Pitch 3 | 3 : 5 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 1 : 1 | 2 : 2 | 3 : 0 | 3 | 1 | 2 | 0 | 6:3 | 5 | |
2 | KAPRONI 1 | 1 : 1 | 2 : 1 | 1 : 1 | 3 | 1 | 2 | 0 | 4:3 | 5 | |
3 | BNT | 2 : 2 | 1 : 2 | 2 : 1 | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4 | HAPOEL - MUNICIPALITY AKKO | 0 : 3 | 1 : 1 | 1 : 2 | 3 | 0 | 1 | 2 | 2:6 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | KAPRONI 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/16/22 | 11:00 | Pitch 1 | 1 : 1 |
2 | HAPOEL - MUNICIPALITY AKKO | BNT | 06/16/22 | 11:00 | Pitch 2 | 1 : 2 |
3 | KAPRONI 1 | HAPOEL - MUNICIPALITY AKKO | 06/16/22 | 16:00 | Pitch 1 | 1 : 1 |
4 | WC "SPORT AND HEALTH - KARDJALI" | BNT | 06/16/22 | 16:00 | Pitch 2 | 2 : 2 |
5 | HAPOEL - MUNICIPALITY AKKO | WC "SPORT AND HEALTH - KARDJALI" | 06/17/22 | 11:00 | Pitch 1 | 0 : 3 |
6 | BNT | KAPRONI 1 | 06/17/22 | 11:00 | Pitch 2 | 1 : 2 |
Group 7
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | 5 : 1 | 3 : 0 | 8 : 2 | 3 | 3 | 0 | 0 | 16:3 | 9 | |
2 | SINDICATUL ENERGIA MOLDOVA | 1 : 5 | 4 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 8:5 | 6 | |
3 | BULGARIAN PORTS INFRASTRUCTURE | 0 : 3 | 0 : 4 | 0 : 0 | 3 | 0 | 1 | 2 | 0:7 | 1 | |
4 | HAPOEL - MUNICIPALITY BEER SHEVA | 2 : 8 | 0 : 3 | 0 : 0 | 3 | 0 | 1 | 2 | 2:11 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | SINDICATUL ENERGIA MOLDOVA | 06/16/22 | 11:40 | Pitch 1 | 5 : 1 |
2 | HAPOEL - MUNICIPALITY BEER SHEVA | BULGARIAN PORTS INFRASTRUCTURE | 06/16/22 | 11:40 | Pitch 2 | 0 : 0 |
3 | TPP MARITSA IZTOK 2 | HAPOEL - MUNICIPALITY BEER SHEVA | 06/16/22 | 16:40 | Pitch 1 | 8 : 2 |
4 | SINDICATUL ENERGIA MOLDOVA | BULGARIAN PORTS INFRASTRUCTURE | 06/16/22 | 16:40 | Pitch 2 | 4 : 0 |
5 | HAPOEL - MUNICIPALITY BEER SHEVA | SINDICATUL ENERGIA MOLDOVA | 06/17/22 | 11:40 | Pitch 3 | 0 : 3 |
6 | BULGARIAN PORTS INFRASTRUCTURE | TPP MARITSA IZTOK 2 | 06/17/22 | 12:20 | Pitch 3 | 0 : 3 |
Group 8
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 3 : 1 | 5 : 1 | 4 : 1 | 3 | 3 | 0 | 0 | 12:3 | 9 | |
2 | HAPOEL - MUNICIPALITY HEDERA | 1 : 3 | 2 : 0 | 6 : 1 | 3 | 2 | 0 | 1 | 9:4 | 6 | |
3 | ENPAY | 1 : 5 | 0 : 2 | 3 : 0 | 3 | 1 | 0 | 2 | 4:7 | 3 | |
4 | ANTONOVO MUNICIPALITY | 1 : 4 | 1 : 6 | 0 : 3 | 3 | 0 | 0 | 3 | 2:13 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ANTONOVO MUNICIPALITY | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/16/22 | 12:20 | Pitch 1 | 1 : 4 |
2 | HAPOEL - MUNICIPALITY HEDERA | ENPAY | 06/16/22 | 12:20 | Pitch 2 | 2 : 0 |
3 | ANTONOVO MUNICIPALITY | HAPOEL - MUNICIPALITY HEDERA | 06/16/22 | 18:40 | Pitch 1 | 1 : 6 |
4 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | ENPAY | 06/16/22 | 18:40 | Pitch 2 | 5 : 1 |
5 | HAPOEL - MUNICIPALITY HEDERA | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/17/22 | 08:20 | Pitch 1 | 1 : 3 |
6 | ENPAY | ANTONOVO MUNICIPALITY | 06/17/22 | 08:20 | Pitch 2 | 3 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | 1/8 final 1 | LINAMAR | M+S HYDRAULIC 2 | 06/17/22 | 15:40 | Pitch 1 | 1 : 2 |
2 | 1/8 final 2 | SPORT FOR ALL MACEDONIA | MINI MARITSA - IZTOK 2 | 06/17/22 | 15:40 | Pitch 2 | 3 : 0 |
3 | 1/8 final 3 | NIKOLA KOZLEVO MUNICIPALITY 2 | FIRST INVESTMENT BANK | 06/17/22 | 15:40 | Pitch 3 | 2 : 5 |
4 | 1/8 final 4 | HAPOEL - CLALIT KAPLAN | M+S HYDRAULIC 1 | 06/17/22 | 16:20 | Pitch 1 | 0 : 3 |
5 | 1/8 final 5 | MINI MARITSA - IZTOK 1 | KAPRONI 1 | 06/17/22 | 16:20 | Pitch 2 | 4 : 2 |
6 | 1/8 final 6 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - CLALIT SHOROKA | 06/17/22 | 16:20 | Pitch 3 | 3 : 0 |
7 | 1/8 final 7 | TPP MARITSA IZTOK 2 | HAPOEL - MUNICIPALITY HEDERA | 06/17/22 | 17:00 | Pitch 1 | 3 : 0 |
8 | 1/8 final 8 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | SINDICATUL ENERGIA MOLDOVA | 06/17/22 | 17:00 | Pitch 2 | 5 : 1 |
9 | Quarterfinal 1 | M+S HYDRAULIC 2 | FIRST INVESTMENT BANK | 06/18/22 | 09:00 | Pitch 1 | 3 : 5 |
10 | Quarterfinal 2 | SPORT FOR ALL MACEDONIA | M+S HYDRAULIC 1 | 06/18/22 | 09:00 | Pitch 2 | 2 : 4 |
11 | Quarterfinal 3 | MINI MARITSA - IZTOK 1 | TPP MARITSA IZTOK 2 | 06/18/22 | 09:00 | Pitch 3 | 2 : 3 |
12 | Quarterfinal 4 | WC "SPORT AND HEALTH - KARDJALI" | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/18/22 | 10:00 | Pitch 1 | 5 : 6 |
13 | Semifinal 3 (5-8 place) | M+S HYDRAULIC 2 | MINI MARITSA - IZTOK 1 | 06/18/22 | 11:00 | Pitch 1 | 3 : 2 |
14 | Semifinal 4 (5-8 place) | SPORT FOR ALL MACEDONIA | WC "SPORT AND HEALTH - KARDJALI" | 06/18/22 | 11:00 | Pitch 2 | 0 : 3 |
15 | Semifinal 1 (1-4 place) | FIRST INVESTMENT BANK | TPP MARITSA IZTOK 2 | 06/18/22 | 14:00 | Pitch 1 | 0 : 1 |
16 | Semifinal 2 (1-4 place) | M+S HYDRAULIC 1 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/18/22 | 14:00 | Pitch 2 | 4 : 3 |
17 | Final for 5-6 place | M+S HYDRAULIC 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/18/22 | 16:00 | Pitch 1 | 0 : 3 |
18 | Final for 3-4 place | FIRST INVESTMENT BANK | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/18/22 | 16:00 | Pitch 2 | 7 : 6 |
19 | Final for 1-2 place | TPP MARITSA IZTOK 2 | M+S HYDRAULIC 1 | 06/18/22 | 17:00 | Pitch 1 | 5 : 4 |