Tug of war - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 | 7 |
![]() |
NPP KOZLODUY | 5 |
![]() |
MINI MARITSA - IZTOK 1 | 4 |
4 | NIKOLA KOZLEVO MUNICIPALITY | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | ANTONOVO MUNICIPALITY | Bulgaria |
2 | MINI MARITSA - IZTOK 1 | Bulgaria |
3 | MINI MARITSA - IZTOK 2 | Bulgaria |
4 | NIKOLA KOZLEVO MUNICIPALITY | Bulgaria |
5 | NPP KOZLODUY | Bulgaria |
6 | TPP MARITSA IZTOK 2 | Bulgaria |
7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
8 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | NIKOLA KOZLEVO MUNICIPALITY | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3 | WC "SPORT AND HEALTH - KOZLODUY" | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4 | ANTONOVO MUNICIPALITY | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | NIKOLA KOZLEVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
2 | WC "SPORT AND HEALTH - KOZLODUY" | ANTONOVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
3 | ANTONOVO MUNICIPALITY | MINI MARITSA - IZTOK 1 | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
4 | WC "SPORT AND HEALTH - KOZLODUY" | NIKOLA KOZLEVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
5 | MINI MARITSA - IZTOK 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
6 | NIKOLA KOZLEVO MUNICIPALITY | ANTONOVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | NPP KOZLODUY | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3 | WC "SPORT AND HEALTH - KARDJALI" | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4 | MINI MARITSA - IZTOK 2 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
2 | WC "SPORT AND HEALTH - KARDJALI" | MINI MARITSA - IZTOK 2 | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
3 | MINI MARITSA - IZTOK 2 | NPP KOZLODUY | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
4 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
5 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
6 | TPP MARITSA IZTOK 2 | MINI MARITSA - IZTOK 2 | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Semifinal 1 | MINI MARITSA - IZTOK 1 | NPP KOZLODUY | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
2 | Semifinal 2 | TPP MARITSA IZTOK 2 | NIKOLA KOZLEVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
3 | Final for 5-6 place | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - KARDJALI" | 06/18/22 | 15:30 | Court 1 | 0 : 3 |
4 | Final for 3-4 place | MINI MARITSA - IZTOK 1 | NIKOLA KOZLEVO MUNICIPALITY | 06/18/22 | 15:30 | Court 1 | 3 : 0 |
5 | Final for 1-2 place | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/18/22 | 15:30 | Court 1 | 0 : 3 |