Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ATOM - SPORT | 7 | |
| NPP KOZLODUY | 5 | |
| ENERGOATOM | 4 | |
| 4 | MINI MARITSA - IZTOK | 3 |
| 5 | LUKOIL NEFTOCHIM BURGAS | 2 |
| 6 | ENERGIA MOLDOVA | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BELPROFMASH | Belarus |
| 2 | ANTONOVO MUNICIPALITY | Bulgaria |
| 3 | ASAREL MEDET | Bulgaria |
| 4 | LUKOIL NEFTOCHIM BURGAS | Bulgaria |
| 5 | MINI MARITSA - IZTOK | Bulgaria |
| 6 | NPP KOZLODUY | Bulgaria |
| 7 | ENERGIA MOLDOVA | Romania |
| 8 | SLI ENERGIA | Romania |
| 9 | ATOM - SPORT | Russia |
| 10 | ENERGOATOM | Ukraine |
