Tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| MINI MARITSA - IZTOK | 7 | |
| NPP KOZLODUY | 5 | |
| SPORT ZA SITE | 4 | |
| 4 | PPZC | 3 |
| 5 | ENERGIA MOLDOVA | 2 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 1 |
| 7 | BOMI BORISOV LTD | 0 |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BOMI BORISOV LTD | Bulgaria |
| 2 | FESTA | Bulgaria |
| 3 | FIRST INVESTMENT BANK | Bulgaria |
| 4 | MINI MARITSA - IZTOK | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | PPZC | Bulgaria |
| 7 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
| 9 | WSC HAMLET YOVCHEV - VELINGRAD 3 | Bulgaria |
| 10 | WSDS STARA ZAGORA | Bulgaria |
| 11 | SPORT ZA SITE | Macedonia |
| 12 | ZNP | Poland |
| 13 | ENERGIA MOLDOVA | Romania |
| 14 | SLI ENERGIA | Romania |


