Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
FIRST INVESTMENT BANK | 7 |
![]() |
FSPK | 5 |
![]() |
MINI MARITSA - IZTOK 2 | 4 |
4 | B V K BEOGRAD | 3 |
5 | ASAREL MEDET 1 | 2 |
6 | TPP MARITSA IZTOK 2 | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BELPROFMASH | Belarus |
2 | "SPORT AND HEALTH" KARDJALI | Bulgaria |
3 | AM "CHERNO MORE" | Bulgaria |
4 | ASAREL MEDET 1 | Bulgaria |
5 | ASAREL MEDET 2 | Bulgaria |
6 | BNT | Bulgaria |
7 | BOMI BORISOV LTD | Bulgaria |
8 | CUSTOMS OFFICE RAZGRAD | Bulgaria |
9 | EUROBANK | Bulgaria |
10 | FESTA | Bulgaria |
11 | FIRST INVESTMENT BANK | Bulgaria |
12 | FULLMAX | Bulgaria |
13 | GALABOVO MUNICIPALITY 1 | Bulgaria |
14 | GALABOVO MUNICIPALITY 2 | Bulgaria |
15 | IDEAL STANDARD VIDIMA | Bulgaria |
16 | KAPRONI 1 | Bulgaria |
17 | KAPRONI 2 | Bulgaria |
18 | M+S HYDRAULIC 1 | Bulgaria |
19 | M+S HYDRAULIC 2 | Bulgaria |
20 | MINI MARITSA - IZTOK 1 | Bulgaria |
21 | MINI MARITSA - IZTOK 2 | Bulgaria |
22 | NPP KOZLODUY | Bulgaria |
23 | TPP MARITSA IZTOK 2 | Bulgaria |
24 | WSC HAMLET YOVCHEV - VELINGRAD | Bulgaria |
25 | HAPOEL - BAT YAN MUNICIPALITY | Israel |
26 | HAPOEL - PORT OF HAIFA | Israel |
27 | HAPOEL - S.B.K | Israel |
28 | HAPOEL - TEL AVIV MUNICIPALITY | Israel |
29 | FSPK | Kosovo |
30 | SPORT ZA SITE | Macedonia |
31 | ZNP 1 | Poland |
32 | ZNP 2 | Poland |
33 | ENERGIA MOLDOVA | Romania |
34 | SLI ENERGIA | Romania |
35 | B V K BEOGRAD | Serbia |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | 3 : 2 | 1 : 1 | 3 : 0 | 3 | 2 | 1 | 0 | 7:3 | 7 | |
2 | FESTA | 2 : 3 | 8 : 6 | 3 : 0 | 3 | 2 | 0 | 1 | 13:9 | 6 | |
3 | HAPOEL - BAT YAN MUNICIPALITY | 1 : 1 | 6 : 8 | 3 : 0 | 3 | 1 | 1 | 1 | 10:9 | 4 | |
4 | WSC HAMLET YOVCHEV - VELINGRAD | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | FESTA | 06/08/17 | 09:00 | Pitch 1 | 3 : 2 |
2 | WSC HAMLET YOVCHEV - VELINGRAD | HAPOEL - BAT YAN MUNICIPALITY | 06/08/17 | 09:00 | Pitch 2 | 0 : 3 |
3 | FESTA | HAPOEL - BAT YAN MUNICIPALITY | 06/08/17 | 14:00 | Pitch 1 | 8 : 6 |
4 | TPP MARITSA IZTOK 2 | WSC HAMLET YOVCHEV - VELINGRAD | 06/08/17 | 14:00 | Pitch 2 | 3 : 0 |
5 | WSC HAMLET YOVCHEV - VELINGRAD | FESTA | 06/09/17 | 09:00 | Pitch 1 | 0 : 3 |
6 | HAPOEL - BAT YAN MUNICIPALITY | TPP MARITSA IZTOK 2 | 06/09/17 | 09:00 | Pitch 2 | 1 : 1 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSPK | 4 : 0 | 7 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 14:0 | 9 | |
2 | GALABOVO MUNICIPALITY 2 | 0 : 4 | 1 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 4:4 | 6 | |
3 | HAPOEL - PORT OF HAIFA | 0 : 7 | 0 : 1 | 3 : 0 | 3 | 1 | 0 | 2 | 3:8 | 3 | |
4 | ASAREL MEDET 2 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FSPK | ASAREL MEDET 2 | 06/08/17 | 09:40 | Pitch 2 | 3 : 0 |
2 | HAPOEL - PORT OF HAIFA | GALABOVO MUNICIPALITY 2 | 06/08/17 | 09:40 | Pitch 3 | 0 : 1 |
3 | ASAREL MEDET 2 | GALABOVO MUNICIPALITY 2 | 06/08/17 | 14:40 | Pitch 1 | 0 : 3 |
4 | FSPK | HAPOEL - PORT OF HAIFA | 06/08/17 | 14:40 | Pitch 2 | 7 : 0 |
5 | HAPOEL - PORT OF HAIFA | ASAREL MEDET 2 | 06/09/17 | 09:40 | Pitch 2 | 3 : 0 |
6 | GALABOVO MUNICIPALITY 2 | FSPK | 06/09/17 | 09:40 | Pitch 3 | 0 : 4 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUSTOMS OFFICE RAZGRAD | 3 : 0 | 3 : 1 | 2 : 4 | 3 | 2 | 0 | 1 | 8:5 | 6 | |
2 | GALABOVO MUNICIPALITY 1 | 0 : 3 | 2 : 1 | 6 : 1 | 3 | 2 | 0 | 1 | 8:5 | 6 | |
3 | ENERGIA MOLDOVA | 1 : 3 | 1 : 2 | 2 : 1 | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4 | HAPOEL - S.B.K | 4 : 2 | 1 : 6 | 1 : 2 | 3 | 1 | 0 | 2 | 6:10 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GALABOVO MUNICIPALITY 1 | ENERGIA MOLDOVA | 06/08/17 | 10:20 | Pitch 2 | 2 : 1 |
2 | HAPOEL - S.B.K | CUSTOMS OFFICE RAZGRAD | 06/08/17 | 10:20 | Pitch 3 | 4 : 2 |
3 | ENERGIA MOLDOVA | CUSTOMS OFFICE RAZGRAD | 06/08/17 | 15:20 | Pitch 1 | 1 : 3 |
4 | GALABOVO MUNICIPALITY 1 | HAPOEL - S.B.K | 06/08/17 | 15:20 | Pitch 2 | 6 : 1 |
5 | HAPOEL - S.B.K | ENERGIA MOLDOVA | 06/09/17 | 10:20 | Pitch 2 | 1 : 2 |
6 | CUSTOMS OFFICE RAZGRAD | GALABOVO MUNICIPALITY 1 | 06/09/17 | 10:20 | Pitch 3 | 3 : 0 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B V K BEOGRAD | 7 : 3 | 2 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 15:3 | 9 | |
2 | ZNP 2 | 3 : 7 | 1 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:7 | 6 | |
3 | MINI MARITSA - IZTOK 1 | 0 : 2 | 0 : 1 | 10 : 1 | 3 | 1 | 0 | 2 | 10:4 | 3 | |
4 | M+S HYDRAULIC 1 | 0 : 6 | 0 : 3 | 1 : 10 | 3 | 0 | 0 | 3 | 1:19 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 1 | B V K BEOGRAD | 06/08/17 | 11:00 | Pitch 2 | 0 : 6 |
2 | MINI MARITSA - IZTOK 1 | ZNP 2 | 06/08/17 | 11:00 | Pitch 3 | 0 : 1 |
3 | B V K BEOGRAD | ZNP 2 | 06/08/17 | 16:00 | Pitch 1 | 7 : 3 |
4 | M+S HYDRAULIC 1 | MINI MARITSA - IZTOK 1 | 06/08/17 | 16:00 | Pitch 2 | 1 : 10 |
5 | MINI MARITSA - IZTOK 1 | B V K BEOGRAD | 06/09/17 | 11:00 | Pitch 2 | 0 : 2 |
6 | ZNP 2 | M+S HYDRAULIC 1 | 06/09/17 | 11:00 | Pitch 3 | 3 : 0 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | 1 : 1 | 5 : 1 | 3 : 1 | 3 | 2 | 1 | 0 | 9:3 | 7 | |
2 | M+S HYDRAULIC 2 | 1 : 1 | 2 : 1 | 2 : 4 | 3 | 1 | 1 | 1 | 5:6 | 4 | |
3 | BNT | 1 : 5 | 1 : 2 | 4 : 2 | 3 | 1 | 0 | 2 | 6:9 | 3 | |
4 | ZNP 1 | 1 : 3 | 4 : 2 | 2 : 4 | 3 | 1 | 0 | 2 | 7:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | ZNP 1 | 06/08/17 | 11:40 | Pitch 1 | 3 : 1 |
2 | M+S HYDRAULIC 2 | BNT | 06/08/17 | 11:40 | Pitch 2 | 2 : 1 |
3 | ZNP 1 | BNT | 06/08/17 | 16:40 | Pitch 2 | 2 : 4 |
4 | FIRST INVESTMENT BANK | M+S HYDRAULIC 2 | 06/08/17 | 16:40 | Pitch 3 | 1 : 1 |
5 | M+S HYDRAULIC 2 | ZNP 1 | 06/09/17 | 11:40 | Pitch 1 | 2 : 4 |
6 | BNT | FIRST INVESTMENT BANK | 06/09/17 | 11:40 | Pitch 2 | 1 : 5 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASAREL MEDET 1 | 5 : 0 | 4 : 3 | 3 : 2 | 3 | 3 | 0 | 0 | 12:5 | 9 | |
2 | HAPOEL - TEL AVIV MUNICIPALITY | 0 : 5 | 3 : 0 | 4 : 3 | 3 | 2 | 0 | 1 | 7:8 | 6 | |
3 | SPORT ZA SITE | 3 : 4 | 0 : 3 | 2 : 2 | 3 | 0 | 1 | 2 | 5:9 | 1 | |
4 | NPP KOZLODUY | 2 : 3 | 3 : 4 | 2 : 2 | 3 | 0 | 1 | 2 | 7:9 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ASAREL MEDET 1 | SPORT ZA SITE | 06/08/17 | 09:00 | Pitch 3 | 4 : 3 |
2 | HAPOEL - TEL AVIV MUNICIPALITY | NPP KOZLODUY | 06/08/17 | 12:20 | Pitch 3 | 4 : 3 |
3 | SPORT ZA SITE | NPP KOZLODUY | 06/08/17 | 17:20 | Pitch 1 | 2 : 2 |
4 | ASAREL MEDET 1 | HAPOEL - TEL AVIV MUNICIPALITY | 06/08/17 | 17:20 | Pitch 2 | 5 : 0 |
5 | HAPOEL - TEL AVIV MUNICIPALITY | SPORT ZA SITE | 06/09/17 | 12:20 | Pitch 1 | 3 : 0 |
6 | NPP KOZLODUY | ASAREL MEDET 1 | 06/09/17 | 12:20 | Pitch 3 | 2 : 3 |
Group 7
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 2 | 0 : 0 | 8 : 1 | 6 : 0 | 3 | 2 | 1 | 0 | 14:1 | 7 | |
2 | AM "CHERNO MORE" | 0 : 0 | 6 : 0 | 9 : 3 | 3 | 2 | 1 | 0 | 15:3 | 7 | |
3 | EUROBANK | 1 : 8 | 0 : 6 | 6 : 1 | 3 | 1 | 0 | 2 | 7:15 | 3 | |
4 | FULLMAX | 0 : 6 | 3 : 9 | 1 : 6 | 3 | 0 | 0 | 3 | 4:21 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 2 | FULLMAX | 06/08/17 | 11:40 | Pitch 3 | 6 : 0 |
2 | AM "CHERNO MORE" | EUROBANK | 06/08/17 | 12:20 | Pitch 1 | 6 : 0 |
3 | FULLMAX | EUROBANK | 06/08/17 | 17:20 | Pitch 3 | 1 : 6 |
4 | MINI MARITSA - IZTOK 2 | AM "CHERNO MORE" | 06/08/17 | 18:00 | Pitch 1 | 0 : 0 |
5 | AM "CHERNO MORE" | FULLMAX | 06/09/17 | 15:20 | Pitch 3 | 9 : 3 |
6 | EUROBANK | MINI MARITSA - IZTOK 2 | 06/09/17 | 15:20 | Pitch 1 | 1 : 8 |
Group 8
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KAPRONI 1 | 4 : 2 | 3 : 1 | 2 | 2 | 0 | 0 | 7:3 | 6 | |
2 | BOMI BORISOV LTD | 2 : 4 | 4 : 3 | 2 | 1 | 0 | 1 | 6:7 | 3 | |
3 | SLI ENERGIA | 1 : 3 | 3 : 4 | 2 | 0 | 0 | 2 | 4:7 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SLI ENERGIA | BOMI BORISOV LTD | 06/08/17 | 14:00 | Pitch 3 | 3 : 4 |
2 | KAPRONI 1 | SLI ENERGIA | 06/08/17 | 18:00 | Pitch 2 | 3 : 1 |
3 | BOMI BORISOV LTD | KAPRONI 1 | 06/09/17 | 08:20 | Pitch 1 | 2 : 4 |
Group 9
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | "SPORT AND HEALTH" KARDJALI | 6 : 0 | 5 : 0 | 2 | 2 | 0 | 0 | 11:0 | 6 | |
2 | IDEAL STANDARD VIDIMA | 0 : 6 | 2 : 0 | 2 | 1 | 0 | 1 | 2:6 | 3 | |
3 | KAPRONI 2 | 0 : 5 | 0 : 2 | 2 | 0 | 0 | 2 | 0:7 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IDEAL STANDARD VIDIMA | KAPRONI 2 | 06/08/17 | 14:40 | Pitch 3 | 2 : 0 |
2 | "SPORT AND HEALTH" KARDJALI | IDEAL STANDARD VIDIMA | 06/08/17 | 18:00 | Pitch 3 | 6 : 0 |
3 | KAPRONI 2 | "SPORT AND HEALTH" KARDJALI | 06/09/17 | 08:20 | Pitch 2 | 0 : 5 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Playoff for the last quarterfinalist | KAPRONI 1 | "SPORT AND HEALTH" KARDJALI | 06/09/17 | 14:00 | Pitch 1 | 2 : 1 |
2 | Quarterfinal 1 | TPP MARITSA IZTOK 2 | FSPK | 06/09/17 | 16:00 | Pitch 1 | 2 : 5 |
3 | Quarterfinal 2 | CUSTOMS OFFICE RAZGRAD | B V K BEOGRAD | 06/09/17 | 16:00 | Pitch 2 | 1 : 9 |
4 | Quarterfinal 3 | FIRST INVESTMENT BANK | ASAREL MEDET 1 | 06/09/17 | 17:00 | Pitch 1 | 5 : 1 |
5 | Quarterfinal 4 | MINI MARITSA - IZTOK 2 | KAPRONI 1 | 06/09/17 | 17:00 | Pitch 2 | 4 : 1 |
6 | Semifinal 3 (5-8 place) | TPP MARITSA IZTOK 2 | CUSTOMS OFFICE RAZGRAD | 06/10/17 | 09:00 | Pitch 2 | 4 : 0 |
7 | Semifinal 4 (5-8 place) | ASAREL MEDET 1 | KAPRONI 1 | 06/10/17 | 09:00 | Pitch 3 | 8 : 7 |
8 | Semifinal 1 (1-4 place) | FSPK | B V K BEOGRAD | 06/10/17 | 10:00 | Pitch 2 | 3 : 0 |
9 | Semifinal 2 (1-4 place) | FIRST INVESTMENT BANK | MINI MARITSA - IZTOK 2 | 06/10/17 | 10:00 | Pitch 3 | 7 : 6 |
10 | Final for 5-6 place | TPP MARITSA IZTOK 2 | ASAREL MEDET 1 | 06/10/17 | 14:00 | Pitch 1 | 2 : 5 |
11 | Final for 3-4 place | B V K BEOGRAD | MINI MARITSA - IZTOK 2 | 06/10/17 | 15:00 | Pitch 1 | 6 : 7 |
12 | Final for 1-2 place | FSPK | FIRST INVESTMENT BANK | 06/10/17 | 16:00 | Pitch 1 | 0 : 3 |