Sports backgammon - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ASAREL MEDET 3 | 7 | |
| ASAREL MEDET 2 | 0 | |
| ASAREL MEDET 1 | 0 | |
| 4 | SLI ENERGIA 1 | 5 |
| 5 | SLI ENERGIA 2 | 0 |
| 6 | NPP KOZLODUY 2 | 4 |
| 7 | ENERGIA MOLDOVA | 3 |
| 8 | TPP MARITSA IZTOK 2 - 1 | 2 |
| 9 | MINI MARITSA - IZTOK 1 | 1 |
| 10 | NPP KOZLODUY 1 | 0 |
| 11 | ENERGOATOM | 0 |
| 12 | TPP MARITSA IZTOK 2 - 2 | 0 |
| 13 | MINI MARITSA - IZTOK 2 | 0 |
| 14 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ASAREL MEDET 1 | Bulgaria |
| 2 | ASAREL MEDET 2 | Bulgaria |
| 3 | ASAREL MEDET 3 | Bulgaria |
| 4 | MINI MARITSA - IZTOK 1 | Bulgaria |
| 5 | MINI MARITSA - IZTOK 2 | Bulgaria |
| 6 | NPP KOZLODUY 1 | Bulgaria |
| 7 | NPP KOZLODUY 2 | Bulgaria |
| 8 | TPP MARITSA IZTOK 2 - 1 | Bulgaria |
| 9 | TPP MARITSA IZTOK 2 - 2 | Bulgaria |
| 10 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
| 11 | ENERGIA MOLDOVA | Romania |
| 12 | SLI ENERGIA 1 | Romania |
| 13 | SLI ENERGIA 2 | Romania |
| 14 | ENERGOATOM | Ukraine |
