Petanque - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ASAREL MEDET 2 | 7 |
![]() |
NPP KOZLODUY 1 | 5 |
![]() |
ATOM - SPORT | 4 |
4 | MINI MARITSA - IZTOK 1 | 3 |
5 | WSDS STARA ZAGORA 2 | 2 |
6 | "SPORT AND HEALTH" YAMBOL | 1 |
7 | NPP KOZLODUY 2 | 0 |
8 | ASAREL MEDET 1 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH" YAMBOL | Bulgaria |
2 | ASAREL MEDET 1 | Bulgaria |
3 | ASAREL MEDET 2 | Bulgaria |
4 | BNT | Bulgaria |
5 | IDEAL STANDARD VIDIMA | Bulgaria |
6 | MINI MARITSA - IZTOK 1 | Bulgaria |
7 | MINI MARITSA - IZTOK 2 | Bulgaria |
8 | NPP KOZLODUY 1 | Bulgaria |
9 | NPP KOZLODUY 2 | Bulgaria |
10 | PPZC 1 | Bulgaria |
11 | PPZC 2 | Bulgaria |
12 | UNIPHARM 1 | Bulgaria |
13 | UNIPHARM 2 | Bulgaria |
14 | WSDS STARA ZAGORA 1 | Bulgaria |
15 | WSDS STARA ZAGORA 2 | Bulgaria |
16 | SPORT ZA SITE | Macedonia |
17 | ZNP | Poland |
18 | ATOM - SPORT | Russia |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | ATOM - SPORT | UNIPHARM 2 | 06/08/17 | 09:00 | Court 1 | 13 : 3 |
2 | Match 2 | PPZC 1 | NPP KOZLODUY 1 | 06/08/17 | 09:00 | Court 2 | 9 : 13 |
3 | Match 3 | MINI MARITSA - IZTOK 2 | "SPORT AND HEALTH" YAMBOL | 06/08/17 | 09:00 | Court 3 | 6 : 13 |
4 | Match 4 | ASAREL MEDET 1 | IDEAL STANDARD VIDIMA | 06/08/17 | 09:00 | Court 4 | 13 : 5 |
5 | Match 5 | WSDS STARA ZAGORA 1 | ASAREL MEDET 2 | 06/08/17 | 09:00 | Court 5 | 4 : 13 |
6 | Match 6 | NPP KOZLODUY 2 | ZNP | 06/08/17 | 09:00 | Court 6 | 13 : 6 |
7 | Match 7 | WSDS STARA ZAGORA 2 | UNIPHARM 1 | 06/08/17 | 09:00 | Court 7 | 13 : 11 |
8 | Match 8 | MINI MARITSA - IZTOK 1 | PPZC 2 | 06/08/17 | 09:00 | Court 8 | 13 : 6 |
9 | Match 9 | UNIPHARM 2 | PPZC 1 | 06/08/17 | 10:00 | Court 5 | 13 : 1 |
10 | Match 10 | MINI MARITSA - IZTOK 2 | IDEAL STANDARD VIDIMA | 06/08/17 | 10:00 | Court 6 | 2 : 13 |
11 | Match 11 | WSDS STARA ZAGORA 1 | ZNP | 06/08/17 | 10:00 | Court 7 | 13 : 2 |
12 | Match 12 | UNIPHARM 1 | PPZC 2 | 06/08/17 | 10:00 | Court 8 | 13 : 3 |
13 | Match 13 | ATOM - SPORT | NPP KOZLODUY 1 | 06/08/17 | 10:00 | Court 1 | 5 : 12 |
14 | Match 14 | "SPORT AND HEALTH" YAMBOL | ASAREL MEDET 1 | 06/08/17 | 10:00 | Court 2 | 12 : 10 |
15 | Match 15 | ASAREL MEDET 2 | NPP KOZLODUY 2 | 06/08/17 | 10:00 | Court 3 | 13 : 8 |
16 | Match 16 | WSDS STARA ZAGORA 2 | MINI MARITSA - IZTOK 1 | 06/08/17 | 10:00 | Court 4 | 13 : 7 |
17 | Match 17 | MINI MARITSA - IZTOK 1 | UNIPHARM 2 | 06/08/17 | 11:00 | Court 3 | 13 : 8 |
18 | Match 18 | NPP KOZLODUY 2 | IDEAL STANDARD VIDIMA | 06/08/17 | 11:00 | Court 3 | 13 : 8 |
19 | Match 19 | ASAREL MEDET 1 | WSDS STARA ZAGORA 1 | 06/08/17 | 11:00 | Court 4 | 13 : 10 |
20 | Match 20 | ATOM - SPORT | UNIPHARM 1 | 06/08/17 | 11:00 | Court 6 | 13 : 9 |
21 | Match 21 | NPP KOZLODUY 1 | "SPORT AND HEALTH" YAMBOL | 06/08/17 | 14:00 | Court 2 | 9 : 8 |
22 | Match 22 | ASAREL MEDET 2 | WSDS STARA ZAGORA 2 | 06/08/17 | 14:00 | Court 3 | 13 : 11 |
23 | Match 23 | MINI MARITSA - IZTOK 1 | NPP KOZLODUY 2 | 06/08/17 | 14:00 | Court 5 | 13 : 7 |
24 | Match 24 | ASAREL MEDET 1 | ATOM - SPORT | 06/08/17 | 14:00 | Court 6 | 1 : 13 |
25 | Match 25 | WSDS STARA ZAGORA 2 | MINI MARITSA - IZTOK 1 | 06/08/17 | 15:00 | Court 3 | 9 : 13 |
26 | Match 26 | ATOM - SPORT | "SPORT AND HEALTH" YAMBOL | 06/08/17 | 15:00 | Court 5 | 13 : 5 |
27 | Match 27 | NPP KOZLODUY 1 | ASAREL MEDET 2 | 06/08/17 | 16:00 | Court 3 | 5 : 13 |
28 | Match 28 | MINI MARITSA - IZTOK 1 | ATOM - SPORT | 06/08/17 | 16:00 | Court 4 | 3 : 13 |
29 | Match 29 | NPP KOZLODUY 1 | ATOM - SPORT | 06/08/17 | 17:00 | Court 2 | 13 : 3 |
30 | Match 30 | ASAREL MEDET 2 | NPP KOZLODUY 1 | 06/08/17 | 18:00 | Court 3 | 9 : 10 |
31 | Match 31 | ASAREL MEDET 2 | NPP KOZLODUY 1 | 06/08/17 | 19:00 | Court 3 | 13 : 5 |
32 | Final for 7-8 place | NPP KOZLODUY 2 | ASAREL MEDET 1 | 06/08/17 | 15:00 | Court 2 | 13 : 0 |
33 | Final for 5-6 place | WSDS STARA ZAGORA 2 | "SPORT AND HEALTH" YAMBOL | 06/08/17 | 16:00 | Court 2 | 13 : 9 |
Tournament scheme
-
32
NPP KOZLODUY 2 13
ASAREL MEDET 1 0
33WSDS STARA ZAGORA 2 13
"SPORT AND HEALTH" YAMBOL 9
-
1
ATOM - SPORT 13
UNIPHARM 2 3
2PPZC 1 9
NPP KOZLODUY 1 13
3MINI MARITSA - IZTOK 2 6
"SPORT AND HEALTH" YAMBOL 13
4ASAREL MEDET 1 13
IDEAL STANDARD VIDIMA 5
5WSDS STARA ZAGORA 1 4
ASAREL MEDET 2 13
6NPP KOZLODUY 2 13
ZNP 6
7WSDS STARA ZAGORA 2 13
UNIPHARM 1 11
8MINI MARITSA - IZTOK 1 13
PPZC 2 6
-
13
ATOM - SPORT 5
NPP KOZLODUY 1 12
14"SPORT AND HEALTH" YAMBOL 12
ASAREL MEDET 1 10
15ASAREL MEDET 2 13
NPP KOZLODUY 2 8
16WSDS STARA ZAGORA 2 13
MINI MARITSA - IZTOK 1 7
-
21
NPP KOZLODUY 1 9
"SPORT AND HEALTH" YAMBOL 8
22ASAREL MEDET 2 13
WSDS STARA ZAGORA 2 11
-
27
NPP KOZLODUY 1 5
ASAREL MEDET 2 13
-
30
ASAREL MEDET 2 9
NPP KOZLODUY 1 10
-
31
ASAREL MEDET 2 13
NPP KOZLODUY 1 5
-
9
UNIPHARM 2 13
PPZC 1 1
10MINI MARITSA - IZTOK 2 2
IDEAL STANDARD VIDIMA 13
11WSDS STARA ZAGORA 1 13
ZNP 2
12UNIPHARM 1 13
PPZC 2 3
-
17
MINI MARITSA - IZTOK 1 13
UNIPHARM 2 8
18NPP KOZLODUY 2 13
IDEAL STANDARD VIDIMA 8
19ASAREL MEDET 1 13
WSDS STARA ZAGORA 1 10
20ATOM - SPORT 13
UNIPHARM 1 9
-
23
MINI MARITSA - IZTOK 1 13
NPP KOZLODUY 2 7
24ASAREL MEDET 1 1
ATOM - SPORT 13
-
25
WSDS STARA ZAGORA 2 9
MINI MARITSA - IZTOK 1 13
26ATOM - SPORT 13
"SPORT AND HEALTH" YAMBOL 5
-
28
MINI MARITSA - IZTOK 1 3
ATOM - SPORT 13
-
29
NPP KOZLODUY 1 13
ATOM - SPORT 3