Darts - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ATOM - SPORT | 7 |
![]() |
MINI MARITSA - IZTOK 2 | 5 |
![]() |
UNIPHARM 1 | 4 |
4 | "SPORT AND HEALTH" YAMBOL | 3 |
5 | UNIPHARM 2 | 0 |
6 | NPP KOZLODUY 1 | 2 |
7 | WSDS STARA ZAGORA | 1 |
8 | ZNP | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH" YAMBOL | Bulgaria |
2 | ASAREL MEDET | Bulgaria |
3 | BNT | Bulgaria |
4 | MINI MARITSA - IZTOK 1 | Bulgaria |
5 | MINI MARITSA - IZTOK 2 | Bulgaria |
6 | NPP KOZLODUY 1 | Bulgaria |
7 | NPP KOZLODUY 2 | Bulgaria |
8 | PPZC 1 | Bulgaria |
9 | PPZC 2 | Bulgaria |
10 | REGIONAL COUNCIL CITUB - GABROVO | Bulgaria |
11 | RWC SPORT AND HEALTH - TARGOVISHTE | Bulgaria |
12 | UNIPHARM 1 | Bulgaria |
13 | UNIPHARM 2 | Bulgaria |
14 | WSDS STARA ZAGORA | Bulgaria |
15 | SPORTS SOCIETY ZALGIRIS | Lithuania |
16 | SPORT ZA SITE | Macedonia |
17 | ZNP | Poland |
18 | ATOM - SPORT | Russia |
19 | HANMUDO 1 | Turkmenistan |
20 | HANMUDO 2 | Turkmenistan |
21 | HANMUDO 3 | Turkmenistan |
22 | ENERGOATOM | Ukraine |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | RWC SPORT AND HEALTH - TARGOVISHTE | MINI MARITSA - IZTOK 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
2 | Match 2 | ENERGOATOM | REGIONAL COUNCIL CITUB - GABROVO | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
3 | Match 3 | SPORT ZA SITE | NPP KOZLODUY 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
4 | Match 4 | HANMUDO 1 | BNT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
5 | Match 5 | ZNP | ASAREL MEDET | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
6 | Match 6 | PPZC 1 | HANMUDO 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
7 | Match 7 | UNIPHARM 1 | HANMUDO 3 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
8 | Match 8 | SPORTS SOCIETY ZALGIRIS | ATOM - SPORT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
9 | Match 9 | MINI MARITSA - IZTOK 1 | PPZC 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
10 | Match 10 | WSDS STARA ZAGORA | REGIONAL COUNCIL CITUB - GABROVO | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
11 | Match 11 | NPP KOZLODUY 2 | UNIPHARM 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
12 | Match 12 | MINI MARITSA - IZTOK 2 | BNT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
13 | Match 13 | ASAREL MEDET | "SPORT AND HEALTH" YAMBOL | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
14 | Match 14 | NPP KOZLODUY 1 | PPZC 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
15 | Match 15 | HANMUDO 1 | HANMUDO 3 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
16 | Match 16 | ZNP | MINI MARITSA - IZTOK 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
17 | Match 17 | HANMUDO 2 | REGIONAL COUNCIL CITUB - GABROVO | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
18 | Match 18 | RWC SPORT AND HEALTH - TARGOVISHTE | BNT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
19 | Match 19 | ENERGOATOM | NPP KOZLODUY 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
20 | Match 20 | SPORT ZA SITE | SPORTS SOCIETY ZALGIRIS | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
21 | Match 21 | HANMUDO 3 | ZNP | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
22 | Match 22 | REGIONAL COUNCIL CITUB - GABROVO | NPP KOZLODUY 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
23 | Match 23 | ASAREL MEDET | BNT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
24 | Match 24 | NPP KOZLODUY 1 | SPORTS SOCIETY ZALGIRIS | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
25 | Match 25 | UNIPHARM 1 | PPZC 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
26 | Match 26 | WSDS STARA ZAGORA | UNIPHARM 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
27 | Match 27 | MINI MARITSA - IZTOK 2 | "SPORT AND HEALTH" YAMBOL | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
28 | Match 28 | PPZC 1 | ATOM - SPORT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
29 | Match 29 | PPZC 2 | NPP KOZLODUY 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
30 | Match 30 | WSDS STARA ZAGORA | ASAREL MEDET | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
31 | Match 31 | MINI MARITSA - IZTOK 2 | REGIONAL COUNCIL CITUB - GABROVO | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
32 | Match 32 | PPZC 1 | ZNP | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
33 | Match 33 | UNIPHARM 1 | UNIPHARM 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
34 | Match 34 | "SPORT AND HEALTH" YAMBOL | ATOM - SPORT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
35 | Match 35 | ZNP | MINI MARITSA - IZTOK 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
36 | Match 36 | WSDS STARA ZAGORA | NPP KOZLODUY 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
37 | Match 37 | UNIPHARM 2 | MINI MARITSA - IZTOK 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
38 | Match 38 | "SPORT AND HEALTH" YAMBOL | NPP KOZLODUY 1 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
39 | Match 39 | UNIPHARM 1 | ATOM - SPORT | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
40 | Match 40 | MINI MARITSA - IZTOK 2 | "SPORT AND HEALTH" YAMBOL | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
41 | Match 41 | UNIPHARM 1 | MINI MARITSA - IZTOK 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 0 : 2 |
42 | Match 42 | ATOM - SPORT | MINI MARITSA - IZTOK 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 1 |
43 | Final for 7-8 place | WSDS STARA ZAGORA | ZNP | 06/09/17 | 09:00 | Mezzanine (floor 2) | 2 : 0 |
44 | Final for 5-6 place | NPP KOZLODUY 1 | UNIPHARM 2 | 06/09/17 | 09:00 | Mezzanine (floor 2) | 1 : 2 |
Tournament scheme
-
1
RWC SPORT AND HEALTH - TARGOVISHTE 0
MINI MARITSA - IZTOK 1 2
2ENERGOATOM 0
REGIONAL COUNCIL CITUB - GABROVO 2
3SPORT ZA SITE 0
NPP KOZLODUY 2 2
4HANMUDO 1 0
BNT 2
5ZNP 1
ASAREL MEDET 2
6PPZC 1 2
HANMUDO 2 0
-
7
UNIPHARM 1 2
HANMUDO 3 0
9MINI MARITSA - IZTOK 1 1
PPZC 2 2
10WSDS STARA ZAGORA 2
REGIONAL COUNCIL CITUB - GABROVO 0
11NPP KOZLODUY 2 0
UNIPHARM 2 2
12MINI MARITSA - IZTOK 2 2
BNT 1
13ASAREL MEDET 0
"SPORT AND HEALTH" YAMBOL 2
8SPORTS SOCIETY ZALGIRIS 0
ATOM - SPORT 2
14NPP KOZLODUY 1 0
PPZC 1 2
-
25
UNIPHARM 1 2
PPZC 2 0
26WSDS STARA ZAGORA 1
UNIPHARM 2 2
27MINI MARITSA - IZTOK 2 0
"SPORT AND HEALTH" YAMBOL 2
28PPZC 1 0
ATOM - SPORT 2
-
33
UNIPHARM 1 2
UNIPHARM 2 1
34"SPORT AND HEALTH" YAMBOL 0
ATOM - SPORT 2
-
39
UNIPHARM 1 1
ATOM - SPORT 2
-
42
ATOM - SPORT 2
MINI MARITSA - IZTOK 2 1
43WSDS STARA ZAGORA 2
ZNP 0
44NPP KOZLODUY 1 1
UNIPHARM 2 2
-
17
HANMUDO 2 0
REGIONAL COUNCIL CITUB - GABROVO 2
15HANMUDO 1 0
HANMUDO 3 2
16ZNP 2
MINI MARITSA - IZTOK 1 1
19ENERGOATOM 0
NPP KOZLODUY 1 2
20SPORT ZA SITE 0
SPORTS SOCIETY ZALGIRIS 2
18RWC SPORT AND HEALTH - TARGOVISHTE 0
BNT 2
-
22
REGIONAL COUNCIL CITUB - GABROVO 2
NPP KOZLODUY 2 1
21HANMUDO 3 0
ZNP 2
24NPP KOZLODUY 1 2
SPORTS SOCIETY ZALGIRIS 0
23ASAREL MEDET 2
BNT 0
-
31
MINI MARITSA - IZTOK 2 2
REGIONAL COUNCIL CITUB - GABROVO 0
32PPZC 1 1
ZNP 2
29PPZC 2 0
NPP KOZLODUY 1 2
30WSDS STARA ZAGORA 2
ASAREL MEDET 1
-
35
ZNP 0
MINI MARITSA - IZTOK 2 2
36WSDS STARA ZAGORA 0
NPP KOZLODUY 1 2
-
37
UNIPHARM 2 1
MINI MARITSA - IZTOK 2 2
38"SPORT AND HEALTH" YAMBOL 2
NPP KOZLODUY 1 0
-
40
MINI MARITSA - IZTOK 2 2
"SPORT AND HEALTH" YAMBOL 0
-
41
UNIPHARM 1 0
MINI MARITSA - IZTOK 2 2