Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ENERGOATOM | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | WSDS STARA ZAGORA | 3 |
| 5 | MINI MARITSA - IZTOK | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 4 | WSDS STARA ZAGORA | Bulgaria |
| 5 | ENERGOATOM | Ukraine |
