Beach tennis - Women - team
Final standing
# | Participant | Points |
---|---|---|
WC "SPORT AND HEALTH - KARDJALI" | 7 | |
ENERGOATOM | 5 | |
NPP KOZLODUY | 4 | |
4 | FIRST INVESTMENT BANK | 3 |
Participants
# | Participant | Country |
---|---|---|
1 | FIRST INVESTMENT BANK | Bulgaria |
2 | NPP KOZLODUY | Bulgaria |
3 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
4 | ENERGOATOM | Ukraine |
Groups
Final group
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 9 : 5 | 9 : 1 | 9 : 2 | 3 | 3 | 0 | 0 | 27:8 | 9 | |
2 | ENERGOATOM | 5 : 9 | 9 : 0 | 9 : 2 | 3 | 2 | 0 | 1 | 23:11 | 6 | |
3 | NPP KOZLODUY | 1 : 9 | 0 : 9 | 9 : 6 | 3 | 1 | 0 | 2 | 10:24 | 3 | |
4 | FIRST INVESTMENT BANK | 2 : 9 | 2 : 9 | 6 : 9 | 3 | 0 | 0 | 3 | 10:27 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | FIRST INVESTMENT BANK | 06/24/21 | 16:30 | Court 2 | 9 : 6 |
2 | WC "SPORT AND HEALTH - KARDJALI" | ENERGOATOM | 06/24/21 | 16:30 | Court 2 | 9 : 5 |
3 | ENERGOATOM | NPP KOZLODUY | 06/24/21 | 16:30 | Court 2 | 9 : 0 |
4 | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK | 06/24/21 | 16:30 | Court 2 | 9 : 2 |
5 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/25/21 | 16:30 | Court 2 | 1 : 9 |
6 | FIRST INVESTMENT BANK | ENERGOATOM | 06/25/21 | 16:30 | Court 2 | 2 : 9 |