Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
MINI MARITSA - IZTOK 2 | 7 | |
M+S HYDRAULIC 2 | 5 | |
ENERGOATOM | 4 | |
4 | WC "SPORT AND HEALTH - KAZANLAK" | 3 |
5 | NPP KOZLODUY | 2 |
6 | MINI MARITSA - IZTOK 1 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | Bulgaria |
2 | AGROPOLYCHIM VARNA | Bulgaria |
3 | ANTONOVO MUNICIPALITY | Bulgaria |
4 | BNT | Bulgaria |
5 | CCB | Bulgaria |
6 | EUROBANK | Bulgaria |
7 | FIRST INVESTMENT BANK | Bulgaria |
8 | GALABOVO MUNICIPALITY | Bulgaria |
9 | KAPRONI 1 | Bulgaria |
10 | KAPRONI 2 | Bulgaria |
11 | LINAMAR | Bulgaria |
12 | M+S HYDRAULIC 1 | Bulgaria |
13 | M+S HYDRAULIC 2 | Bulgaria |
14 | MINI MARITSA - IZTOK 1 | Bulgaria |
15 | MINI MARITSA - IZTOK 2 | Bulgaria |
16 | MWC "SPORT AND HEALTH - PLOVDIV" | Bulgaria |
17 | NPP KOZLODUY | Bulgaria |
18 | TPP MARITSA IZTOK 2 | Bulgaria |
19 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
20 | WC "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
21 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
22 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
23 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
24 | AKKO MUNICIPALITY | Israel |
25 | SPORT FOR ALL MACEDONIA | Macedonia |
26 | ENERGOATOM | Ukraine |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 2 | 4 : 2 | 2 : 1 | 2 : 0 | 9 : 0 | 4 | 4 | 0 | 0 | 17:3 | 12 | |
2 | SPORT FOR ALL MACEDONIA | 2 : 4 | 4 : 2 | 2 : 2 | 7 : 0 | 4 | 2 | 1 | 1 | 15:8 | 7 | |
3 | M+S HYDRAULIC 1 | 1 : 2 | 2 : 4 | 6 : 2 | 3 : 0 | 4 | 2 | 0 | 2 | 12:8 | 6 | |
4 | WC "SPORT AND HEALTH - KOZLODUY" | 0 : 2 | 2 : 2 | 2 : 6 | 5 : 4 | 4 | 1 | 1 | 2 | 9:14 | 4 | |
5 | AGROPOLYCHIM VARNA | 0 : 9 | 0 : 7 | 0 : 3 | 4 : 5 | 4 | 0 | 0 | 4 | 4:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SPORT FOR ALL MACEDONIA | M+S HYDRAULIC 1 | 06/24/21 | 09:00 | Pitch 1 | 4 : 2 |
2 | MINI MARITSA - IZTOK 2 | AGROPOLYCHIM VARNA | 06/24/21 | 09:00 | Pitch 2 | 9 : 0 |
3 | WC "SPORT AND HEALTH - KOZLODUY" | SPORT FOR ALL MACEDONIA | 06/24/21 | 14:00 | Pitch 1 | 2 : 2 |
4 | M+S HYDRAULIC 1 | MINI MARITSA - IZTOK 2 | 06/24/21 | 14:00 | Pitch 2 | 1 : 2 |
5 | SPORT FOR ALL MACEDONIA | MINI MARITSA - IZTOK 2 | 06/24/21 | 17:00 | Pitch 2 | 2 : 4 |
6 | WC "SPORT AND HEALTH - KOZLODUY" | AGROPOLYCHIM VARNA | 06/24/21 | 17:00 | Pitch 3 | 5 : 4 |
7 | AGROPOLYCHIM VARNA | SPORT FOR ALL MACEDONIA | 06/25/21 | 09:00 | Pitch 1 | 0 : 7 |
8 | M+S HYDRAULIC 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/25/21 | 09:00 | Pitch 2 | 6 : 2 |
9 | MINI MARITSA - IZTOK 2 | WC "SPORT AND HEALTH - KOZLODUY" | 06/25/21 | 14:00 | Pitch 1 | 2 : 0 |
10 | AGROPOLYCHIM VARNA | M+S HYDRAULIC 1 | 06/25/21 | 14:00 | Pitch 2 | 0 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 3 : 1 | 1 : 0 | 7 : 0 | 5 : 0 | 4 | 4 | 0 | 0 | 16:1 | 12 | |
2 | FIRST INVESTMENT BANK | 1 : 3 | 0 : 0 | 5 : 0 | 6 : 1 | 4 | 2 | 1 | 1 | 12:4 | 7 | |
3 | AKKO MUNICIPALITY | 0 : 1 | 0 : 0 | 3 : 0 | 6 : 0 | 4 | 2 | 1 | 1 | 9:1 | 7 | |
4 | MWC "SPORT AND HEALTH - PLOVDIV" | 0 : 7 | 0 : 5 | 0 : 3 | 3 : 3 | 4 | 0 | 1 | 3 | 3:18 | 1 | |
5 | WC "SPORT AND HEALTH - KARDJALI" | 0 : 5 | 1 : 6 | 0 : 6 | 3 : 3 | 4 | 0 | 1 | 3 | 4:20 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | AKKO MUNICIPALITY | MWC "SPORT AND HEALTH - PLOVDIV" | 06/24/21 | 09:00 | Pitch 3 | 3 : 0 |
2 | NPP KOZLODUY | MWC "SPORT AND HEALTH - PLOVDIV" | 06/24/21 | 10:20 | Pitch 1 | 7 : 0 |
3 | WC "SPORT AND HEALTH - KARDJALI" | AKKO MUNICIPALITY | 06/24/21 | 11:40 | Pitch 1 | 0 : 6 |
4 | MWC "SPORT AND HEALTH - PLOVDIV" | FIRST INVESTMENT BANK | 06/24/21 | 14:00 | Pitch 3 | 0 : 5 |
5 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/24/21 | 14:40 | Pitch 1 | 0 : 5 |
6 | AKKO MUNICIPALITY | FIRST INVESTMENT BANK | 06/24/21 | 17:40 | Pitch 1 | 0 : 0 |
7 | FIRST INVESTMENT BANK | NPP KOZLODUY | 06/25/21 | 09:00 | Pitch 3 | 1 : 3 |
8 | MWC "SPORT AND HEALTH - PLOVDIV" | WC "SPORT AND HEALTH - KARDJALI" | 06/25/21 | 09:40 | Pitch 1 | 3 : 3 |
9 | NPP KOZLODUY | AKKO MUNICIPALITY | 06/25/21 | 11:40 | Pitch 2 | 1 : 0 |
10 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" | 06/25/21 | 11:40 | Pitch 3 | 6 : 1 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENERGOATOM | 4 : 1 | 4 : 0 | 7 : 0 | 3 | 3 | 0 | 0 | 15:1 | 9 | |
2 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 1 : 4 | 6 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 10:5 | 6 | |
3 | BNT | 0 : 4 | 1 : 6 | 3 : 0 | 3 | 1 | 0 | 2 | 4:10 | 3 | |
4 | WC "SPORT AND HEALTH - SMOLYAN" | 0 : 7 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:13 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ENERGOATOM | WC "SPORT AND HEALTH - SMOLYAN" | 06/24/21 | 09:40 | Pitch 2 | 7 : 0 |
2 | BNT | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/24/21 | 09:40 | Pitch 3 | 1 : 6 |
3 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | ENERGOATOM | 06/24/21 | 14:40 | Pitch 2 | 1 : 4 |
4 | BNT | WC "SPORT AND HEALTH - SMOLYAN" | 06/24/21 | 14:40 | Pitch 3 | 3 : 0 |
5 | ENERGOATOM | BNT | 06/25/21 | 09:40 | Pitch 2 | 4 : 0 |
6 | WC "SPORT AND HEALTH - SMOLYAN" | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/25/21 | 09:40 | Pitch 3 | 0 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 2 | 3 : 1 | 6 : 0 | 8 : 2 | 3 | 3 | 0 | 0 | 17:3 | 9 | |
2 | KAPRONI 1 | 1 : 3 | 6 : 0 | 5 : 0 | 3 | 2 | 0 | 1 | 12:3 | 6 | |
3 | ANTONOVO MUNICIPALITY | 0 : 6 | 0 : 6 | 3 : 1 | 3 | 1 | 0 | 2 | 3:13 | 3 | |
4 | WC "SPORT AND HEALTH - SHUMEN" | 2 : 8 | 0 : 5 | 1 : 3 | 3 | 0 | 0 | 3 | 3:16 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | M+S HYDRAULIC 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/24/21 | 09:40 | Pitch 1 | 8 : 2 |
2 | KAPRONI 1 | ANTONOVO MUNICIPALITY | 06/24/21 | 10:20 | Pitch 2 | 6 : 0 |
3 | ANTONOVO MUNICIPALITY | M+S HYDRAULIC 2 | 06/24/21 | 15:20 | Pitch 1 | 0 : 6 |
4 | KAPRONI 1 | WC "SPORT AND HEALTH - SHUMEN" | 06/24/21 | 15:20 | Pitch 2 | 5 : 0 |
5 | M+S HYDRAULIC 2 | KAPRONI 1 | 06/25/21 | 10:20 | Pitch 1 | 3 : 1 |
6 | WC "SPORT AND HEALTH - SHUMEN" | ANTONOVO MUNICIPALITY | 06/25/21 | 10:20 | Pitch 2 | 1 : 3 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | 2 : 0 | 5 : 3 | 5 : 2 | 3 | 3 | 0 | 0 | 12:5 | 9 | |
2 | CCB | 0 : 2 | 3 : 3 | 11 : 3 | 3 | 1 | 1 | 1 | 14:8 | 4 | |
3 | GALABOVO MUNICIPALITY | 3 : 5 | 3 : 3 | 8 : 0 | 3 | 1 | 1 | 1 | 14:8 | 4 | |
4 | KAPRONI 2 | 2 : 5 | 3 : 11 | 0 : 8 | 3 | 0 | 0 | 3 | 5:24 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TPP MARITSA IZTOK 2 | CCB | 06/24/21 | 10:20 | Pitch 3 | 2 : 0 |
2 | KAPRONI 2 | GALABOVO MUNICIPALITY | 06/24/21 | 11:00 | Pitch 1 | 0 : 8 |
3 | GALABOVO MUNICIPALITY | TPP MARITSA IZTOK 2 | 06/24/21 | 15:20 | Pitch 3 | 3 : 5 |
4 | KAPRONI 2 | CCB | 06/24/21 | 16:00 | Pitch 1 | 3 : 11 |
5 | TPP MARITSA IZTOK 2 | KAPRONI 2 | 06/25/21 | 10:20 | Pitch 3 | 5 : 2 |
6 | CCB | GALABOVO MUNICIPALITY | 06/25/21 | 11:00 | Pitch 1 | 3 : 3 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KAZANLAK" | 1 : 1 | 6 : 4 | 9 : 0 | 3 | 2 | 1 | 0 | 16:5 | 7 | |
2 | MINI MARITSA - IZTOK 1 | 1 : 1 | 5 : 2 | 5 : 1 | 3 | 2 | 1 | 0 | 11:4 | 7 | |
3 | LINAMAR | 4 : 6 | 2 : 5 | 7 : 2 | 3 | 1 | 0 | 2 | 13:13 | 3 | |
4 | EUROBANK | 0 : 9 | 1 : 5 | 2 : 7 | 3 | 0 | 0 | 3 | 3:21 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK 1 | EUROBANK | 06/24/21 | 11:00 | Pitch 2 | 5 : 1 |
2 | LINAMAR | WC "SPORT AND HEALTH - KAZANLAK" | 06/24/21 | 11:00 | Pitch 3 | 4 : 6 |
3 | WC "SPORT AND HEALTH - KAZANLAK" | MINI MARITSA - IZTOK 1 | 06/24/21 | 16:00 | Pitch 2 | 1 : 1 |
4 | LINAMAR | EUROBANK | 06/24/21 | 16:00 | Pitch 3 | 7 : 2 |
5 | MINI MARITSA - IZTOK 1 | LINAMAR | 06/25/21 | 11:00 | Pitch 2 | 5 : 2 |
6 | EUROBANK | WC "SPORT AND HEALTH - KAZANLAK" | 06/25/21 | 11:00 | Pitch 3 | 0 : 9 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | 1/8 final 1 | CCB | MINI MARITSA - IZTOK 1 | 06/25/21 | 15:00 | Pitch 1 | 4 : 5 |
2 | 1/8 final 2 | NPP KOZLODUY | M+S HYDRAULIC 1 | 06/25/21 | 15:00 | Pitch 2 | 3 : 1 |
3 | 1/8 final 3 | ENERGOATOM | AKKO MUNICIPALITY | 06/25/21 | 15:00 | Pitch 3 | 5 : 4 |
4 | 1/8 final 4 | M+S HYDRAULIC 2 | LINAMAR | 06/25/21 | 16:00 | Pitch 1 | 4 : 0 |
5 | 1/8 final 5 | TPP MARITSA IZTOK 2 | GALABOVO MUNICIPALITY | 06/25/21 | 16:00 | Pitch 2 | 4 : 2 |
6 | 1/8 final 6 | WC "SPORT AND HEALTH - KAZANLAK" | FIRST INVESTMENT BANK | 06/25/21 | 16:00 | Pitch 3 | 4 : 3 |
7 | 1/8 final 7 | MINI MARITSA - IZTOK 2 | "NIKOLA VAPTSAROV" NAVAL ACADEMY | 06/25/21 | 17:00 | Pitch 1 | 7 : 0 |
8 | 1/8 final 8 | SPORT FOR ALL MACEDONIA | KAPRONI 1 | 06/25/21 | 17:00 | Pitch 2 | 5 : 6 |
9 | Quarterfinal 1 | MINI MARITSA - IZTOK 1 | ENERGOATOM | 06/26/21 | 09:00 | Pitch 1 | 0 : 5 |
10 | Quarterfinal 2 | NPP KOZLODUY | M+S HYDRAULIC 2 | 06/26/21 | 09:00 | Pitch 2 | 2 : 4 |
11 | Quarterfinal 3 | TPP MARITSA IZTOK 2 | MINI MARITSA - IZTOK 2 | 06/26/21 | 09:00 | Pitch 3 | 1 : 3 |
12 | Quarterfinal 4 | WC "SPORT AND HEALTH - KAZANLAK" | KAPRONI 1 | 06/26/21 | 10:00 | Pitch 1 | 5 : 2 |
13 | Semifinal 1 (1-4 place) | ENERGOATOM | MINI MARITSA - IZTOK 2 | 06/26/21 | 14:00 | Pitch 1 | 6 : 7 |
14 | Semifinal 2 (1-4 place) | M+S HYDRAULIC 2 | WC "SPORT AND HEALTH - KAZANLAK" | 06/26/21 | 14:00 | Pitch 2 | 4 : 1 |
15 | Semifinal 3 (5-8 place) | MINI MARITSA - IZTOK 1 | TPP MARITSA IZTOK 2 | 06/26/21 | 11:00 | Pitch 2 | 2 : 0 |
16 | Semifinal 4 (5-8 place) | NPP KOZLODUY | KAPRONI 1 | 06/26/21 | 11:00 | Pitch 3 | 3 : 0 |
17 | Final for 5-6 place | MINI MARITSA - IZTOK 1 | NPP KOZLODUY | 06/26/21 | 15:00 | Pitch 2 | 0 : 3 |
18 | Final for 3-4 place | ENERGOATOM | WC "SPORT AND HEALTH - KAZANLAK" | 06/26/21 | 16:00 | Pitch 1 | 4 : 0 |
19 | Final for 1-2 place | MINI MARITSA - IZTOK 2 | M+S HYDRAULIC 2 | 06/26/21 | 17:00 | Pitch 1 | 3 : 0 |