Sports backgammon - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TPP MARITSA IZTOK 2 - 3 | 7 | |
| TPP MARITSA IZTOK 2 - 2 | 0 | |
| TPP MARITSA IZTOK 2 - 1 | 0 | |
| 4 | NPP KOZLODUY 2 | 5 |
| 5 | MWC "SPORT AND HEALTH - PLOVDIV" | 4 |
| 6 | NPP KOZLODUY 1 | 0 |
| 7 | WSC HAMLET YOVCHEV - VELINGRAD 2 | 3 |
| 8 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 0 |
| 9 | MINI MARITSA - IZTOK | 2 |
| 10 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 1 |
| 11 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | MINI MARITSA - IZTOK | Bulgaria |
| 2 | MWC "SPORT AND HEALTH - PLOVDIV" | Bulgaria |
| 3 | NPP KOZLODUY 1 | Bulgaria |
| 4 | NPP KOZLODUY 2 | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 - 1 | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 - 2 | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 - 3 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
| 9 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
| 10 | WSC HAMLET YOVCHEV - VELINGRAD 1 | Bulgaria |
| 11 | WSC HAMLET YOVCHEV - VELINGRAD 2 | Bulgaria |
