Sports backgammon - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| RUPITE | 7 | |
| MINI MARITSA - IZTOK 2 | 5 | |
| ELLATZITE-MED 2 | 4 | |
| 4 | MINI MARITSA - IZTOK 1 | 0 |
| 5 | ASAREL MEDET 1 | 3 |
| 6 | ASAREL MEDET 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ASAREL MEDET 1 | Bulgaria |
| 2 | ASAREL MEDET 2 | Bulgaria |
| 3 | ASAREL MEDET 3 | Bulgaria |
| 4 | ELLATZITE-MED 1 | Bulgaria |
| 5 | ELLATZITE-MED 2 | Bulgaria |
| 6 | MINI MARITSA - IZTOK 1 | Bulgaria |
| 7 | MINI MARITSA - IZTOK 2 | Bulgaria |
| 8 | RUPITE | Bulgaria |
