Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | DSK BANK - VARNA | 7 |
2 | ROADS AND BRIDGES LTD | 5 |
3 | DEVNYA CEMENT PLC | 4 |
4 | MILITARY FORMATION 32140 | 3 |
5 | INTERCOM GROUP LTD | 2 |
6 | BON MARINE HOLDING | 1 |
Beach tennis
Men - team
# | Participant | Points |
---|---|---|
1 | RD MINISTRY OF INTERIOR - VARNA | 7 |
2 | MILITARY FORMATION 32140 | 5 |
3 | ROADS AND BRIDGES LTD | 4 |
Beach volleyball
Women - team
# | Participant | Points |
---|---|---|
1 | VARNA TEACHERS | 7 |
2 | RD MINISTRY OF INTERIOR - VARNA | 5 |
3 | WSDS VARNA | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | VEOLIA ENERGY | 7 |
2 | RD MINISTRY OF INTERIOR - VARNA | 5 |
3 | WSDS VARNA | 4 |
4 | INTERCOM GROUP LTD | 3 |
5 | MTG - DOLPHIN JSC | 2 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | WSDS VARNA 1 | 7 |
2 | ARIES COSMETICS | 5 |
3 | ROADS AND BRIDGES LTD 1 | 4 |
4 | BON MARINE HOLDING 2 | 3 |
5 | BON MARINE HOLDING 1 | 0 |
6 | ROADS AND BRIDGES LTD 2 | 0 |
7 | WSDS VARNA 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | WSDS VARNA 1 | 7 |
2 | INTERLOGISTICA | 5 |
3 | WSDS VARNA 2 | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | KAMELIA NESTOROVA - WSDS VARNA | 0 |
2 | GALINA GANEVA - WSDS VARNA | 0 |
3 | VIKTORIA VASILEVA - WSDS VARNA | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | GEORGI BOGDANOV - WSDS VARNA | 0 |
2 | ATANAS DIMITROV - WSDS VARNA | 0 |
3 | YORDAN YANCHEV - ARIES COSMETICS | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | NVNA | 7 |
2 | AGROPOLICHIM | 5 |
3 | METRO CASH AND CARRY | 4 |
4 | BULYARD PLC | 3 |
5 | ROLLCO JSC | 2 |
6 | DSK BANK - VARNA | 1 |
Table tennis
Women - team
# | Participant | Points |
---|---|---|
1 | WSDS VARNA | 7 |
2 | MILITARY FORMATION 32140 | 5 |
3 | RD MINISTRY OF INTERIOR - VARNA | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | WSDS VARNA | 7 |
2 | MILITARY FORMATION 32140 | 5 |
3 | RD MINISTRY OF INTERIOR - VARNA | 4 |
4 | CARGILL BULGARIA | 3 |
5 | TRAIN DEPOT VARNA 1 | 2 |
6 | DEVNYA CEMENT PLC 1 | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | ANI GOSPODINOVA - WSDS VARNA | 0 |
2 | SILVIA DIMITROVA - WSDS VARNA | 0 |
3 | EKATERINA STRATIEVA - REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 0 |
4 | PLAMENA BOBEVA - REGIONAL DEPARTMENT OF MINISTRY OF INTERIOR | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | ANTON BRUSEV - MILITARY FORMATION 32140 | 0 |
2 | TSVETAN ANDREEV - MILITARY FORMATION 32140 | 0 |
3 | SLAVCHO TRIFONOV - MILITARY FORMATION 32140 | 0 |
4 | PLAMEN KUZMANOV - WSDS VARNA | 0 |
Volleyball
Мen - team
# | Participant | Points |
---|---|---|
1 | FIRE FIGHTERS DEPARTMENT - VARNA | 7 |
2 | MILITARY FORMATION 32140 | 5 |
3 | RD MINISTRY OF INTERIOR - VARNA | 4 |
4 | DEVNYA CEMENT PLC | 3 |
5 | INTERCOM GROUP LTD | 2 |
6 | ROADS AND BRIDGES LTD | 1 |