Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | ROADS AND BRIDGES LTD | 7 |
2 | VFU CHERNORIZETS HRABAR | 5 |
3 | DEVNYA CEMENT PLC | 4 |
4 | INTERCOM GROUP LTD | 3 |
5 | DSK BANK - VARNA | 2 |
6 | ENERGO-PRO VARNA LTD | 1 |
7 | RD MINISTRY OF INTERIOR - VARNA | 0 |
Beach tennis
Men - team
# | Participant | Points |
---|---|---|
1 | VARNA MUNICIPALITY | 7 |
2 | NVNA | 5 |
3 | VFU CHERNORIZETS HRABAR | 4 |
Women - team
# | Participant | Points |
---|---|---|
1 | NVNA 1 | 7 |
2 | VFU CHERNORIZETS HRABAR | 5 |
3 | NVNA 2 | 0 |
4 | SHANO STORES LTD | 4 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NVNA 2 | 7 |
2 | VFU CHERNORIZETS HRABAR 1 | 5 |
3 | VFU CHERNORIZETS HRABAR 2 | 0 |
4 | NVNA 1 | 0 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | LAFKA | 7 |
2 | RD MINISTRY OF INTERIOR - VARNA | 5 |
3 | FIRE FIGHTERS DEPARTMENT - VARNA | 4 |
4 | WSDS VARNA | 3 |
Women - team
# | Participant | Points |
---|---|---|
1 | NVNA | 7 |
2 | VARNA TEACHERS | 5 |
3 | RD MINISTRY OF INTERIOR - VARNA | 4 |
4 | ENERGO-PRO VARNA LTD | 3 |
5 | WSDS VARNA | 2 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | WSDS VARNA 1 | 7 |
2 | ARIES COSMETICS | 5 |
3 | FULLMAX 2 | 4 |
4 | FULLMAX 1 | 0 |
5 | WSDS VARNA 2 | 0 |
6 | LIA - VARNA LTD | 3 |
7 | ROADS AND BRIDGES LTD | 2 |
8 | ENERGO-PRO VARNA LTD | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | RD MINISTRY OF INTERIOR - VARNA | 7 |
2 | WSDS VARNA | 5 |
3 | VFU CHERNORIZETS HRABAR | 4 |
4 | FULLMAX 1 | 3 |
5 | LIA - VARNA LTD | 2 |
6 | FULLMAX 2 | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | KAMELIA NESTOROVA - WSDS VARNA | 0 |
2 | KRISTIANA BALANOVA - LIA - VARNA LTD | 0 |
3 | KRASIMIRA DOBREVA - WSDS VARNA | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | GEORGI BOGDANOV - WSDS VARNA | 0 |
2 | KIRIL GOSPODINOV - WSDS VARNA | 0 |
3 | ATANAS DIMITROV - WSDS VARNA | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | BULYARD PLC | 7 |
2 | DSC-СОТ | 5 |
3 | NVNA | 4 |
4 | ENERGO-PRO VARNA LTD | 3 |
Volleyball
Women - team
# | Participant | Points |
---|---|---|
1 | RD MINISTRY OF INTERIOR - VARNA | 7 |
2 | INTERCOM GROUP LTD | 5 |
Мen - team
# | Participant | Points |
---|---|---|
1 | RD MINISTRY OF INTERIOR - VARNA | 7 |
2 | NVNA | 5 |
3 | FIRE FIGHTERS DEPARTMENT - VARNA | 4 |
4 | INTERCOM GROUP LTD | 3 |
5 | ROADS AND BRIDGES LTD | 2 |