Table tennis - Men - individual
Final standing
# | Participant | Points |
---|---|---|
![]() |
VLADIMIR LALEV - WSDS PLEVEN | 10 |
![]() |
KLIMENT TODOROV - WSDS PLEVEN | 8 |
![]() |
BORIS MARKOV - SOFIA WATER PLC | 6 |
4 | GEOMIL IVANOV - WSDS VRATSA | 3 |
5 | VASIL VASSILEV - WSDS YOVKOVTSI | 2 |
6 | SABRI IBRYAM - WSDS KARDZHALI | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BORIS MARKOV - SOFIA WATER PLC | Bulgaria |
2 | IVO KRASTEV - SOFIA WATER PLC | Bulgaria |
3 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
4 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
5 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | Bulgaria |
6 | PAVLIN STAMBOLIEV - WSDS BLAGOEVGRAD | Bulgaria |
7 | DIMITAR MIHOV - WSDS BURGAS | Bulgaria |
8 | IVAN VELEV - WSDS BURGAS | Bulgaria |
9 | NAYDEN DIMOV - WSDS DOBRICH | Bulgaria |
10 | VICTOR RAYKOV - WSDS DOBRICH | Bulgaria |
11 | GEORGI ATANASOV - WSDS GABROVO | Bulgaria |
12 | ILHAN ALI - WSDS KARDZHALI | Bulgaria |
13 | SABRI IBRYAM - WSDS KARDZHALI | Bulgaria |
14 | MILEN PETKOV - WSDS LOVECH | Bulgaria |
15 | TSVETOMIR TSOKOV - WSDS LOVECH | Bulgaria |
16 | SVETOSLAV TSVETKOV - WSDS PERNIK | Bulgaria |
17 | VASIL TONEV - WSDS PERNIK | Bulgaria |
18 | KOSTADIN TSEKOV - WSDS PETRICH | Bulgaria |
19 | KLIMENT TODOROV - WSDS PLEVEN | Bulgaria |
20 | VLADIMIR LALEV - WSDS PLEVEN | Bulgaria |
21 | ELEN PISACHEV - WSDS PLOVDIV | Bulgaria |
22 | NANYO GENCHEV - WSDS PLOVDIV | Bulgaria |
23 | MILEN MIHAYLOV - WSDS RUSE | Bulgaria |
24 | STANISLAV LOKMADZHIEV - WSDS RUSE | Bulgaria |
25 | LEVENT AHMEDOV - WSDS SHUMEN | Bulgaria |
26 | VESELIN VASILEV - WSDS SHUMEN | Bulgaria |
27 | IVELIN DIMITROV - WSDS SILISTRA | Bulgaria |
28 | MILEN BORANOV - WSDS SILISTRA | Bulgaria |
29 | BISER MITEV - WSDS SMOLYAN | Bulgaria |
30 | PETAR TODOROV - WSDS SMOLYAN | Bulgaria |
31 | IVAN STOYNOV - WSDS STARA ZAGORA | Bulgaria |
32 | SLAVI DIMITROV - WSDS STARA ZAGORA | Bulgaria |
33 | ANDREY SAVOV - WSDS TARGOVISHTE | Bulgaria |
34 | KIRIL GOSPODINOV - WSDS VARNA | Bulgaria |
35 | VIOLIN LAZAROV - WSDS VARNA | Bulgaria |
36 | CVETOMIR VELKOV - WSDS VIDIN | Bulgaria |
37 | GEOMIL IVANOV - WSDS VRATSA | Bulgaria |
38 | MARIAN YANKOV - WSDS VRATSA | Bulgaria |
39 | DIMITAR KARAIVANOV - WSDS YAMBOL | Bulgaria |
40 | GEORGI DIMITROV - WSDS YAMBOL | Bulgaria |
41 | MARIAN NIKOLOV - WSDS YOVKOVTSI | Bulgaria |
42 | VASIL VASSILEV - WSDS YOVKOVTSI | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOFIA WATER PLC - BORIS MARKOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS PLOVDIV - NANYO GENCHEV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
3 | WSDS YAMBOL - GEORGI DIMITROV | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
4 | WSDS SMOLYAN - BISER MITEV | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 4:10 | 5 | |
5 | WSDS BLAGOEVGRAD - PAVLIN STAMBOLIEV | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 4 | 0 | 0 | 4 | 1:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GEORGI DIMITROV - WSDS YAMBOL | BORIS MARKOV - SOFIA WATER PLC | 09/08/22 | 10:00 | Table 1 | 0 : 3 |
2 | NANYO GENCHEV - WSDS PLOVDIV | BISER MITEV - WSDS SMOLYAN | 09/08/22 | 10:00 | Table 2 | 3 : 0 |
3 | BORIS MARKOV - SOFIA WATER PLC | NANYO GENCHEV - WSDS PLOVDIV | 09/08/22 | 11:30 | Table 1 | 3 : 0 |
4 | BISER MITEV - WSDS SMOLYAN | PAVLIN STAMBOLIEV - WSDS BLAGOEVGRAD | 09/08/22 | 11:30 | Table 2 | 3 : 1 |
5 | BISER MITEV - WSDS SMOLYAN | GEORGI DIMITROV - WSDS YAMBOL | 09/08/22 | 15:00 | Table 5 | 1 : 3 |
6 | PAVLIN STAMBOLIEV - WSDS BLAGOEVGRAD | NANYO GENCHEV - WSDS PLOVDIV | 09/08/22 | 15:00 | Table 6 | 0 : 3 |
7 | PAVLIN STAMBOLIEV - WSDS BLAGOEVGRAD | BORIS MARKOV - SOFIA WATER PLC | 09/09/22 | 11:00 | Table 3 | 0 : 3 |
8 | NANYO GENCHEV - WSDS PLOVDIV | GEORGI DIMITROV - WSDS YAMBOL | 09/09/22 | 11:00 | Table 4 | 3 : 0 |
9 | BORIS MARKOV - SOFIA WATER PLC | BISER MITEV - WSDS SMOLYAN | 09/09/22 | 15:00 | Table 1 | 3 : 0 |
10 | GEORGI DIMITROV - WSDS YAMBOL | PAVLIN STAMBOLIEV - WSDS BLAGOEVGRAD | 09/09/22 | 15:00 | Table 2 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS PLEVEN - KLIMENT TODOROV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS RUSE - MILEN MIHAYLOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
3 | WSDS SILISTRA - MILEN BORANOV | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 5:9 | 5 | |
4 | WSDS DOBRICH - NAYDEN DIMOV | 0 : 3 | 0 : 3 | 3 : 2 | 1 : 3 | 4 | 1 | 0 | 3 | 4:11 | 5 | |
5 | WSDS SHUMEN - LEVENT AHMEDOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 3:10 | 5 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | LEVENT AHMEDOV - WSDS SHUMEN | KLIMENT TODOROV - WSDS PLEVEN | 09/08/22 | 10:00 | Table 3 | 0 : 3 |
2 | MILEN MIHAYLOV - WSDS RUSE | MILEN BORANOV - WSDS SILISTRA | 09/08/22 | 10:00 | Table 4 | 3 : 0 |
3 | KLIMENT TODOROV - WSDS PLEVEN | MILEN MIHAYLOV - WSDS RUSE | 09/08/22 | 11:30 | Table 3 | 3 : 0 |
4 | MILEN BORANOV - WSDS SILISTRA | NAYDEN DIMOV - WSDS DOBRICH | 09/08/22 | 11:30 | Table 4 | 2 : 3 |
5 | MILEN BORANOV - WSDS SILISTRA | LEVENT AHMEDOV - WSDS SHUMEN | 09/08/22 | 15:30 | Table 1 | 3 : 0 |
6 | NAYDEN DIMOV - WSDS DOBRICH | MILEN MIHAYLOV - WSDS RUSE | 09/08/22 | 15:30 | Table 2 | 0 : 3 |
7 | NAYDEN DIMOV - WSDS DOBRICH | KLIMENT TODOROV - WSDS PLEVEN | 09/09/22 | 11:00 | Table 5 | 0 : 3 |
8 | MILEN MIHAYLOV - WSDS RUSE | LEVENT AHMEDOV - WSDS SHUMEN | 09/09/22 | 11:00 | Table 6 | 3 : 0 |
9 | KLIMENT TODOROV - WSDS PLEVEN | MILEN BORANOV - WSDS SILISTRA | 09/09/22 | 15:00 | Table 3 | 3 : 0 |
10 | LEVENT AHMEDOV - WSDS SHUMEN | NAYDEN DIMOV - WSDS DOBRICH | 09/09/22 | 15:00 | Table 4 | 3 : 1 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - KIRIL GOSPODINOV | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:1 | 8 | |
2 | WSDS BURGAS - DIMITAR MIHOV | 1 : 3 | 3 : 0 | 3 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 10:4 | 7 | |
3 | VODOSNABDYAVANE DUNAV RAZGRAD - PLAMEN PENCHEV | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
4 | WSDS KARDZHALI - ILHAN ALI | 0 : 3 | 1 : 3 | 1 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 5:9 | 5 | |
5 | WSDS LOVECH - TSVETOMIR TSOKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | KIRIL GOSPODINOV - WSDS VARNA | 09/08/22 | 10:00 | Table 5 | 0 : 3 |
2 | TSVETOMIR TSOKOV - WSDS LOVECH | DIMITAR MIHOV - WSDS BURGAS | 09/08/22 | 10:00 | Table 6 | 0 : 3 |
3 | KIRIL GOSPODINOV - WSDS VARNA | TSVETOMIR TSOKOV - WSDS LOVECH | 09/08/22 | 11:30 | Table 5 | 3 : 0 |
4 | DIMITAR MIHOV - WSDS BURGAS | ILHAN ALI - WSDS KARDZHALI | 09/08/22 | 11:30 | Table 6 | 3 : 1 |
5 | DIMITAR MIHOV - WSDS BURGAS | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/08/22 | 15:30 | Table 3 | 3 : 0 |
6 | ILHAN ALI - WSDS KARDZHALI | TSVETOMIR TSOKOV - WSDS LOVECH | 09/08/22 | 15:30 | Table 4 | 3 : 0 |
7 | ILHAN ALI - WSDS KARDZHALI | KIRIL GOSPODINOV - WSDS VARNA | 09/09/22 | 11:30 | Table 1 | 0 : 3 |
8 | TSVETOMIR TSOKOV - WSDS LOVECH | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/09/22 | 11:30 | Table 2 | 0 : 3 |
9 | KIRIL GOSPODINOV - WSDS VARNA | DIMITAR MIHOV - WSDS BURGAS | 09/09/22 | 15:00 | Table 5 | 3 : 1 |
10 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | ILHAN ALI - WSDS KARDZHALI | 09/09/22 | 15:00 | Table 6 | 3 : 1 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS YOVKOVTSI - VASIL VASSILEV | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:1 | 8 | |
2 | WSDS VRATSA - GEOMIL IVANOV | 1 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 10:3 | 7 | |
3 | WSDS STARA ZAGORA - SLAVI DIMITROV | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 6 | |
4 | WSDS GABROVO - GEORGI ATANASOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
5 | WSDS PERNIK - VASIL TONEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | GEORGI ATANASOV - WSDS GABROVO | GEOMIL IVANOV - WSDS VRATSA | 09/08/22 | 10:30 | Table 1 | 0 : 3 |
2 | SLAVI DIMITROV - WSDS STARA ZAGORA | VASIL VASSILEV - WSDS YOVKOVTSI | 09/08/22 | 10:30 | Table 2 | 0 : 3 |
3 | GEOMIL IVANOV - WSDS VRATSA | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/08/22 | 12:00 | Table 1 | 3 : 0 |
4 | VASIL VASSILEV - WSDS YOVKOVTSI | VASIL TONEV - WSDS PERNIK | 09/08/22 | 12:00 | Table 2 | 3 : 0 |
5 | VASIL VASSILEV - WSDS YOVKOVTSI | GEORGI ATANASOV - WSDS GABROVO | 09/08/22 | 15:30 | Table 5 | 3 : 0 |
6 | VASIL TONEV - WSDS PERNIK | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/08/22 | 15:30 | Table 6 | 0 : 3 |
7 | VASIL TONEV - WSDS PERNIK | GEOMIL IVANOV - WSDS VRATSA | 09/09/22 | 11:30 | Table 3 | 0 : 3 |
8 | SLAVI DIMITROV - WSDS STARA ZAGORA | GEORGI ATANASOV - WSDS GABROVO | 09/09/22 | 11:30 | Table 4 | 3 : 0 |
9 | GEOMIL IVANOV - WSDS VRATSA | VASIL VASSILEV - WSDS YOVKOVTSI | 09/09/22 | 15:30 | Table 1 | 1 : 3 |
10 | GEORGI ATANASOV - WSDS GABROVO | VASIL TONEV - WSDS PERNIK | 09/09/22 | 15:30 | Table 2 | 3 : 0 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - VIOLIN LAZAROV | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:1 | 8 | |
2 | WSDS SHUMEN - VESELIN VASILEV | 0 : 3 | 3 : 0 | 1 : 3 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
3 | WSDS YAMBOL - DIMITAR KARAIVANOV | 1 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
4 | SOFIA WATER PLC - IVO KRASTEV | 0 : 3 | 3 : 1 | 0 : 3 | 3 : 0 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
5 | WSDS PETRICH - KOSTADIN TSEKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IVO KRASTEV - SOFIA WATER PLC | VIOLIN LAZAROV - WSDS VARNA | 09/08/22 | 10:30 | Table 3 | 0 : 3 |
2 | VESELIN VASILEV - WSDS SHUMEN | DIMITAR KARAIVANOV - WSDS YAMBOL | 09/08/22 | 10:30 | Table 4 | 3 : 0 |
3 | VIOLIN LAZAROV - WSDS VARNA | VESELIN VASILEV - WSDS SHUMEN | 09/08/22 | 12:00 | Table 3 | 3 : 0 |
4 | DIMITAR KARAIVANOV - WSDS YAMBOL | KOSTADIN TSEKOV - WSDS PETRICH | 09/08/22 | 12:00 | Table 4 | 3 : 0 |
5 | DIMITAR KARAIVANOV - WSDS YAMBOL | IVO KRASTEV - SOFIA WATER PLC | 09/08/22 | 16:00 | Table 1 | 3 : 0 |
6 | KOSTADIN TSEKOV - WSDS PETRICH | VESELIN VASILEV - WSDS SHUMEN | 09/08/22 | 16:00 | Table 2 | 0 : 3 |
7 | KOSTADIN TSEKOV - WSDS PETRICH | VIOLIN LAZAROV - WSDS VARNA | 09/09/22 | 11:30 | Table 5 | 0 : 3 |
8 | VESELIN VASILEV - WSDS SHUMEN | IVO KRASTEV - SOFIA WATER PLC | 09/09/22 | 11:30 | Table 6 | 1 : 3 |
9 | VIOLIN LAZAROV - WSDS VARNA | DIMITAR KARAIVANOV - WSDS YAMBOL | 09/09/22 | 15:30 | Table 3 | 3 : 1 |
10 | IVO KRASTEV - SOFIA WATER PLC | KOSTADIN TSEKOV - WSDS PETRICH | 09/09/22 | 15:30 | Table 4 | 3 : 0 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS TARGOVISHTE - ANDREY SAVOV | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:2 | 8 | |
2 | WSDS PLEVEN - VLADIMIR LALEV | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 11:3 | 7 | |
3 | WSDS SILISTRA - IVELIN DIMITROV | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 4 | 2 | 0 | 2 | 6:8 | 6 | |
4 | WSDS BLAGOEVGRAD - IVAYLO STOYCHEV | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 5:9 | 5 | |
5 | WSDS PLOVDIV - ELEN PISACHEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ANDREY SAVOV - WSDS TARGOVISHTE | ELEN PISACHEV - WSDS PLOVDIV | 09/08/22 | 10:30 | Table 5 | 3 : 0 |
2 | VLADIMIR LALEV - WSDS PLEVEN | IVELIN DIMITROV - WSDS SILISTRA | 09/08/22 | 10:30 | Table 6 | 3 : 0 |
3 | ELEN PISACHEV - WSDS PLOVDIV | VLADIMIR LALEV - WSDS PLEVEN | 09/08/22 | 12:00 | Table 5 | 0 : 3 |
4 | IVELIN DIMITROV - WSDS SILISTRA | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | 09/08/22 | 12:00 | Table 6 | 3 : 2 |
5 | IVELIN DIMITROV - WSDS SILISTRA | ANDREY SAVOV - WSDS TARGOVISHTE | 09/08/22 | 16:00 | Table 3 | 0 : 3 |
6 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | VLADIMIR LALEV - WSDS PLEVEN | 09/08/22 | 16:00 | Table 4 | 0 : 3 |
7 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | ELEN PISACHEV - WSDS PLOVDIV | 09/09/22 | 12:00 | Table 1 | 3 : 0 |
8 | VLADIMIR LALEV - WSDS PLEVEN | ANDREY SAVOV - WSDS TARGOVISHTE | 09/09/22 | 12:00 | Table 2 | 2 : 3 |
9 | ELEN PISACHEV - WSDS PLOVDIV | IVELIN DIMITROV - WSDS SILISTRA | 09/09/22 | 15:30 | Table 5 | 0 : 3 |
10 | ANDREY SAVOV - WSDS TARGOVISHTE | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | 09/09/22 | 15:30 | Table 6 | 3 : 0 |
Group 7
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS KARDZHALI - SABRI IBRYAM | 3 : 0 | 3 : 1 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 15:1 | 10 | |
2 | VODOSNABDYAVANE DUNAV RAZGRAD - MINKO PETKOV | 0 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 4 | 0 | 1 | 12:5 | 9 | |
3 | WSDS LOVECH - MILEN PETKOV | 1 : 3 | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 12:6 | 8 | |
4 | WSDS SMOLYAN - PETAR TODOROV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 5 | 2 | 0 | 3 | 6:9 | 7 | |
5 | WSDS PERNIK - SVETOSLAV TSVETKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | 5 | 1 | 0 | 4 | 3:14 | 6 | |
6 | WSDS DOBRICH - VICTOR RAYKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 2 : 3 | 5 | 0 | 0 | 5 | 2:15 | 5 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MILEN PETKOV - WSDS LOVECH | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/08/22 | 11:00 | Table 1 | 2 : 3 |
2 | SABRI IBRYAM - WSDS KARDZHALI | PETAR TODOROV - WSDS SMOLYAN | 09/08/22 | 11:00 | Table 2 | 3 : 0 |
3 | VICTOR RAYKOV - WSDS DOBRICH | SVETOSLAV TSVETKOV - WSDS PERNIK | 09/08/22 | 11:00 | Table 3 | 2 : 3 |
4 | SVETOSLAV TSVETKOV - WSDS PERNIK | SABRI IBRYAM - WSDS KARDZHALI | 09/08/22 | 14:00 | Table 1 | 0 : 3 |
5 | VICTOR RAYKOV - WSDS DOBRICH | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/08/22 | 14:00 | Table 2 | 0 : 3 |
6 | PETAR TODOROV - WSDS SMOLYAN | MILEN PETKOV - WSDS LOVECH | 09/08/22 | 14:00 | Table 3 | 0 : 3 |
7 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | PETAR TODOROV - WSDS SMOLYAN | 09/08/22 | 16:00 | Table 5 | 3 : 0 |
8 | MILEN PETKOV - WSDS LOVECH | SVETOSLAV TSVETKOV - WSDS PERNIK | 09/08/22 | 16:00 | Table 6 | 3 : 0 |
9 | SABRI IBRYAM - WSDS KARDZHALI | VICTOR RAYKOV - WSDS DOBRICH | 09/09/22 | 10:00 | Table 1 | 3 : 0 |
10 | VICTOR RAYKOV - WSDS DOBRICH | MILEN PETKOV - WSDS LOVECH | 09/09/22 | 12:00 | Table 3 | 0 : 3 |
11 | SVETOSLAV TSVETKOV - WSDS PERNIK | PETAR TODOROV - WSDS SMOLYAN | 09/09/22 | 12:00 | Table 4 | 0 : 3 |
12 | SABRI IBRYAM - WSDS KARDZHALI | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/09/22 | 12:00 | Table 5 | 3 : 0 |
13 | MILEN PETKOV - WSDS LOVECH | SABRI IBRYAM - WSDS KARDZHALI | 09/09/22 | 16:00 | Table 1 | 1 : 3 |
14 | PETAR TODOROV - WSDS SMOLYAN | VICTOR RAYKOV - WSDS DOBRICH | 09/09/22 | 16:00 | Table 2 | 3 : 0 |
15 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | SVETOSLAV TSVETKOV - WSDS PERNIK | 09/09/22 | 16:00 | Table 3 | 3 : 0 |
Group 8
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS STARA ZAGORA - IVAN STOYNOV | 3 : 0 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 15:2 | 10 | |
2 | WSDS RUSE - STANISLAV LOKMADZHIEV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 4 | 0 | 1 | 12:3 | 9 | |
3 | WSDS VRATSA - MARIAN YANKOV | 2 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 11:6 | 8 | |
4 | WSDS BURGAS - IVAN VELEV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 5 | 2 | 0 | 3 | 6:9 | 7 | |
5 | WSDS VIDIN - CVETOMIR VELKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 5 | 1 | 0 | 4 | 3:12 | 6 | |
6 | WSDS YOVKOVTSI - MARIAN NIKOLOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 5 | 0 | 0 | 5 | 0:15 | 5 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IVAN VELEV - WSDS BURGAS | CVETOMIR VELKOV - WSDS VIDIN | 09/08/22 | 11:00 | Table 4 | 3 : 0 |
2 | IVAN STOYNOV - WSDS STARA ZAGORA | STANISLAV LOKMADZHIEV - WSDS RUSE | 09/08/22 | 11:00 | Table 5 | 3 : 0 |
3 | MARIAN YANKOV - WSDS VRATSA | MARIAN NIKOLOV - WSDS YOVKOVTSI | 09/08/22 | 11:00 | Table 6 | 3 : 0 |
4 | MARIAN NIKOLOV - WSDS YOVKOVTSI | IVAN STOYNOV - WSDS STARA ZAGORA | 09/08/22 | 14:00 | Table 4 | 0 : 3 |
5 | MARIAN YANKOV - WSDS VRATSA | CVETOMIR VELKOV - WSDS VIDIN | 09/08/22 | 14:00 | Table 5 | 3 : 0 |
6 | STANISLAV LOKMADZHIEV - WSDS RUSE | IVAN VELEV - WSDS BURGAS | 09/08/22 | 14:00 | Table 6 | 3 : 0 |
7 | CVETOMIR VELKOV - WSDS VIDIN | STANISLAV LOKMADZHIEV - WSDS RUSE | 09/09/22 | 10:00 | Table 2 | 0 : 3 |
8 | IVAN VELEV - WSDS BURGAS | MARIAN NIKOLOV - WSDS YOVKOVTSI | 09/09/22 | 10:00 | Table 3 | 3 : 0 |
9 | IVAN STOYNOV - WSDS STARA ZAGORA | MARIAN YANKOV - WSDS VRATSA | 09/09/22 | 10:00 | Table 4 | 3 : 2 |
10 | MARIAN YANKOV - WSDS VRATSA | IVAN VELEV - WSDS BURGAS | 09/09/22 | 12:00 | Table 6 | 3 : 0 |
11 | MARIAN NIKOLOV - WSDS YOVKOVTSI | STANISLAV LOKMADZHIEV - WSDS RUSE | 09/09/22 | 14:00 | Table 1 | 0 : 3 |
12 | IVAN STOYNOV - WSDS STARA ZAGORA | CVETOMIR VELKOV - WSDS VIDIN | 09/09/22 | 14:00 | Table 2 | 3 : 0 |
13 | IVAN VELEV - WSDS BURGAS | IVAN STOYNOV - WSDS STARA ZAGORA | 09/09/22 | 16:00 | Table 4 | 0 : 3 |
14 | STANISLAV LOKMADZHIEV - WSDS RUSE | MARIAN YANKOV - WSDS VRATSA | 09/09/22 | 16:00 | Table 5 | 3 : 0 |
15 | CVETOMIR VELKOV - WSDS VIDIN | MARIAN NIKOLOV - WSDS YOVKOVTSI | 09/09/22 | 16:00 | Table 6 | 3 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | 1/8 final 1 | BORIS MARKOV - SOFIA WATER PLC | MILEN MIHAYLOV - WSDS RUSE | 09/10/22 | 10:30 | Table 3 | 3 : 0 |
2 | 1/8 final 2 | IVAN STOYNOV - WSDS STARA ZAGORA | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/10/22 | 10:30 | Table 4 | 3 : 0 |
3 | 1/8 final 3 | VIOLIN LAZAROV - WSDS VARNA | VLADIMIR LALEV - WSDS PLEVEN | 09/10/22 | 10:30 | Table 5 | 0 : 3 |
4 | 1/8 final 4 | VASIL VASSILEV - WSDS YOVKOVTSI | DIMITAR MIHOV - WSDS BURGAS | 09/10/22 | 10:30 | Table 6 | 3 : 1 |
