Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | DUNDEE PRECIOUS METALS | 4 |
4 | ELLATZITE-MED 2 | 0 |
5 | GORUBSO MADAN 1 | 3 |
6 | GORUBSO MADAN 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | GORUBSO MADAN | 4 |
4 | ELLATZITE-MED 2 | 0 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | ELLATZITE-MED 2 | 7 |
2 | DUNDEE PRECIOUS METALS | 5 |
3 | GORUBSO MADAN | 4 |
4 | MINI MARITSA - IZTOK | 3 |
5 | ELLATZITE-MED 1 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ELLATZITE-MED 1 | 7 |
2 | GORUBSO MADAN | 5 |
3 | ELLATZITE-MED 2 | 0 |
4 | MINI MARITSA - IZTOK | 4 |
Beach wrestling
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 2 | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | MINI MARITSA - IZTOK 1 | 0 |
4 | ELLATZITE-MED 2 | 0 |
5 | GORUBSO MADAN | 4 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ELLATZITE-MED 2 | 5 |
3 | ELLATZITE-MED 1 | 0 |
women - up to 55 kg - individual
# | Participant | Points |
---|---|---|
1 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
2 | ELENA RANCHEVA - ELLATZITE-MED AD | 0 |
3 | MARIA PROKOPOVA - ELLATZITE-MED AD | 0 |
women - up to 65 kg - individual
# | Participant | Points |
---|---|---|
1 | JOANNA PISHMISHOVA - ASAREL MEDET AD | 0 |
2 | DIMITRINA STEFANOVA - ELLATZITE-MED AD | 0 |
3 | YANA PETKOVA - MINI MARITSA - IZTOK | 0 |
women - over 65 kg - individual
# | Participant | Points |
---|---|---|
1 | MARCHELA KOLENTSEVA - ASAREL MEDET AD | 0 |
2 | DIANA KOSEVA - ELLATZITE-MED AD | 0 |
3 | KRASIMIRA RADKOVA - MINI MARITSA - IZTOK | 0 |
4 | NENKA STOYANOVA - ELLATZITE-MED AD | 0 |
men - up to 85 kg - individual
# | Participant | Points |
---|---|---|
1 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
2 | BORISLAV TODOROV - MINI MARITSA - IZTOK | 0 |
3 | EMIL MECHTANOV - GORUBSO MADAN | 0 |
4 | DIMITAR DIMITROV - ELLATZITE-MED AD | 0 |
men - up to 100 kg - individual
# | Participant | Points |
---|---|---|
1 | ZLATIN ROYDEV - MINI MARITSA - IZTOK | 0 |
2 | MARTIN DINEV - MINI MARITSA - IZTOK | 0 |
3 | IVAN NESHKOV - ELLATZITE-MED AD | 0 |
4 | RAMADAN KEREZOV - GORUBSO MADAN | 0 |
men - over 100 ug - individual
# | Participant | Points |
---|---|---|
1 | PLAMEN MARINOV - ELLATZITE-MED AD | 0 |
2 | DIAN YURUKOV - MINI MARITSA - IZTOK | 0 |
3 | ANDON ANDONOV - MINI MARITSA - IZTOK | 0 |
4 | DELCHO PIJOV - ELLATZITE-MED AD | 0 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | ELLATZITE-MED | 7 |
2 | ASAREL MEDET | 5 |
3 | AGROPOLYCHIM | 4 |
4 | MINI MARITSA - IZTOK | 3 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | MINI MARITSA - IZTOK | 4 |
4 | GORUBSO MADAN | 3 |
5 | ELLATZITE-MED 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | ELLATZITE-MED | 5 |
3 | ASAREL MEDET | 4 |
Women - individual
# | Participant | Points |
---|---|---|
1 | ATANASKA ZHELEVA - MINI MARITSA - IZTOK | 0 |
2 | DARINA DECHEVA - ASAREL MEDET AD | 0 |
3 | DIMITRINA STEFANOVA - ELLATZITE-MED AD | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | ANATOLY BABACHEV - ELLATZITE-MED AD | 0 |
2 | PETYO KARADZHOV - ASAREL MEDET AD | 0 |
3 | ANTON TONCHEV - MINI MARITSA - IZTOK | 0 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 2 | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | MINI MARITSA - IZTOK 1 | 0 |
4 | GORUBSO MADAN | 4 |
5 | ELLATZITE-MED 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | ARKUS | 5 |
3 | MINI MARITSA - IZTOK 2 | 0 |
4 | ELLATZITE-MED 1 | 4 |
5 | GORUBSO MADAN | 3 |
6 | ELLATZITE-MED 2 | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | IVELIN SOTIROV - MINI MARITSA - IZTOK | 0 |
2 | DIAN CHERNAKOV - MINI MARITSA - IZTOK | 0 |
3 | MATEY KUNCHEV - ELLATZITE-MED AD | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | SVETLA NIKOLOVA - MINI MARITSA - IZTOK | 0 |
2 | YANITSA DRAGANSKA - ARKUS | 0 |
3 | JOANNA PISHMISHOVA - ASAREL MEDET AD | 0 |
Kettlebell lifting
Women - team
# | Participant | Points |
---|---|---|
1 | ELLATZITE-MED 1 | 7 |
2 | ASAREL MEDET | 5 |
3 | ELLATZITE-MED 2 | 0 |
4 | MINI MARITSA - IZTOK | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | ELLATZITE-MED 1 | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | MINI MARITSA - IZTOK 2 | 0 |
4 | ELLATZITE-MED 2 | 0 |
5 | GORUBSO MADAN | 4 |
men - up to 100 kg - individual
# | Participant | Points |
---|---|---|
1 | BORISLAV TODOROV - MINI MARITSA - IZTOK | 0 |
2 | KOLYO YORGOV - MINI MARITSA - IZTOK | 0 |
3 | ZLATIN ROYDEV - MINI MARITSA - IZTOK | 0 |
men - up to 80 kg - individual
# | Participant | Points |
---|---|---|
1 | PAVEL DESHOV - ELLATZITE-MED AD | 0 |
2 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
3 | TEODOR SABOTINOV - MINI MARITSA - IZTOK | 0 |
men - over 100 kg - individual
# | Participant | Points |
---|---|---|
1 | STANIMIR STOYANOV - MINI MARITSA - IZTOK | 0 |
2 | STEFAN STEFANOV - ELLATZITE-MED AD | 0 |
3 | PLAMEN MARINOV - ELLATZITE-MED AD | 0 |
women - up to 70 kg - individual
# | Participant | Points |
---|---|---|
1 | DIMITRINA STEFANOVA - ELLATZITE-MED AD | 0 |
2 | MILENA HURKOVA - ASAREL MEDET AD | 0 |
3 | JOANNA PISHMISHOVA - ASAREL MEDET AD | 0 |
women - over 70 kg - individual
# | Participant | Points |
---|---|---|
1 | NONKA PAVLOVA - ELLATZITE-MED AD | 0 |
2 | MARCHELA KOLENTSEVA - ASAREL MEDET AD | 0 |
3 | NENKA STOYANOVA - ELLATZITE-MED AD | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | ASAREL MEDET 1 | 5 |
3 | STARA ZAGORA MUNICIPALITY | 4 |
4 | MINI MARITSA - IZTOK 2 | 0 |
5 | SOLVAY SODI | 3 |
6 | DUNDEE PRECIOUS METALS | 2 |
7 | GORUBSO MADAN | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET 2 | 7 |
2 | RUPITE 1 | 5 |
3 | GORUBSO MADAN | 4 |
4 | MINI MARITSA - IZTOK 1 | 3 |
5 | ASAREL MEDET 1 | 0 |
6 | MINI MARITSA - IZTOK 2 | 0 |
7 | ELLATZITE-MED 1 | 2 |
8 | RUPITE 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | GORUBSO MADAN 1 | 4 |
4 | RUPITE | 3 |
5 | MINI MARITSA - IZTOK 2 | 0 |
6 | GORUBSO MADAN 2 | 0 |
7 | ELLATZITE-MED 2 | 0 |
8 | ASAREL MEDET | 2 |
Sports backgammon
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 2 | 7 |
2 | MINI MARITSA - IZTOK 1 | 0 |
3 | ARKUS | 5 |
4 | ELLATZITE-MED | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | ARKUS | 5 |
3 | MINI MARITSA - IZTOK 2 | 0 |
4 | RUPITE | 4 |
5 | ELLATZITE-MED 1 | 3 |
6 | ASAREL MEDET 2 | 2 |
7 | MINI MARITSA - IZTOK 3 | 0 |
8 | ASAREL MEDET 1 | 0 |
9 | ELLATZITE-MED 2 | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | DUNDEE PRECIOUS METALS | 4 |
4 | SOLVAY SODI | 3 |
5 | GORUBSO MADAN | 2 |
6 | ELLATZITE-MED 2 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | ELLATZITE-MED 2 | 0 |
4 | GORUBSO MADAN | 4 |
Men - individual
# | Participant | Points |
---|---|---|
1 | ASEN POPNIKOLOV - ASAREL MEDET AD | 0 |
2 | GEORGI KADIEV - DUNDEE PRECIOUS METALS CHELOPECH | 0 |
3 | HRISTO GUZLEV - MINI MARITSA - IZTOK | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | ANELIA KAROVA - ASAREL MEDET AD | 0 |
2 | NENKA TUSHLEKOVA - ASAREL MEDET AD | 0 |
3 | VESELINA IVANOVA - GORUBSO MADAN | 0 |
Tug of war
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK 1 | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | MINI MARITSA - IZTOK 2 | 0 |
4 | ELLATZITE-MED 2 | 0 |
5 | GORUBSO MADAN 1 | 4 |
6 | GORUBSO MADAN 2 | 0 |
7 | ARKUS | 3 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | ELLATZITE-MED 1 | 5 |
3 | GORUBSO MADAN | 4 |
4 | ELLATZITE-MED 2 | 0 |