Table tennis - Men - individual
Final standing
# | Participant | Points |
---|---|---|
KLIMENT TODOROV - WSDS PLEVEN | 10 | |
KIRIL GOSPODINOV - WSDS VARNA | 8 | |
ANGEL GEORGIEV - WSDS STARA ZAGORA | 6 | |
4 | VASIL VASSILEV - WSDS YOVKOVTSI | 3 |
5 | GEOMIL IVANOV - WSDS VRATSA | 2 |
6 | SABRI IBRYAM - WSDS KARDZHALI | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | MARTIN VETRENSKI - KYUSTENDILSKA VODA | Bulgaria |
2 | ROSEN TODOROV - KYUSTENDILSKA VODA | Bulgaria |
3 | BORIS MARKOV - SOFIA WATER PLC | Bulgaria |
4 | TSVETOZAR NIKOLOV - SOFIA WATER PLC | Bulgaria |
5 | IVAILO PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
6 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
7 | ILHAN ROBOV - WSDS BLAGOEVGRAD | Bulgaria |
8 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | Bulgaria |
9 | DIMITAR MIHOV - WSDS BURGAS | Bulgaria |
10 | IVAN VELEV - WSDS BURGAS | Bulgaria |
11 | NAYDEN DIMOV - WSDS DOBRICH | Bulgaria |
12 | OLEG TEMELKOV - WSDS DOBRICH | Bulgaria |
13 | KIRCHO KOICHEV - WSDS KARDZHALI | Bulgaria |
14 | SABRI IBRYAM - WSDS KARDZHALI | Bulgaria |
15 | MIROSLAV VASILEV - WSDS LOVECH | Bulgaria |
16 | TSOCHO KOLEV - WSDS LOVECH | Bulgaria |
17 | IVAYLO VASILEV - WSDS MОNTANA | Bulgaria |
18 | NIKOLA NIKOLOV - WSDS MОNTANA | Bulgaria |
19 | HARY SIMONOV - WSDS PAZARDZHIK | Bulgaria |
20 | NIKOLA CHESHIROV - WSDS PAZARDZHIK | Bulgaria |
21 | ANDREI STEPANOV - WSDS PERNIK | Bulgaria |
22 | JORDAN YANEV - WSDS PERNIK | Bulgaria |
23 | DANIEL DIMITROV - WSDS PLEVEN | Bulgaria |
24 | KLIMENT TODOROV - WSDS PLEVEN | Bulgaria |
25 | ALEXANDER NESHKOV - WSDS PLOVDIV | Bulgaria |
26 | ELEN PISACHEV - WSDS PLOVDIV | Bulgaria |
27 | MILEN MIHAYLOV - WSDS RUSE | Bulgaria |
28 | VENELIN SIAROV - WSDS RUSE | Bulgaria |
29 | BORISLAV PANEV - WSDS SILISTRA | Bulgaria |
30 | IVELIN DIMITROV - WSDS SILISTRA | Bulgaria |
31 | BISER MITEV - WSDS SMOLYAN | Bulgaria |
32 | STEFAN ILIEV - WSDS SMOLYAN | Bulgaria |
33 | ANGEL GEORGIEV - WSDS STARA ZAGORA | Bulgaria |
34 | SLAVI DIMITROV - WSDS STARA ZAGORA | Bulgaria |
35 | ANDREY SAVOV - WSDS TARGOVISHTE | Bulgaria |
36 | SELMAN KJOSE - WSDS TARGOVISHTE | Bulgaria |
37 | KIRIL GOSPODINOV - WSDS VARNA | Bulgaria |
38 | VIOLIN LAZAROV - WSDS VARNA | Bulgaria |
39 | SIMEON MATEEV - WSDS VIDIN | Bulgaria |
40 | GEOMIL IVANOV - WSDS VRATSA | Bulgaria |
41 | BORISLAV TOCHEV - WSDS YOVKOVTSI | Bulgaria |
42 | VASIL VASSILEV - WSDS YOVKOVTSI | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - KIRIL GOSPODINOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS BLAGOEVGRAD - ILHAN ROBOV | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:4 | 7 | |
3 | WSDS PLEVEN - DANIEL DIMITROV | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
4 | WSDS DOBRICH - NAYDEN DIMOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 3:10 | 5 | |
5 | WSDS MОNTANA - NIKOLA NIKOLOV | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 4 | 0 | 0 | 4 | 1:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ILHAN ROBOV - WSDS BLAGOEVGRAD | KIRIL GOSPODINOV - WSDS VARNA | 09/05/19 | 10:00 | Table 1 | 0 : 3 |
2 | NAYDEN DIMOV - WSDS DOBRICH | DANIEL DIMITROV - WSDS PLEVEN | 09/05/19 | 10:00 | Table 2 | 0 : 3 |
3 | KIRIL GOSPODINOV - WSDS VARNA | NAYDEN DIMOV - WSDS DOBRICH | 09/05/19 | 11:30 | Table 1 | 3 : 0 |
4 | DANIEL DIMITROV - WSDS PLEVEN | NIKOLA NIKOLOV - WSDS MОNTANA | 09/05/19 | 11:30 | Table 2 | 3 : 0 |
5 | DANIEL DIMITROV - WSDS PLEVEN | ILHAN ROBOV - WSDS BLAGOEVGRAD | 09/05/19 | 15:30 | Table 5 | 1 : 3 |
6 | NIKOLA NIKOLOV - WSDS MОNTANA | NAYDEN DIMOV - WSDS DOBRICH | 09/05/19 | 15:30 | Table 6 | 1 : 3 |
7 | NIKOLA NIKOLOV - WSDS MОNTANA | KIRIL GOSPODINOV - WSDS VARNA | 09/06/19 | 11:00 | Table 5 | 0 : 3 |
8 | NAYDEN DIMOV - WSDS DOBRICH | ILHAN ROBOV - WSDS BLAGOEVGRAD | 09/06/19 | 11:00 | Table 6 | 0 : 3 |
9 | KIRIL GOSPODINOV - WSDS VARNA | DANIEL DIMITROV - WSDS PLEVEN | 09/06/19 | 15:30 | Table 3 | 3 : 0 |
10 | ILHAN ROBOV - WSDS BLAGOEVGRAD | NIKOLA NIKOLOV - WSDS MОNTANA | 09/06/19 | 15:30 | Table 4 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS PLEVEN - KLIMENT TODOROV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 15:0 | 10 | |
2 | WSDS PAZARDZHIK - NIKOLA CHESHIROV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 4 | 0 | 1 | 12:3 | 9 | |
3 | WSDS MОNTANA - IVAYLO VASILEV | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 5 | 3 | 0 | 2 | 9:7 | 8 | |
4 | WSDS TARGOVISHTE - ANDREY SAVOV | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 5 | 2 | 0 | 3 | 7:9 | 7 | |
5 | WSDS DOBRICH - OLEG TEMELKOV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 5 | 1 | 0 | 4 | 3:12 | 6 | |
6 | WSDS LOVECH - MIROSLAV VASILEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 5 | 0 | 0 | 5 | 0:15 | 5 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | KLIMENT TODOROV - WSDS PLEVEN | ANDREY SAVOV - WSDS TARGOVISHTE | 09/05/19 | 10:00 | Table 3 | 3 : 0 |
2 | IVAYLO VASILEV - WSDS MОNTANA | OLEG TEMELKOV - WSDS DOBRICH | 09/05/19 | 10:00 | Table 4 | 3 : 0 |
3 | MIROSLAV VASILEV - WSDS LOVECH | NIKOLA CHESHIROV - WSDS PAZARDZHIK | 09/05/19 | 10:00 | Table 5 | 0 : 3 |
4 | NIKOLA CHESHIROV - WSDS PAZARDZHIK | IVAYLO VASILEV - WSDS MОNTANA | 09/05/19 | 11:30 | Table 3 | 3 : 0 |
5 | MIROSLAV VASILEV - WSDS LOVECH | ANDREY SAVOV - WSDS TARGOVISHTE | 09/05/19 | 11:30 | Table 4 | 0 : 3 |
6 | OLEG TEMELKOV - WSDS DOBRICH | KLIMENT TODOROV - WSDS PLEVEN | 09/05/19 | 11:30 | Table 5 | 0 : 3 |
7 | ANDREY SAVOV - WSDS TARGOVISHTE | OLEG TEMELKOV - WSDS DOBRICH | 09/05/19 | 16:00 | Table 1 | 3 : 0 |
8 | KLIMENT TODOROV - WSDS PLEVEN | NIKOLA CHESHIROV - WSDS PAZARDZHIK | 09/05/19 | 16:00 | Table 2 | 3 : 0 |
9 | IVAYLO VASILEV - WSDS MОNTANA | MIROSLAV VASILEV - WSDS LOVECH | 09/05/19 | 16:00 | Table 3 | 3 : 0 |
10 | MIROSLAV VASILEV - WSDS LOVECH | KLIMENT TODOROV - WSDS PLEVEN | 09/06/19 | 11:30 | Table 1 | 0 : 3 |
11 | IVAYLO VASILEV - WSDS MОNTANA | ANDREY SAVOV - WSDS TARGOVISHTE | 09/06/19 | 11:30 | Table 2 | 3 : 1 |
12 | NIKOLA CHESHIROV - WSDS PAZARDZHIK | OLEG TEMELKOV - WSDS DOBRICH | 09/06/19 | 11:30 | Table 3 | 3 : 0 |
13 | KLIMENT TODOROV - WSDS PLEVEN | IVAYLO VASILEV - WSDS MОNTANA | 09/06/19 | 15:30 | Table 5 | 3 : 0 |
14 | OLEG TEMELKOV - WSDS DOBRICH | MIROSLAV VASILEV - WSDS LOVECH | 09/06/19 | 15:30 | Table 6 | 3 : 0 |
15 | ANDREY SAVOV - WSDS TARGOVISHTE | NIKOLA CHESHIROV - WSDS PAZARDZHIK | 09/06/19 | 16:00 | Table 1 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS STARA ZAGORA - ANGEL GEORGIEV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS SILISTRA - IVELIN DIMITROV | 0 : 3 | 3 : 0 | 3 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 9:4 | 7 | |
3 | WSDS RUSE - VENELIN SIAROV | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 6 | |
4 | WSDS SMOLYAN - STEFAN ILIEV | 0 : 3 | 1 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
5 | KYUSTENDILSKA VODA - MARTIN VETRENSKI | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MARTIN VETRENSKI - KYUSTENDILSKA VODA | ANGEL GEORGIEV - WSDS STARA ZAGORA | 09/05/19 | 10:00 | Table 6 | 0 : 3 |
2 | VENELIN SIAROV - WSDS RUSE | IVELIN DIMITROV - WSDS SILISTRA | 09/05/19 | 10:30 | Table 1 | 0 : 3 |
3 | ANGEL GEORGIEV - WSDS STARA ZAGORA | VENELIN SIAROV - WSDS RUSE | 09/05/19 | 11:30 | Table 6 | 3 : 0 |
4 | IVELIN DIMITROV - WSDS SILISTRA | STEFAN ILIEV - WSDS SMOLYAN | 09/05/19 | 12:00 | Table 1 | 3 : 1 |
5 | IVELIN DIMITROV - WSDS SILISTRA | MARTIN VETRENSKI - KYUSTENDILSKA VODA | 09/05/19 | 16:00 | Table 4 | 3 : 0 |
6 | STEFAN ILIEV - WSDS SMOLYAN | VENELIN SIAROV - WSDS RUSE | 09/05/19 | 16:00 | Table 5 | 0 : 3 |
7 | STEFAN ILIEV - WSDS SMOLYAN | ANGEL GEORGIEV - WSDS STARA ZAGORA | 09/06/19 | 11:30 | Table 4 | 0 : 3 |
8 | VENELIN SIAROV - WSDS RUSE | MARTIN VETRENSKI - KYUSTENDILSKA VODA | 09/06/19 | 11:30 | Table 5 | 3 : 0 |
9 | ANGEL GEORGIEV - WSDS STARA ZAGORA | IVELIN DIMITROV - WSDS SILISTRA | 09/06/19 | 16:00 | Table 2 | 3 : 0 |
10 | MARTIN VETRENSKI - KYUSTENDILSKA VODA | STEFAN ILIEV - WSDS SMOLYAN | 09/06/19 | 16:00 | Table 3 | 0 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS YOVKOVTSI - VASIL VASSILEV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | SOFIA WATER PLC - BORIS MARKOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
3 | WSDS BURGAS - IVAN VELEV | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 6 | |
4 | WSDS RUSE - MILEN MIHAYLOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
5 | WSDS KARDZHALI - KIRCHO KOICHEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MILEN MIHAYLOV - WSDS RUSE | VASIL VASSILEV - WSDS YOVKOVTSI | 09/05/19 | 10:30 | Table 2 | 0 : 3 |
2 | BORIS MARKOV - SOFIA WATER PLC | KIRCHO KOICHEV - WSDS KARDZHALI | 09/05/19 | 10:30 | Table 3 | 3 : 0 |
3 | VASIL VASSILEV - WSDS YOVKOVTSI | BORIS MARKOV - SOFIA WATER PLC | 09/05/19 | 12:00 | Table 2 | 3 : 0 |
4 | KIRCHO KOICHEV - WSDS KARDZHALI | IVAN VELEV - WSDS BURGAS | 09/05/19 | 12:00 | Table 3 | 0 : 3 |
5 | KIRCHO KOICHEV - WSDS KARDZHALI | MILEN MIHAYLOV - WSDS RUSE | 09/05/19 | 16:00 | Table 6 | 0 : 3 |
6 | IVAN VELEV - WSDS BURGAS | BORIS MARKOV - SOFIA WATER PLC | 09/05/19 | 16:30 | Court 1 | 0 : 3 |
7 | IVAN VELEV - WSDS BURGAS | VASIL VASSILEV - WSDS YOVKOVTSI | 09/06/19 | 11:30 | Table 6 | 0 : 3 |
8 | BORIS MARKOV - SOFIA WATER PLC | MILEN MIHAYLOV - WSDS RUSE | 09/06/19 | 12:00 | Table 1 | 3 : 0 |
9 | VASIL VASSILEV - WSDS YOVKOVTSI | KIRCHO KOICHEV - WSDS KARDZHALI | 09/06/19 | 16:00 | Table 4 | 3 : 0 |
10 | MILEN MIHAYLOV - WSDS RUSE | IVAN VELEV - WSDS BURGAS | 09/06/19 | 16:00 | Table 5 | 0 : 3 |
Group 5
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VRATSA - GEOMIL IVANOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS TARGOVISHTE - SELMAN KJOSE | 0 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 9:5 | 7 | |
3 | SOFIA WATER PLC - TSVETOZAR NIKOLOV | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
4 | WSDS YOVKOVTSI - BORISLAV TOCHEV | 0 : 3 | 1 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
5 | WSDS LOVECH - TSOCHO KOLEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TSOCHO KOLEV - WSDS LOVECH | GEOMIL IVANOV - WSDS VRATSA | 09/05/19 | 10:30 | Table 4 | 0 : 3 |
2 | SELMAN KJOSE - WSDS TARGOVISHTE | BORISLAV TOCHEV - WSDS YOVKOVTSI | 09/05/19 | 10:30 | Table 5 | 3 : 1 |
3 | GEOMIL IVANOV - WSDS VRATSA | SELMAN KJOSE - WSDS TARGOVISHTE | 09/05/19 | 12:00 | Table 4 | 3 : 0 |
4 | BORISLAV TOCHEV - WSDS YOVKOVTSI | TSVETOZAR NIKOLOV - SOFIA WATER PLC | 09/05/19 | 12:00 | Table 5 | 0 : 3 |
5 | BORISLAV TOCHEV - WSDS YOVKOVTSI | TSOCHO KOLEV - WSDS LOVECH | 09/05/19 | 16:30 | Table 2 | 3 : 0 |
6 | TSVETOZAR NIKOLOV - SOFIA WATER PLC | SELMAN KJOSE - WSDS TARGOVISHTE | 09/05/19 | 16:30 | Table 3 | 1 : 3 |
7 | TSVETOZAR NIKOLOV - SOFIA WATER PLC | GEOMIL IVANOV - WSDS VRATSA | 09/06/19 | 12:00 | Table 2 | 0 : 3 |
8 | SELMAN KJOSE - WSDS TARGOVISHTE | TSOCHO KOLEV - WSDS LOVECH | 09/06/19 | 12:00 | Table 3 | 3 : 0 |
9 | GEOMIL IVANOV - WSDS VRATSA | BORISLAV TOCHEV - WSDS YOVKOVTSI | 09/06/19 | 16:00 | Table 6 | 3 : 0 |
10 | TSOCHO KOLEV - WSDS LOVECH | TSVETOZAR NIKOLOV - SOFIA WATER PLC | 09/06/19 | 16:30 | Table 1 | 0 : 3 |
Group 6
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS KARDZHALI - SABRI IBRYAM | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | VODOSNABDYAVANE DUNAV RAZGRAD - PLAMEN PENCHEV | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
3 | WSDS PAZARDZHIK - HARY SIMONOV | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 6 | |
4 | WSDS PERNIK - ANDREI STEPANOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
5 | KYUSTENDILSKA VODA - ROSEN TODOROV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ROSEN TODOROV - KYUSTENDILSKA VODA | SABRI IBRYAM - WSDS KARDZHALI | 09/05/19 | 10:30 | Table 6 | 0 : 3 |
2 | HARY SIMONOV - WSDS PAZARDZHIK | ANDREI STEPANOV - WSDS PERNIK | 09/05/19 | 11:00 | Table 1 | 3 : 0 |
3 | SABRI IBRYAM - WSDS KARDZHALI | HARY SIMONOV - WSDS PAZARDZHIK | 09/05/19 | 12:00 | Table 6 | 3 : 0 |
4 | ANDREI STEPANOV - WSDS PERNIK | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 14:00 | Table 1 | 0 : 3 |
5 | ANDREI STEPANOV - WSDS PERNIK | ROSEN TODOROV - KYUSTENDILSKA VODA | 09/05/19 | 16:30 | Table 4 | 3 : 0 |
6 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | HARY SIMONOV - WSDS PAZARDZHIK | 09/05/19 | 16:30 | Table 5 | 3 : 0 |
7 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | SABRI IBRYAM - WSDS KARDZHALI | 09/06/19 | 12:00 | Table 4 | 0 : 3 |
8 | HARY SIMONOV - WSDS PAZARDZHIK | ROSEN TODOROV - KYUSTENDILSKA VODA | 09/06/19 | 12:00 | Table 5 | 3 : 0 |
9 | SABRI IBRYAM - WSDS KARDZHALI | ANDREI STEPANOV - WSDS PERNIK | 09/06/19 | 16:30 | Table 2 | 3 : 0 |
10 | ROSEN TODOROV - KYUSTENDILSKA VODA | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/06/19 | 16:30 | Table 3 | 0 : 3 |
Group 7
Participants
# | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS BURGAS - DIMITAR MIHOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 5 | 0 | 0 | 15:0 | 10 | |
2 | WSDS SMOLYAN - BISER MITEV | 0 : 3 | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 5 | 4 | 0 | 1 | 12:5 | 9 | |
3 | WSDS PLOVDIV - ALEXANDER NESHKOV | 0 : 3 | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 1 | 5 | 3 | 0 | 2 | 11:7 | 8 | |
4 | WSDS VIDIN - SIMEON MATEEV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 3 : 0 | 5 | 2 | 0 | 3 | 6:10 | 7 | |
5 | WSDS BLAGOEVGRAD - IVAYLO STOYCHEV | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 5 | 1 | 0 | 4 | 4:12 | 6 | |
6 | WSDS PERNIK - JORDAN YANEV | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 5 | 0 | 0 | 5 | 1:15 | 5 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DIMITAR MIHOV - WSDS BURGAS | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | 09/05/19 | 11:00 | Table 2 | 3 : 0 |
2 | ALEXANDER NESHKOV - WSDS PLOVDIV | JORDAN YANEV - WSDS PERNIK | 09/05/19 | 11:00 | Table 3 | 3 : 1 |
3 | SIMEON MATEEV - WSDS VIDIN | BISER MITEV - WSDS SMOLYAN | 09/05/19 | 11:00 | Table 4 | 0 : 3 |
4 | BISER MITEV - WSDS SMOLYAN | ALEXANDER NESHKOV - WSDS PLOVDIV | 09/05/19 | 14:00 | Table 2 | 3 : 2 |
5 | SIMEON MATEEV - WSDS VIDIN | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | 09/05/19 | 14:00 | Table 3 | 3 : 1 |
6 | JORDAN YANEV - WSDS PERNIK | DIMITAR MIHOV - WSDS BURGAS | 09/05/19 | 14:00 | Table 4 | 0 : 3 |
7 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | JORDAN YANEV - WSDS PERNIK | 09/05/19 | 16:30 | Table 6 | 3 : 0 |
8 | DIMITAR MIHOV - WSDS BURGAS | BISER MITEV - WSDS SMOLYAN | 09/05/19 | 17:00 | Table 1 | 3 : 0 |
9 | ALEXANDER NESHKOV - WSDS PLOVDIV | SIMEON MATEEV - WSDS VIDIN | 09/05/19 | 17:00 | Table 2 | 3 : 0 |
10 | SIMEON MATEEV - WSDS VIDIN | DIMITAR MIHOV - WSDS BURGAS | 09/06/19 | 12:00 | Table 6 | 0 : 3 |
11 | ALEXANDER NESHKOV - WSDS PLOVDIV | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | 09/06/19 | 14:00 | Table 1 | 3 : 0 |
12 | BISER MITEV - WSDS SMOLYAN | JORDAN YANEV - WSDS PERNIK | 09/06/19 | 14:00 | Table 2 | 3 : 0 |
13 | DIMITAR MIHOV - WSDS BURGAS | ALEXANDER NESHKOV - WSDS PLOVDIV | 09/06/19 | 16:30 | Table 4 | 3 : 0 |
14 | JORDAN YANEV - WSDS PERNIK | SIMEON MATEEV - WSDS VIDIN | 09/06/19 | 16:30 | Table 5 | 0 : 3 |
15 | IVAYLO STOYCHEV - WSDS BLAGOEVGRAD | BISER MITEV - WSDS SMOLYAN | 09/06/19 | 16:30 | Table 6 | 0 : 3 |
Group 8
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - VIOLIN LAZAROV | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
2 | WSDS STARA ZAGORA - SLAVI DIMITROV | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:4 | 7 | |
3 | WSDS PLOVDIV - ELEN PISACHEV | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
4 | WSDS SILISTRA - BORISLAV PANEV | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
5 | VODOSNABDYAVANE DUNAV RAZGRAD - IVAILO PENCHEV | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IVAILO PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | VIOLIN LAZAROV - WSDS VARNA | 09/05/19 | 11:00 | Table 5 | 0 : 3 |
2 | SLAVI DIMITROV - WSDS STARA ZAGORA | ELEN PISACHEV - WSDS PLOVDIV | 09/05/19 | 11:00 | Table 6 | 3 : 1 |
3 | VIOLIN LAZAROV - WSDS VARNA | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/05/19 | 14:00 | Table 5 | 3 : 0 |
4 | ELEN PISACHEV - WSDS PLOVDIV | BORISLAV PANEV - WSDS SILISTRA | 09/05/19 | 14:00 | Table 6 | 3 : 0 |
5 | ELEN PISACHEV - WSDS PLOVDIV | IVAILO PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 17:00 | Table 3 | 3 : 0 |
6 | BORISLAV PANEV - WSDS SILISTRA | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/05/19 | 17:00 | Table 4 | 0 : 3 |
7 | BORISLAV PANEV - WSDS SILISTRA | VIOLIN LAZAROV - WSDS VARNA | 09/06/19 | 14:00 | Table 3 | 0 : 3 |
8 | SLAVI DIMITROV - WSDS STARA ZAGORA | IVAILO PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/06/19 | 14:00 | Table 4 | 3 : 0 |
9 | VIOLIN LAZAROV - WSDS VARNA | ELEN PISACHEV - WSDS PLOVDIV | 09/06/19 | 17:00 | Table 1 | 3 : 0 |
10 | IVAILO PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | BORISLAV PANEV - WSDS SILISTRA | 09/06/19 | 17:00 | Table 2 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
