Points
Complex standing
| # | Organization | Team | Individual | Total points |
|---|---|---|---|---|
| 1 | WSDS VARNA | 0 | 0 | 96 |
| 2 | SOFIA WATER PLC | 0 | 0 | 81 |
| 3 | WSDS STARA ZAGORA | 0 | 0 | 49 |
| 4 | WSDS PLEVEN | 0 | 0 | 30 |
| 5 | WSDS KARDZHALI | 0 | 0 | 24 |
| 5 | WSDS BURGAS | 0 | 0 | 24 |
| 7 | WSDS VRATSA | 0 | 0 | 21 |
| 8 | WSDS RUSE | 0 | 0 | 19 |
| 9 | WSDS YOVKOVTSI | 0 | 0 | 17 |
| 10 | WSDS SMOLYAN | 0 | 0 | 16 |
| 10 | WSDS MОNTANA | 0 | 0 | 16 |
| 12 | WSDS SHUMEN | 0 | 0 | 10 |
| 13 | WSDS HASKOVO | 0 | 0 | 6 |
| 14 | VODOSNABDYAVANE DUNAV RAZGRAD | 0 | 0 | 4 |
| 15 | WSDS PLOVDIV | 0 | 0 | 3 |
| 16 | WSDS PAZARDZHIK | 0 | 0 | 2 |
| 16 | WSDS BLAGOEVGRAD | 0 | 0 | 2 |
