Darts - Men - individual
Final standing
# | Participant | Points |
---|---|---|
GEORGI BOGDANOV - WSDS VARNA | 10 | |
TUNDZHAI USEIN - WSDS KARDZHALI | 8 | |
IVAYLO DIMITROV - WSDS VRATSA | 6 | |
4 | ATANAS BORNAROV - WSDS PLOVDIV | 3 |
5 | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | 2 |
6 | ANDON TONEV - WSDS STARA ZAGORA | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BISER GEORGIEV - KYUSTENDILSKA VODA | Bulgaria |
2 | VLADIMIR HRISTOV - KYUSTENDILSKA VODA | Bulgaria |
3 | APOSTOL DZHALOV - SOFIA WATER PLC | Bulgaria |
4 | VLADIMIR GEORGIEV - SOFIA WATER PLC | Bulgaria |
5 | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
6 | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
7 | KRASIMIR FROLIKOV - WSDS BLAGOEVGRAD | Bulgaria |
8 | STOYAN BIBOV - WSDS BLAGOEVGRAD | Bulgaria |
9 | STOYAN BYALKOV - WSDS BURGAS | Bulgaria |
10 | VLADIMIR NIKOV - WSDS BURGAS | Bulgaria |
11 | DIAN DIMOV - WSDS DOBRICH | Bulgaria |
12 | MIROSLAV VASILEV - WSDS DOBRICH | Bulgaria |
13 | DELCHO DELCHEV - WSDS HASKOVO | Bulgaria |
14 | TODOR TODOROV - WSDS HASKOVO | Bulgaria |
15 | KEZIM FERAD - WSDS KARDZHALI | Bulgaria |
16 | TUNDZHAI USEIN - WSDS KARDZHALI | Bulgaria |
17 | KIRIL MAKAVEEV - WSDS MОNTANA | Bulgaria |
18 | YULIAN BONKIN - WSDS MОNTANA | Bulgaria |
19 | PETAR BUREV - WSDS PAZARDZHIK | Bulgaria |
20 | STOIL GEORGIEV - WSDS PAZARDZHIK | Bulgaria |
21 | BISER SPASOV - WSDS PERNIK | Bulgaria |
22 | BOYKO EVLOGIEV - WSDS PERNIK | Bulgaria |
23 | DANIEL DIMITROV - WSDS PLEVEN | Bulgaria |
24 | KLIMENT TODOROV - WSDS PLEVEN | Bulgaria |
25 | ATANAS BORNAROV - WSDS PLOVDIV | Bulgaria |
26 | DINKO GOSPODINOV - WSDS PLOVDIV | Bulgaria |
27 | DIAN NEIKOV - WSDS RUSE | Bulgaria |
28 | KALOYAN TRUNKOV - WSDS RUSE | Bulgaria |
29 | NIKOLAY NIKOLOV - WSDS SHUMEN | Bulgaria |
30 | IVELIN KOLEV - WSDS SILISTRA | Bulgaria |
31 | NIKOLAY BORANOV - WSDS SILISTRA | Bulgaria |
32 | ANGEL KUTREV - WSDS SLIVEN | Bulgaria |
33 | GENO PENKOV - WSDS SLIVEN | Bulgaria |
34 | LYUBOMIR IVANOV - WSDS SMOLYAN | Bulgaria |
35 | METODY GATESHKI - WSDS SMOLYAN | Bulgaria |
36 | ANDON TONEV - WSDS STARA ZAGORA | Bulgaria |
37 | TENYO SHIKOV - WSDS STARA ZAGORA | Bulgaria |
38 | HRISTO GENKOV - WSDS STENETO TROYAN | Bulgaria |
39 | SVETOSLAV GECHEV - WSDS STENETO TROYAN | Bulgaria |
40 | ALEXANDER ALEXIEV - WSDS TARGOVISHTE | Bulgaria |
41 | DIMITAR DIMITROV - WSDS TARGOVISHTE | Bulgaria |
42 | ATANAS DIMITROV - WSDS VARNA | Bulgaria |
43 | GEORGI BOGDANOV - WSDS VARNA | Bulgaria |
44 | CVETOMIR VELKOV - WSDS VIDIN | Bulgaria |
45 | PLAMEN BORISOV - WSDS VIDIN | Bulgaria |
46 | DANIEL TRIFONOV - WSDS VRATSA | Bulgaria |
47 | IVAYLO DIMITROV - WSDS VRATSA | Bulgaria |
48 | HRISTO UZUNOV - WSDS YOVKOVTSI | Bulgaria |
49 | IVAN ATANASOV - WSDS YOVKOVTSI | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS STARA ZAGORA - ANDON TONEV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | SOFIA WATER PLC - APOSTOL DZHALOV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS VIDIN - PLAMEN BORISOV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | APOSTOL DZHALOV - SOFIA WATER PLC | PLAMEN BORISOV - WSDS VIDIN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | ANDON TONEV - WSDS STARA ZAGORA | APOSTOL DZHALOV - SOFIA WATER PLC | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | PLAMEN BORISOV - WSDS VIDIN | ANDON TONEV - WSDS STARA ZAGORA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 2
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - GEORGI BOGDANOV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS BURGAS - STOYAN BYALKOV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS HASKOVO - TODOR TODOROV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | STOYAN BYALKOV - WSDS BURGAS | TODOR TODOROV - WSDS HASKOVO | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | GEORGI BOGDANOV - WSDS VARNA | STOYAN BYALKOV - WSDS BURGAS | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | TODOR TODOROV - WSDS HASKOVO | GEORGI BOGDANOV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 3
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VODOSNABDYAVANE DUNAV RAZGRAD - PLAMEN RADKOV | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS YOVKOVTSI - IVAN ATANASOV | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS HASKOVO - DELCHO DELCHEV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DELCHO DELCHEV - WSDS HASKOVO | IVAN ATANASOV - WSDS YOVKOVTSI | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | DELCHO DELCHEV - WSDS HASKOVO | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | IVAN ATANASOV - WSDS YOVKOVTSI | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
Group 4
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS KARDZHALI - KEZIM FERAD | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS VRATSA - DANIEL TRIFONOV | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS VIDIN - CVETOMIR VELKOV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DANIEL TRIFONOV - WSDS VRATSA | CVETOMIR VELKOV - WSDS VIDIN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | KEZIM FERAD - WSDS KARDZHALI | DANIEL TRIFONOV - WSDS VRATSA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
3 | CVETOMIR VELKOV - WSDS VIDIN | KEZIM FERAD - WSDS KARDZHALI | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 5
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS STARA ZAGORA - TENYO SHIKOV | 2 : 1 | 2 : 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | |
2 | WSDS SHUMEN - NIKOLAY NIKOLOV | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS PERNIK - BISER SPASOV | 1 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NIKOLAY NIKOLOV - WSDS SHUMEN | BISER SPASOV - WSDS PERNIK | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | TENYO SHIKOV - WSDS STARA ZAGORA | NIKOLAY NIKOLOV - WSDS SHUMEN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
3 | BISER SPASOV - WSDS PERNIK | TENYO SHIKOV - WSDS STARA ZAGORA | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
Group 6
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS PLOVDIV - ATANAS BORNAROV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS BLAGOEVGRAD - STOYAN BIBOV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS SLIVEN - ANGEL KUTREV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ANGEL KUTREV - WSDS SLIVEN | ATANAS BORNAROV - WSDS PLOVDIV | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | STOYAN BIBOV - WSDS BLAGOEVGRAD | ANGEL KUTREV - WSDS SLIVEN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | ATANAS BORNAROV - WSDS PLOVDIV | STOYAN BIBOV - WSDS BLAGOEVGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
Group 7
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VARNA - ATANAS DIMITROV | 2 : 1 | 2 : 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | |
2 | WSDS RUSE - KALOYAN TRUNKOV | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS YOVKOVTSI - HRISTO UZUNOV | 1 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ATANAS DIMITROV - WSDS VARNA | KALOYAN TRUNKOV - WSDS RUSE | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
2 | HRISTO UZUNOV - WSDS YOVKOVTSI | ATANAS DIMITROV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
3 | KALOYAN TRUNKOV - WSDS RUSE | HRISTO UZUNOV - WSDS YOVKOVTSI | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
Group 8
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SLIVEN - GENO PENKOV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS TARGOVISHTE - ALEXANDER ALEXIEV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS PLOVDIV - DINKO GOSPODINOV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DINKO GOSPODINOV - WSDS PLOVDIV | ALEXANDER ALEXIEV - WSDS TARGOVISHTE | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | GENO PENKOV - WSDS SLIVEN | DINKO GOSPODINOV - WSDS PLOVDIV | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | ALEXANDER ALEXIEV - WSDS TARGOVISHTE | GENO PENKOV - WSDS SLIVEN | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 9
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS KARDZHALI - TUNDZHAI USEIN | 2 : 0 | 2 : 0 | 2 : 0 | 3 | 3 | 0 | 0 | 6:0 | 3 | |
2 | WSDS SMOLYAN - LYUBOMIR IVANOV | 0 : 2 | 2 : 1 | 2 : 0 | 3 | 2 | 0 | 1 | 4:3 | 2 | |
3 | WSDS PLEVEN - KLIMENT TODOROV | 0 : 2 | 1 : 2 | 2 : 0 | 3 | 1 | 0 | 2 | 3:4 | 1 | |
4 | WSDS BURGAS - VLADIMIR NIKOV | 0 : 2 | 0 : 2 | 0 : 2 | 3 | 0 | 0 | 3 | 0:6 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | TUNDZHAI USEIN - WSDS KARDZHALI | VLADIMIR NIKOV - WSDS BURGAS | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | LYUBOMIR IVANOV - WSDS SMOLYAN | KLIMENT TODOROV - WSDS PLEVEN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
3 | KLIMENT TODOROV - WSDS PLEVEN | TUNDZHAI USEIN - WSDS KARDZHALI | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
4 | LYUBOMIR IVANOV - WSDS SMOLYAN | VLADIMIR NIKOV - WSDS BURGAS | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
5 | TUNDZHAI USEIN - WSDS KARDZHALI | LYUBOMIR IVANOV - WSDS SMOLYAN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
6 | VLADIMIR NIKOV - WSDS BURGAS | KLIMENT TODOROV - WSDS PLEVEN | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 10
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VODOSNABDYAVANE DUNAV RAZGRAD - PETAR PETROV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS RUSE - DIAN NEIKOV | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 1 | |
3 | WSDS STENETO TROYAN - SVETOSLAV GECHEV | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | SVETOSLAV GECHEV - WSDS STENETO TROYAN | DIAN NEIKOV - WSDS RUSE | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
2 | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | SVETOSLAV GECHEV - WSDS STENETO TROYAN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | DIAN NEIKOV - WSDS RUSE | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 11
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KYUSTENDILSKA VODA - VLADIMIR HRISTOV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS BLAGOEVGRAD - KRASIMIR FROLIKOV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS STENETO TROYAN - HRISTO GENKOV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | VLADIMIR HRISTOV - KYUSTENDILSKA VODA | KRASIMIR FROLIKOV - WSDS BLAGOEVGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | HRISTO GENKOV - WSDS STENETO TROYAN | VLADIMIR HRISTOV - KYUSTENDILSKA VODA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
3 | KRASIMIR FROLIKOV - WSDS BLAGOEVGRAD | HRISTO GENKOV - WSDS STENETO TROYAN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
Group 12
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS PAZARDZHIK - PETAR BUREV | 2 : 1 | 2 : 0 | 2 | 2 | 0 | 0 | 4:1 | 2 | |
2 | WSDS DOBRICH - DIAN DIMOV | 1 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 3:2 | 1 | |
3 | WSDS SILISTRA - IVELIN KOLEV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | PETAR BUREV - WSDS PAZARDZHIK | DIAN DIMOV - WSDS DOBRICH | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
2 | IVELIN KOLEV - WSDS SILISTRA | PETAR BUREV - WSDS PAZARDZHIK | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
3 | DIAN DIMOV - WSDS DOBRICH | IVELIN KOLEV - WSDS SILISTRA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
Group 13
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS VRATSA - IVAYLO DIMITROV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
2 | WSDS PERNIK - BOYKO EVLOGIEV | 2 : 0 | 0 : 2 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS SMOLYAN - METODY GATESHKI | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | IVAYLO DIMITROV - WSDS VRATSA | BOYKO EVLOGIEV - WSDS PERNIK | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | METODY GATESHKI - WSDS SMOLYAN | IVAYLO DIMITROV - WSDS VRATSA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
3 | BOYKO EVLOGIEV - WSDS PERNIK | METODY GATESHKI - WSDS SMOLYAN | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 14
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS MОNTANA - YULIAN BONKIN | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS PLEVEN - DANIEL DIMITROV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS PAZARDZHIK - STOIL GEORGIEV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | STOIL GEORGIEV - WSDS PAZARDZHIK | YULIAN BONKIN - WSDS MОNTANA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | DANIEL DIMITROV - WSDS PLEVEN | STOIL GEORGIEV - WSDS PAZARDZHIK | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | YULIAN BONKIN - WSDS MОNTANA | DANIEL DIMITROV - WSDS PLEVEN | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
Group 15
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSDS SILISTRA - NIKOLAY BORANOV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS DOBRICH - MIROSLAV VASILEV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | KYUSTENDILSKA VODA - BISER GEORGIEV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NIKOLAY BORANOV - WSDS SILISTRA | BISER GEORGIEV - KYUSTENDILSKA VODA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | MIROSLAV VASILEV - WSDS DOBRICH | NIKOLAY BORANOV - WSDS SILISTRA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
3 | BISER GEORGIEV - KYUSTENDILSKA VODA | MIROSLAV VASILEV - WSDS DOBRICH | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Group 16
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOFIA WATER PLC - VLADIMIR GEORGIEV | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 2 | |
2 | WSDS TARGOVISHTE - DIMITAR DIMITROV | 0 : 2 | 2 : 0 | 2 | 1 | 0 | 1 | 2:2 | 1 | |
3 | WSDS MОNTANA - KIRIL MAKAVEEV | 0 : 2 | 0 : 2 | 2 | 0 | 0 | 2 | 0:4 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | KIRIL MAKAVEEV - WSDS MОNTANA | DIMITAR DIMITROV - WSDS TARGOVISHTE | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
2 | VLADIMIR GEORGIEV - SOFIA WATER PLC | KIRIL MAKAVEEV - WSDS MОNTANA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
3 | DIMITAR DIMITROV - WSDS TARGOVISHTE | VLADIMIR GEORGIEV - SOFIA WATER PLC | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Eight final 1 | ANDON TONEV - WSDS STARA ZAGORA | VLADIMIR GEORGIEV - SOFIA WATER PLC | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
2 | Eight final 2 | GENO PENKOV - WSDS SLIVEN | TUNDZHAI USEIN - WSDS KARDZHALI | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
3 | Eight final 3 | TENYO SHIKOV - WSDS STARA ZAGORA | PETAR BUREV - WSDS PAZARDZHIK | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
4 | Eight final 4 | IVAYLO DIMITROV - WSDS VRATSA | KEZIM FERAD - WSDS KARDZHALI | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
5 | Eight final 5 | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | YULIAN BONKIN - WSDS MОNTANA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
6 | Eight final 6 | VLADIMIR HRISTOV - KYUSTENDILSKA VODA | ATANAS BORNAROV - WSDS PLOVDIV | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
7 | Eight final 7 | ATANAS DIMITROV - WSDS VARNA | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
8 | Eight final 8 | NIKOLAY BORANOV - WSDS SILISTRA | GEORGI BOGDANOV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
9 | Quarter final 1 | ANDON TONEV - WSDS STARA ZAGORA | TUNDZHAI USEIN - WSDS KARDZHALI | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
10 | Quarter final 2 | PETAR BUREV - WSDS PAZARDZHIK | IVAYLO DIMITROV - WSDS VRATSA | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
11 | Quarter final 3 | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | ATANAS BORNAROV - WSDS PLOVDIV | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
12 | Quarter final 4 | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | GEORGI BOGDANOV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 1 : 2 |
13 | Semifinal 1 | TUNDZHAI USEIN - WSDS KARDZHALI | IVAYLO DIMITROV - WSDS VRATSA | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
14 | Semifinal 2 | ATANAS BORNAROV - WSDS PLOVDIV | GEORGI BOGDANOV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
15 | Match 1 for 5-8 place | ANDON TONEV - WSDS STARA ZAGORA | PETAR BUREV - WSDS PAZARDZHIK | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 0 |
16 | Match 2 for 5-8 place | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
17 | Match for 7-8 place | PETAR BUREV - WSDS PAZARDZHIK | PLAMEN RADKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | |
18 | Match for 5-6 place | ANDON TONEV - WSDS STARA ZAGORA | PETAR PETROV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |
19 | Final for 3-4 place | IVAYLO DIMITROV - WSDS VRATSA | ATANAS BORNAROV - WSDS PLOVDIV | 09/05/19 | 09:00 | Albena Sports Hall | 2 : 1 |
20 | Final for 1-2 place | TUNDZHAI USEIN - WSDS KARDZHALI | GEORGI BOGDANOV - WSDS VARNA | 09/05/19 | 09:00 | Albena Sports Hall | 0 : 2 |