Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION 2 | 7 |
2 | UBB SOFIA REGION 1 | 0 |
3 | UBB SOUTH-CENTRAL REGION | 5 |
4 | UBB NORTH-WEST REGION | 4 |
5 | UBB NORTH REGION | 3 |
6 | UBB NORTH-CENTRAL REGION | 2 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION 1 | 7 |
2 | UBB NORTH-WEST REGION | 5 |
3 | UBB SOUTH-EAST REGION | 4 |
4 | UBB NORTH REGION | 3 |
5 | UBB SOUTH-CENTRAL REGION | 2 |
6 | UBB NORTH-EAST REGION | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION 1 | 7 |
2 | UBB SOUTH REGION | 5 |
3 | UBB NORTH REGION | 4 |
4 | UBB SOFIA REGION 2 | 0 |
5 | UBB NORTH-WEST REGION | 3 |
6 | UBB SOUTH-WEST REGION | 2 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | UBB NORTH-CENTRAL REGION | 7 |
2 | UBB SOUTH REGION | 5 |
3 | VOJVODANSKA BANKA | 4 |
4 | STOPANSKA BANKA | 3 |
5 | UBB SOFIA REGION | 2 |
6 | UBB SOUTH-CENTRAL REGION | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION | 7 |
2 | UBB SOUTH-CENTRAL REGION | 5 |
3 | UBB SOUTH-EAST REGION | 4 |
4 | UBB SOUTH REGION | 3 |
5 | UBB SOUTH-WEST REGION | 2 |
6 | UBB NORTH REGION | 1 |
7 | UBB NORTH-CENTRAL REGION | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | UBB NORTH-WEST REGION | 7 |
2 | UBB SOUTH-CENTRAL REGION | 5 |
3 | UBB SOUTH REGION | 4 |
4 | UBB SOUTH-WEST REGION 1 | 3 |
5 | UBB SOUTH-WEST REGION 2 | 0 |
6 | UBB SOFIA REGION | 2 |
7 | UBB NORTH-EAST REGION | 1 |
8 | UBB NORTH-CENTRAL REGION | 0 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION | 7 |
2 | UBB SOUTH REGION | 5 |
3 | UBB SOUTH-WEST REGION | 4 |
4 | UBB NORTH REGION | 3 |
5 | UBB SOUTH-CENTRAL REGION | 2 |
6 | UBB SOUTH-EAST REGION | 1 |
7 | UBB NORTH-WEST REGION | 0 |
8 | UBB NORTH-CENTRAL REGION | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION | 7 |
2 | UBB NORTH-CENTRAL REGION | 5 |
3 | UBB SOUTH REGION | 4 |
4 | UBB NORTH REGION | 3 |
5 | UBB SOUTH-WEST REGION | 2 |
6 | UBB SOUTH-EAST REGION | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION | 7 |
2 | UBB NORTH-CENTRAL REGION | 5 |
3 | UBB SOUTH-EAST REGION | 4 |
4 | UBB SOUTH-WEST REGION | 3 |
5 | UBB NORTH-WEST REGION | 2 |
6 | UBB SOUTH REGION | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | MARIA LESEVA - UBB SOFIA REGION | 0 |
2 | LIDIA IVANOVA - UBB NORTH-WEST REGION | 0 |
3 | SVETLANA GALABOVA - UBB SOFIA REGION | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | YONKO PETKOV - UBB SOFIA REGION | 0 |
2 | YAVOR NIKOLOV - UBB SOFIA REGION | 0 |
3 | ILIYAN INDJOV - UBB SOUTH-CENTRAL REGION | 0 |
Tennis
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION 1 | 0 |
2 | UBB SOUTH-EAST REGION | 0 |
3 | UBB NORTH REGION | 0 |
4 | UBB SOFIA REGION 2 | 0 |
5 | UBB SOUTH-WEST REGION | 0 |
6 | UBB NORTH-CENTRAL REGION | 0 |
7 | UBB NORTH-WEST REGION | 0 |
8 | UBB SOUTH REGION | 0 |
Ranking - team
# | Participant | Points |
---|---|---|
1 | UBB SOFIA REGION 1 | 7 |
2 | UBB NORTH REGION | 5 |
3 | UBB SOFIA REGION 2 | 0 |
4 | UBB NORTH-CENTRAL REGION | 4 |
5 | UBB SOUTH-WEST REGION | 3 |
6 | UBB NORTH-WEST REGION | 2 |
7 | UBB SOUTH-EAST REGION | 1 |
8 | UBB SOUTH REGION | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NIKOLETA KOSTOV - UBB NORTH REGION | 0 |
2 | ELENA KOSHLUKOVA - UBB SOFIA REGION | 0 |
3 | PLAMENA TOTEVA - UBB SOFIA REGION | 0 |
4 | YOANNA IVANOVA - UBB NORTH-WEST REGION | 0 |
5 | IRENA BOZHANOVA - UBB NORTH-CENTRAL REGION | 0 |
6 | ANDRIANA TALEVA - UBB SOUTH REGION | 0 |
7 | DANIELA GERMANSKA - UBB SOUTH-WEST REGION | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | NESTOR DINKOV - UBB SOFIA REGION | 0 |
2 | ALEKSANDAR GEORGIEV - UBB SOFIA REGION | 0 |
3 | DIMITAR PIRONKOV - UBB NORTH REGION | 0 |
4 | KOSTA YOTOV - UBB NORTH-CENTRAL REGION | 0 |
5 | DIMITAR PERUKOV - UBB SOUTH-WEST REGION | 0 |
6 | EMIL TSVETANOV - UBB NORTH-WEST REGION | 0 |
Tug of war
Men - team
# | Participant | Points |
---|---|---|
1 | UBB SOUTH-EAST REGION | 7 |
2 | UBB SOFIA REGION | 5 |
3 | UBB NORTH-CENTRAL REGION | 4 |
4 | UBB SOUTH-CENTRAL REGION | 3 |
5 | UBB NORTH-WEST REGION | 2 |
6 | UBB NORTH REGION | 1 |