Petanque - Mixed teams - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
UBB SOFIA REGION | 7 |
![]() |
UBB SOUTH REGION | 5 |
![]() |
UBB SOUTH-WEST REGION | 4 |
4 | UBB NORTH REGION | 3 |
5 | UBB SOUTH-CENTRAL REGION | 2 |
6 | UBB SOUTH-EAST REGION | 1 |
7 | UBB NORTH-WEST REGION | 0 |
8 | UBB NORTH-CENTRAL REGION | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | UBB NORTH REGION | Bulgaria |
2 | UBB NORTH-CENTRAL REGION | Bulgaria |
3 | UBB NORTH-WEST REGION | Bulgaria |
4 | UBB SOFIA REGION | Bulgaria |
5 | UBB SOUTH REGION | Bulgaria |
6 | UBB SOUTH-EAST REGION | Bulgaria |
7 | UBB SOUTH-CENTRAL REGION | |
8 | UBB NORTH-EAST REGION | |
9 | UBB SOUTH-WEST REGION |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | UBB NORTH REGION | UBB SOUTH-EAST REGION | 09/05/16 | 09:00 | Court 1 | 10 : 11 |
2 | Match 2 | UBB SOFIA REGION | UBB NORTH-EAST REGION | 09/05/16 | 09:00 | Court 2 | 11 : 6 |
3 | Match 3 | UBB NORTH-WEST REGION | UBB SOUTH-WEST REGION | 09/05/16 | 09:00 | Court 3 | 5 : 7 |
4 | Match 4 | UBB SOUTH REGION | UBB NORTH-CENTRAL REGION | 09/05/16 | 09:50 | Court 3 | 11 : 6 |
5 | Match 5 | UBB SOUTH-CENTRAL REGION | UBB SOUTH-EAST REGION | 09/05/16 | 09:50 | Court 2 | 11 : 8 |
6 | Match 6 | UBB NORTH REGION | UBB NORTH-EAST REGION | 09/05/16 | 09:50 | Court 4 | 11 : 7 |
7 | Match 7 | UBB NORTH-CENTRAL REGION | UBB SOUTH-EAST REGION | 09/05/16 | 10:40 | Court 1 | 6 : 11 |
8 | Match 8 | UBB NORTH REGION | UBB NORTH-WEST REGION | 09/05/16 | 10:40 | Court 2 | 11 : 9 |
9 | Match 9 | UBB SOFIA REGION | UBB SOUTH-WEST REGION | 09/05/16 | 10:40 | Court 3 | 6 : 7 |
10 | Match 10 | UBB SOUTH REGION | UBB SOUTH-CENTRAL REGION | 09/05/16 | 10:40 | Court 4 | 11 : 6 |
11 | Match 11 | UBB SOUTH-EAST REGION | UBB SOFIA REGION | 09/05/16 | 11:30 | Court 2 | 2 : 11 |
12 | Match 12 | UBB SOUTH-CENTRAL REGION | UBB NORTH REGION | 09/05/16 | 11:30 | Court 4 | 7 : 11 |
13 | Match 13 | UBB SOUTH-WEST REGION | UBB SOUTH REGION | 09/05/16 | 14:00 | Court 1 | 5 : 11 |
14 | Match 14 | UBB SOFIA REGION | UBB NORTH REGION | 09/05/16 | 14:00 | Court 3 | 11 : 5 |
15 | Match 15 | UBB SOUTH-WEST REGION | UBB SOFIA REGION | 09/05/16 | 14:50 | Court 3 | 6 : 11 |
16 | Match 16 | UBB SOUTH REGION | UBB SOFIA REGION | 09/05/16 | 15:40 | Court 4 | 7 : 8 |
17 | Match 17 | UBB SOFIA REGION | UBB SOUTH REGION | 09/05/16 | 16:00 | Court 1 | 11 : 9 |
18 | Final for 7-8 place | UBB NORTH-CENTRAL REGION | UBB NORTH-WEST REGION | 09/05/16 | 11:30 | Court 3 | 0 : 11 |
19 | Final for 5-6 place | UBB SOUTH-EAST REGION | UBB SOUTH-CENTRAL REGION | 09/05/16 | 14:00 | Court 2 | 2 : 11 |
Tournament scheme
-
18
UBB NORTH-CENTRAL REGION 0
UBB NORTH-WEST REGION 11
19UBB SOUTH-EAST REGION 2
UBB SOUTH-CENTRAL REGION 11
-
1
UBB NORTH REGION 10
UBB SOUTH-EAST REGION 11
-
2
UBB SOFIA REGION 11
UBB NORTH-EAST REGION 6
3UBB NORTH-WEST REGION 5
UBB SOUTH-WEST REGION 7
4UBB SOUTH REGION 11
UBB NORTH-CENTRAL REGION 6
5UBB SOUTH-CENTRAL REGION 11
UBB SOUTH-EAST REGION 8
-
9
UBB SOFIA REGION 6
UBB SOUTH-WEST REGION 7
10UBB SOUTH REGION 11
UBB SOUTH-CENTRAL REGION 6
-
13
UBB SOUTH-WEST REGION 5
UBB SOUTH REGION 11
-
16
UBB SOUTH REGION 7
UBB SOFIA REGION 8
-
17
UBB SOFIA REGION 11
UBB SOUTH REGION 9
-
6
UBB NORTH REGION 11
UBB NORTH-EAST REGION 7
-
7
UBB NORTH-CENTRAL REGION 6
UBB SOUTH-EAST REGION 11
8UBB NORTH REGION 11
UBB NORTH-WEST REGION 9
-
11
UBB SOUTH-EAST REGION 2
UBB SOFIA REGION 11
12UBB SOUTH-CENTRAL REGION 7
UBB NORTH REGION 11
-
14
UBB SOFIA REGION 11
UBB NORTH REGION 5
-
15
UBB SOUTH-WEST REGION 6
UBB SOFIA REGION 11