Petanque - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
UBB SOFIA REGION | 7 |
![]() |
UBB SOUTH-CENTRAL REGION | 5 |
![]() |
UBB SOUTH-EAST REGION | 4 |
4 | UBB SOUTH REGION | 3 |
5 | UBB SOUTH-WEST REGION | 2 |
6 | UBB NORTH REGION | 1 |
7 | UBB NORTH-CENTRAL REGION | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | UBB NORTH REGION | Bulgaria |
2 | UBB NORTH-CENTRAL REGION | Bulgaria |
3 | UBB SOFIA REGION | Bulgaria |
4 | UBB SOUTH REGION | Bulgaria |
5 | UBB SOUTH-EAST REGION | Bulgaria |
6 | UBB SOUTH-CENTRAL REGION | |
7 | UBB SOUTH-WEST REGION |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | UBB SOUTH-WEST REGION | UBB SOUTH REGION | 09/04/16 | 09:00 | Court 1 | 11 : 0 |
2 | Match 2 | UBB SOUTH-EAST REGION | UBB NORTH-CENTRAL REGION | 09/04/16 | 09:00 | Court 3 | 11 : 5 |
3 | Match 3 | UBB SOUTH-CENTRAL REGION | UBB NORTH REGION | 09/04/16 | 09:00 | Court 5 | 7 : 11 |
4 | Match 4 | UBB SOFIA REGION | UBB SOUTH-WEST REGION | 09/04/16 | 09:50 | Court 2 | 11 : 8 |
5 | Match 5 | UBB SOUTH-EAST REGION | UBB NORTH REGION | 09/04/16 | 09:50 | Court 4 | 11 : 10 |
6 | Match 6 | UBB NORTH-CENTRAL REGION | UBB SOUTH-CENTRAL REGION | 09/04/16 | 09:50 | Court 6 | 2 : 11 |
7 | Match 7 | UBB SOUTH REGION | UBB NORTH REGION | 09/04/16 | 10:40 | Court 1 | 11 : 10 |
8 | Match 8 | UBB SOUTH-WEST REGION | UBB SOUTH-CENTRAL REGION | 09/04/16 | 10:40 | Court 3 | 5 : 11 |
9 | Match 9 | UBB SOFIA REGION | UBB SOUTH-EAST REGION | 09/04/16 | 10:40 | Court 6 | 11 : 10 |
10 | Match 10 | UBB SOUTH REGION | UBB SOUTH-CENTRAL REGION | 09/04/16 | 11:30 | Court 1 | 8 : 11 |
11 | Match 11 | UBB SOUTH-EAST REGION | UBB SOUTH-CENTRAL REGION | 09/04/16 | 14:00 | Court 2 | 9 : 11 |
12 | Match 12 | UBB SOFIA REGION | UBB SOUTH-CENTRAL REGION | 09/04/16 | 14:50 | Court 3 | 11 : 8 |
14 | Final for 5-6 place | UBB NORTH REGION | UBB SOUTH-WEST REGION | 09/04/16 | 11:30 | Court 4 | 0 : 11 |
Tournament scheme
-
1
UBB SOUTH-WEST REGION 11
UBB SOUTH REGION 0
2UBB SOUTH-EAST REGION 11
UBB NORTH-CENTRAL REGION 5
3UBB SOUTH-CENTRAL REGION 7
UBB NORTH REGION 11
-
4
UBB SOFIA REGION 11
UBB SOUTH-WEST REGION 8
5UBB SOUTH-EAST REGION 11
UBB NORTH REGION 10
-
9
UBB SOFIA REGION 11
UBB SOUTH-EAST REGION 10
-
12
UBB SOFIA REGION 11
UBB SOUTH-CENTRAL REGION 8
14UBB NORTH REGION 0
UBB SOUTH-WEST REGION 11
-
6
UBB NORTH-CENTRAL REGION 2
UBB SOUTH-CENTRAL REGION 11
-
7
UBB SOUTH REGION 11
UBB NORTH REGION 10
8UBB SOUTH-WEST REGION 5
UBB SOUTH-CENTRAL REGION 11
-
10
UBB SOUTH REGION 8
UBB SOUTH-CENTRAL REGION 11
-
11
UBB SOUTH-EAST REGION 9
UBB SOUTH-CENTRAL REGION 11