Standings by sports
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUESWU | 5 |
3 | TUBT - SILISTRA | 4 |
4 | TUBT - PLOVDIV | 3 |
5 | ZNP | 2 |
6 | TUBT - VELIKO TARNOVO | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUESWU | 7 |
2 | TUBT - CHIRPAN | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - VELIKO TARNOVO | 3 |
Women - individual
# | Participant | Points |
---|---|---|
1 | TETIANA DIACHENKO - TUESWU | 0 |
2 | MAGDALENA MAJDRAKOVA - TUBT - VARNA | 0 |
3 | MARIA VULCHEVA - TUBT - CHIRPAN | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | MINKO SHISHKOV - TUBT - VARNA | 0 |
2 | AFLATUN MAMEDOV - TUESWU | 0 |
3 | JANAKI LAZAROV - TUBT - VELIKO TARNOVO | 0 |