Petanque - Mixed teams - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TUBT - PLOVDIV 1 | 7 |
![]() |
TUBT - VELIKO TARNOVO 1 | 5 |
![]() |
TUBT - VARNA 1 | 4 |
4 | TUBT - CHIRPAN | 3 |
5 | TUBT - PLOVDIV 2 | 0 |
6 | TUBT - VARNA 2 | 0 |
7 | TUBT - BURGAS 2 | 2 |
8 | TUBT - KOZLODUY 1 | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | TUBT - BLAGOEVGRAD | Bulgaria |
2 | TUBT - BURGAS 1 | Bulgaria |
3 | TUBT - BURGAS 2 | Bulgaria |
4 | TUBT - CHIRPAN | Bulgaria |
5 | TUBT - GABROVO | Bulgaria |
6 | TUBT - KOZLODUY 1 | Bulgaria |
7 | TUBT - KOZLODUY 2 | Bulgaria |
8 | TUBT - PETRICH | Bulgaria |
9 | TUBT - PLOVDIV 1 | Bulgaria |
10 | TUBT - PLOVDIV 2 | Bulgaria |
11 | TUBT - PLOVDIV 3 | Bulgaria |
12 | TUBT - PLOVDIV 4 | Bulgaria |
13 | TUBT - RUSE | Bulgaria |
14 | TUBT - SOFIA 1 | Bulgaria |
15 | TUBT - SOFIA 2 | Bulgaria |
16 | TUBT - STARA ZAGORA | Bulgaria |
17 | TUBT - VARNA 1 | Bulgaria |
18 | TUBT - VARNA 2 | Bulgaria |
19 | TUBT - VELIKO TARNOVO 1 | Bulgaria |
20 | TUBT - VELIKO TARNOVO 2 | Bulgaria |
21 | TUBT - VRATSA 1 | Bulgaria |
22 | TUBT - VRATSA 2 | Bulgaria |
23 | ZNP | Poland |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | TUBT - CHIRPAN | TUBT - PLOVDIV 4 | 07/07/17 | 14:00 | Court 1 | 12 : 9 |
2 | Match 2 | TUBT - BURGAS 1 | TUBT - SOFIA 2 | 07/07/17 | 14:00 | Court 2 | 13 : 8 |
3 | Match 3 | TUBT - VRATSA 1 | TUBT - GABROVO | 07/07/17 | 14:00 | Court 3 | 8 : 13 |
4 | Match 4 | TUBT - VARNA 2 | TUBT - PETRICH | 07/07/17 | 14:00 | Court 4 | 11 : 10 |
5 | Match 5 | TUBT - STARA ZAGORA | TUBT - PLOVDIV 3 | 07/07/17 | 14:00 | Court 5 | 10 : 13 |
6 | Match 6 | TUBT - RUSE | TUBT - VRATSA 2 | 07/07/17 | 14:00 | Court 6 | 13 : 8 |
7 | Match 7 | TUBT - KOZLODUY 2 | TUBT - PLOVDIV 1 | 07/07/17 | 14:00 | Court 7 | 6 : 13 |
8 | Match 8 | TUBT - VELIKO TARNOVO 2 | ZNP | 07/07/17 | 15:00 | Court 4 | 13 : 12 |
9 | Match 9 | TUBT - VARNA 1 | TUBT - CHIRPAN | 07/07/17 | 15:00 | Court 5 | 13 : 5 |
10 | Match 10 | TUBT - KOZLODUY 1 | TUBT - BURGAS 1 | 07/07/17 | 15:00 | Court 6 | 13 : 7 |
11 | Match 11 | TUBT - PLOVDIV 2 | TUBT - GABROVO | 07/07/17 | 15:00 | Court 7 | 11 : 10 |
12 | Match 12 | TUBT - BLAGOEVGRAD | TUBT - VARNA 2 | 07/07/17 | 15:00 | Court 8 | 7 : 13 |
13 | Match 13 | TUBT - VELIKO TARNOVO 1 | TUBT - PLOVDIV 3 | 07/07/17 | 15:00 | Court 1 | 2 : 13 |
14 | Match 14 | TUBT - BURGAS 2 | TUBT - RUSE | 07/07/17 | 15:00 | Court 2 | 13 : 8 |
15 | Match 15 | TUBT - SOFIA 1 | TUBT - PLOVDIV 1 | 07/07/17 | 15:00 | Court 3 | 4 : 12 |
16 | Match 16 | TUBT - BLAGOEVGRAD | TUBT - PLOVDIV 4 | 07/07/17 | 16:00 | Court 3 | 10 : 13 |
17 | Match 17 | TUBT - RUSE | TUBT - SOFIA 2 | 07/07/17 | 16:00 | Court 4 | 13 : 2 |
18 | Match 18 | TUBT - SOFIA 1 | TUBT - VRATSA 1 | 07/07/17 | 16:00 | Court 5 | 8 : 13 |
19 | Match 19 | TUBT - CHIRPAN | TUBT - PETRICH | 07/07/17 | 16:00 | Court 6 | 13 : 8 |
20 | Match 20 | ZNP | TUBT - STARA ZAGORA | 07/07/17 | 16:00 | Court 7 | 13 : 11 |
21 | Match 21 | TUBT - BURGAS 1 | TUBT - VRATSA 2 | 07/07/17 | 16:00 | Court 8 | 13 : 12 |
22 | Match 22 | TUBT - GABROVO | TUBT - KOZLODUY 2 | 07/07/17 | 16:00 | Court 2 | 13 : 11 |
23 | Match 23 | TUBT - PLOVDIV 4 | TUBT - VELIKO TARNOVO 1 | 07/07/17 | 17:00 | Court 1 | 7 : 13 |
24 | Match 24 | TUBT - RUSE | TUBT - VRATSA 1 | 07/07/17 | 17:00 | Court 2 | 13 : 12 |
25 | Match 25 | TUBT - CHIRPAN | ZNP | 07/07/17 | 17:00 | Court 7 | 13 : 9 |
26 | Match 26 | TUBT - BURGAS 1 | TUBT - GABROVO | 07/07/17 | 17:00 | Court 8 | 13 : 7 |
27 | Match 27 | TUBT - VARNA 1 | TUBT - VELIKO TARNOVO 2 | 07/07/17 | 17:00 | Court 3 | 13 : 10 |
28 | Match 28 | TUBT - KOZLODUY 1 | TUBT - PLOVDIV 2 | 07/07/17 | 17:00 | Court 4 | 5 : 13 |
29 | Match 29 | TUBT - VARNA 2 | TUBT - PLOVDIV 3 | 07/07/17 | 17:00 | Court 5 | 13 : 7 |
30 | Match 30 | TUBT - BURGAS 2 | TUBT - PLOVDIV 1 | 07/07/17 | 17:00 | Court 6 | 6 : 13 |
31 | Match 31 | TUBT - VELIKO TARNOVO 2 | TUBT - VELIKO TARNOVO 1 | 07/07/17 | 18:00 | Court 2 | 8 : 13 |
32 | Match 32 | TUBT - KOZLODUY 1 | TUBT - RUSE | 07/07/17 | 18:00 | Court 3 | 13 : 11 |
33 | Match 33 | TUBT - PLOVDIV 3 | TUBT - CHIRPAN | 07/07/17 | 18:00 | Court 4 | 5 : 13 |
34 | Match 34 | TUBT - BURGAS 2 | TUBT - BURGAS 1 | 07/07/17 | 18:00 | Court 5 | 13 : 9 |
35 | Match 35 | TUBT - VARNA 1 | TUBT - PLOVDIV 2 | 07/08/17 | 09:00 | Court 1 | 13 : 9 |
36 | Match 36 | TUBT - VARNA 2 | TUBT - PLOVDIV 1 | 07/08/17 | 09:00 | Court 2 | 9 : 13 |
37 | Match 37 | TUBT - VELIKO TARNOVO 1 | TUBT - KOZLODUY 1 | 07/08/17 | 09:00 | Court 4 | 13 : 7 |
38 | Match 38 | TUBT - CHIRPAN | TUBT - BURGAS 2 | 07/08/17 | 09:00 | Court 5 | 13 : 12 |
39 | Match 39 | TUBT - VARNA 2 | TUBT - VELIKO TARNOVO 1 | 07/08/17 | 10:00 | Court 3 | 8 : 13 |
40 | Match 40 | TUBT - PLOVDIV 2 | TUBT - CHIRPAN | 07/08/17 | 10:00 | Court 4 | 6 : 13 |
41 | Match 41 | TUBT - VARNA 1 | TUBT - PLOVDIV 1 | 07/08/17 | 10:00 | Court 5 | 3 : 13 |
42 | Match 42 | TUBT - VELIKO TARNOVO 1 | TUBT - CHIRPAN | 07/08/17 | 11:00 | Court 2 | 13 : 12 |
43 | Match 43 | TUBT - VARNA 1 | TUBT - VELIKO TARNOVO 1 | 07/08/17 | 14:00 | Court 3 | 12 : 13 |
44 | Match 44 | TUBT - PLOVDIV 1 | TUBT - VELIKO TARNOVO 1 | 07/08/17 | 15:00 | Court 4 | 11 : 13 |
45 | Final for 7-8 place | TUBT - KOZLODUY 1 | TUBT - BURGAS 2 | 07/08/17 | 10:00 | Court 1 | 0 : 13 |
46 | Final for 5-6 place | TUBT - VARNA 2 | TUBT - PLOVDIV 2 | 07/08/17 | 11:00 | Court 4 | 12 : 13 |
47 | Match 47 | TUBT - PLOVDIV 1 | TUBT - VELIKO TARNOVO 1 | 07/08/17 | 16:00 | Court 4 | 13 : 11 |
Tournament scheme
-
1
TUBT - CHIRPAN 12
TUBT - PLOVDIV 4 9
2TUBT - BURGAS 1 13
TUBT - SOFIA 2 8
3TUBT - VRATSA 1 8
TUBT - GABROVO 13
4TUBT - VARNA 2 11
TUBT - PETRICH 10
5TUBT - STARA ZAGORA 10
TUBT - PLOVDIV 3 13
6TUBT - RUSE 13
TUBT - VRATSA 2 8
7TUBT - KOZLODUY 2 6
TUBT - PLOVDIV 1 13
-
8
TUBT - VELIKO TARNOVO 2 13
ZNP 12
9TUBT - VARNA 1 13
TUBT - CHIRPAN 5
10TUBT - KOZLODUY 1 13
TUBT - BURGAS 1 7
11TUBT - PLOVDIV 2 11
TUBT - GABROVO 10
12TUBT - BLAGOEVGRAD 7
TUBT - VARNA 2 13
13TUBT - VELIKO TARNOVO 1 2
TUBT - PLOVDIV 3 13
14TUBT - BURGAS 2 13
TUBT - RUSE 8
15TUBT - SOFIA 1 4
TUBT - PLOVDIV 1 12
-
27
TUBT - VARNA 1 13
TUBT - VELIKO TARNOVO 2 10
28TUBT - KOZLODUY 1 5
TUBT - PLOVDIV 2 13
29TUBT - VARNA 2 13
TUBT - PLOVDIV 3 7
30TUBT - BURGAS 2 6
TUBT - PLOVDIV 1 13
-
35
TUBT - VARNA 1 13
TUBT - PLOVDIV 2 9
36TUBT - VARNA 2 9
TUBT - PLOVDIV 1 13
-
41
TUBT - VARNA 1 3
TUBT - PLOVDIV 1 13
-
44
TUBT - PLOVDIV 1 11
TUBT - VELIKO TARNOVO 1 13
-
47
TUBT - PLOVDIV 1 13
TUBT - VELIKO TARNOVO 1 11
45TUBT - KOZLODUY 1 0
TUBT - BURGAS 2 13
46TUBT - VARNA 2 12
TUBT - PLOVDIV 2 13
-
16
TUBT - BLAGOEVGRAD 10
TUBT - PLOVDIV 4 13
17TUBT - RUSE 13
TUBT - SOFIA 2 2
18TUBT - SOFIA 1 8
TUBT - VRATSA 1 13
19TUBT - CHIRPAN 13
TUBT - PETRICH 8
20ZNP 13
TUBT - STARA ZAGORA 11
21TUBT - BURGAS 1 13
TUBT - VRATSA 2 12
22TUBT - GABROVO 13
TUBT - KOZLODUY 2 11
-
23
TUBT - PLOVDIV 4 7
TUBT - VELIKO TARNOVO 1 13
24TUBT - RUSE 13
TUBT - VRATSA 1 12
25TUBT - CHIRPAN 13
ZNP 9
26TUBT - BURGAS 1 13
TUBT - GABROVO 7
-
31
TUBT - VELIKO TARNOVO 2 8
TUBT - VELIKO TARNOVO 1 13
32TUBT - KOZLODUY 1 13
TUBT - RUSE 11
33TUBT - PLOVDIV 3 5
TUBT - CHIRPAN 13
34TUBT - BURGAS 2 13
TUBT - BURGAS 1 9
-
37
TUBT - VELIKO TARNOVO 1 13
TUBT - KOZLODUY 1 7
38TUBT - CHIRPAN 13
TUBT - BURGAS 2 12
-
39
TUBT - VARNA 2 8
TUBT - VELIKO TARNOVO 1 13
40TUBT - PLOVDIV 2 6
TUBT - CHIRPAN 13
-
42
TUBT - VELIKO TARNOVO 1 13
TUBT - CHIRPAN 12
-
43
TUBT - VARNA 1 12
TUBT - VELIKO TARNOVO 1 13