Table tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WSDS VARNA | 7 | |
| MILITARY FORMATION 32140 | 5 | |
| RD MINISTRY OF INTERIOR - VARNA | 4 | |
| 4 | CARGILL BULGARIA | 3 |
| 5 | TRAIN DEPOT VARNA 1 | 2 |
| 6 | DEVNYA CEMENT PLC 1 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CARGILL BULGARIA | Bulgaria |
| 2 | DEVNYA CEMENT PLC 1 | Bulgaria |
| 3 | DEVNYA CEMENT PLC 2 | Bulgaria |
| 4 | FIRE FIGHTERS DEPARTMENT - VARNA | Bulgaria |
| 5 | INTERCOM GROUP LTD | Bulgaria |
| 6 | MILITARY FORMATION 32140 | Bulgaria |
| 7 | NVNA | Bulgaria |
| 8 | PST PROF. DR. ASEN ZLATAROV | Bulgaria |
| 9 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
| 10 | ROADS AND BRIDGES LTD | Bulgaria |
| 11 | TRAIN DEPOT VARNA 1 | Bulgaria |
| 12 | TRAIN DEPOT VARNA 2 | Bulgaria |
| 13 | VARNA MUNICIPALITY | Bulgaria |
| 14 | WSDS VARNA | Bulgaria |
