Beach volleyball - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| VARNA TEACHERS | 7 | |
| RD MINISTRY OF INTERIOR - VARNA | 5 | |
| WSDS VARNA | 4 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
| 2 | VARNA TEACHERS | Bulgaria |
| 3 | WSDS VARNA | Bulgaria |
Groups
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VARNA TEACHERS | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 2 | RD MINISTRY OF INTERIOR - VARNA | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 4 | |
| 3 | WSDS VARNA | 0 : 2 | 1 : 2 | 2 | 0 | 0 | 2 | 1:4 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | VARNA TEACHERS | RD MINISTRY OF INTERIOR - VARNA | 05/19/18 | 09:30 | Pitch 3 | 2 : 0 |
| 2 | WSDS VARNA | VARNA TEACHERS | 05/19/18 | 10:30 | Pitch 3 | 0 : 2 |
| 3 | RD MINISTRY OF INTERIOR - VARNA | WSDS VARNA | 05/19/18 | 11:30 | Pitch 3 | 2 : 1 |
