Beach tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| RD MINISTRY OF INTERIOR - VARNA | 7 | |
| MILITARY FORMATION 32140 | 5 | |
| ROADS AND BRIDGES LTD | 4 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | MILITARY FORMATION 32140 | Bulgaria |
| 2 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
| 3 | ROADS AND BRIDGES LTD | Bulgaria |
Groups
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RD MINISTRY OF INTERIOR - VARNA | 2 : 0 | 2 : 0 | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 2 | MILITARY FORMATION 32140 | 0 : 2 | 2 : 1 | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 3 | ROADS AND BRIDGES LTD | 0 : 2 | 1 : 2 | 1 | 0 | 0 | 1 | 1:2 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ROADS AND BRIDGES LTD | MILITARY FORMATION 32140 | 05/26/18 | 09:00 | Pitch 1 | 1 : 2 |
| 2 | RD MINISTRY OF INTERIOR - VARNA | ROADS AND BRIDGES LTD | 05/26/18 | 10:00 | Pitch 1 | 2 : 0 |
| 3 | MILITARY FORMATION 32140 | RD MINISTRY OF INTERIOR - VARNA | 05/26/18 | 11:00 | Pitch 1 | 0 : 2 |
