Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NVNA | 7 | |
| AGROPOLICHIM | 5 | |
| METRO CASH AND CARRY | 4 | |
| 4 | BULYARD PLC | 3 |
| 5 | ROLLCO JSC | 2 |
| 6 | DSK BANK - VARNA | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | AGROPOLICHIM | Bulgaria |
| 2 | BON MARINE HOLDING | Bulgaria |
| 3 | BULYARD PLC | Bulgaria |
| 4 | CARGILL BULGARIA 1 | Bulgaria |
| 5 | CARGILL BULGARIA 2 | Bulgaria |
| 6 | DEVNYA CEMENT PLC | Bulgaria |
| 7 | DSK BANK - VARNA | Bulgaria |
| 8 | ENERGO-PRO VARNA LTD | Bulgaria |
| 9 | INTERCOM GROUP LTD | Bulgaria |
| 10 | INTERLOGISTICA | Bulgaria |
| 11 | METRO CASH AND CARRY | Bulgaria |
| 12 | MILITARY FORMATION 32140 | Bulgaria |
| 13 | MTG - DOLPHIN JSC | Bulgaria |
| 14 | NVNA | Bulgaria |
| 15 | ROADS AND BRIDGES LTD | Bulgaria |
| 16 | ROLLCO JSC | Bulgaria |
| 17 | TRAIN DEPOT VARNA | Bulgaria |
| 18 | VARNA MUNICIPALITY | Bulgaria |
| 19 | WSDS VARNA | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BULYARD PLC | 4 : 0 | 2 : 2 | 4 : 0 | 4 : 1 | 4 | 3 | 1 | 0 | 14:3 | 10 | |
| 2 | WSDS VARNA | 0 : 4 | 6 : 2 | 6 : 2 | 3 : 2 | 4 | 3 | 0 | 1 | 15:10 | 9 | |
| 3 | INTERCOM GROUP LTD | 2 : 2 | 2 : 6 | 4 : 1 | 3 : 3 | 4 | 1 | 2 | 1 | 11:12 | 5 | |
| 4 | BON MARINE HOLDING | 0 : 4 | 2 : 6 | 1 : 4 | 7 : 5 | 4 | 1 | 0 | 3 | 10:19 | 3 | |
| 5 | MTG - DOLPHIN JSC | 1 : 4 | 2 : 3 | 3 : 3 | 5 : 7 | 4 | 0 | 1 | 3 | 11:17 | 1 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BULYARD PLC | MTG - DOLPHIN JSC | 04/21/18 | 12:00 | Pitch 1 | 4 : 1 |
| 2 | WSDS VARNA | INTERCOM GROUP LTD | 04/21/18 | 12:00 | Pitch 2 | 6 : 2 |
| 3 | BON MARINE HOLDING | BULYARD PLC | 04/21/18 | 14:00 | Pitch 3 | 0 : 4 |
| 4 | MTG - DOLPHIN JSC | WSDS VARNA | 04/21/18 | 15:00 | Pitch 1 | 2 : 3 |
| 5 | WSDS VARNA | BULYARD PLC | 04/22/18 | 12:00 | Pitch 1 | 0 : 4 |
| 6 | MTG - DOLPHIN JSC | BON MARINE HOLDING | 04/22/18 | 12:00 | Pitch 2 | 5 : 7 |
| 7 | INTERCOM GROUP LTD | BON MARINE HOLDING | 04/22/18 | 14:00 | Pitch 3 | 4 : 1 |
| 8 | BULYARD PLC | INTERCOM GROUP LTD | 04/22/18 | 16:00 | Pitch 1 | 2 : 2 |
| 9 | INTERCOM GROUP LTD | MTG - DOLPHIN JSC | 04/28/18 | 09:00 | Pitch 1 | 3 : 3 |
| 10 | BON MARINE HOLDING | WSDS VARNA | 04/28/18 | 09:00 | Pitch 2 | 2 : 6 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVNA | 5 : 1 | 2 : 1 | 10 : 4 | 3 : 0 | 4 | 4 | 0 | 0 | 20:6 | 12 | |
| 2 | ROLLCO JSC | 1 : 5 | 2 : 1 | 8 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 14:7 | 9 | |
| 3 | CARGILL BULGARIA 1 | 1 : 2 | 1 : 2 | 4 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 9:5 | 6 | |
| 4 | INTERLOGISTICA | 4 : 10 | 1 : 8 | 1 : 4 | 3 : 0 | 4 | 1 | 0 | 3 | 9:22 | 3 | |
| 5 | MILITARY FORMATION 32140 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NVNA | MILITARY FORMATION 32140 | 04/21/18 | 12:00 | Pitch 3 | 3 : 0 |
| 2 | INTERLOGISTICA | ROLLCO JSC | 04/21/18 | 13:00 | Pitch 1 | 1 : 8 |
| 3 | CARGILL BULGARIA 1 | NVNA | 04/21/18 | 15:00 | Pitch 2 | 1 : 2 |
| 4 | MILITARY FORMATION 32140 | INTERLOGISTICA | 04/21/18 | 15:00 | Pitch 3 | 0 : 3 |
| 5 | INTERLOGISTICA | NVNA | 04/22/18 | 12:00 | Pitch 3 | 4 : 10 |
| 6 | MILITARY FORMATION 32140 | CARGILL BULGARIA 1 | 04/22/18 | 13:00 | Pitch 1 | 0 : 3 |
| 7 | ROLLCO JSC | CARGILL BULGARIA 1 | 04/22/18 | 15:00 | Pitch 1 | 2 : 1 |
| 8 | NVNA | ROLLCO JSC | 04/22/18 | 17:00 | Pitch 1 | 5 : 1 |
| 9 | ROLLCO JSC | MILITARY FORMATION 32140 | 04/28/18 | 09:00 | Pitch 3 | 3 : 0 |
| 10 | CARGILL BULGARIA 1 | INTERLOGISTICA | 04/28/18 | 10:00 | Pitch 1 | 4 : 1 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AGROPOLICHIM | 3 : 0 | 5 : 4 | 0 : 0 | 3 : 0 | 4 | 3 | 1 | 0 | 11:4 | 9 | |
| 2 | METRO CASH AND CARRY | 0 : 3 | 4 : 2 | 4 : 3 | 3 : 0 | 4 | 3 | 0 | 1 | 11:8 | 9 | |
| 3 | ENERGO-PRO VARNA LTD | 4 : 5 | 2 : 4 | 3 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 12:10 | 6 | |
| 4 | DEVNYA CEMENT PLC | 0 : 0 | 3 : 4 | 1 : 3 | 3 : 0 | 4 | 1 | 1 | 2 | 7:7 | 3 | |
| 5 | ROADS AND BRIDGES LTD | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ENERGO-PRO VARNA LTD | ROADS AND BRIDGES LTD | 04/21/18 | 13:00 | Pitch 2 | 3 : 0 |
| 2 | AGROPOLICHIM | METRO CASH AND CARRY | 04/21/18 | 13:00 | Pitch 3 | 3 : 0 |
| 3 | DEVNYA CEMENT PLC | ENERGO-PRO VARNA LTD | 04/21/18 | 16:00 | Pitch 1 | 1 : 3 |
| 4 | ROADS AND BRIDGES LTD | AGROPOLICHIM | 04/21/18 | 16:00 | Pitch 2 | 0 : 3 |
| 5 | AGROPOLICHIM | ENERGO-PRO VARNA LTD | 04/22/18 | 13:00 | Pitch 2 | 5 : 4 |
| 6 | ROADS AND BRIDGES LTD | DEVNYA CEMENT PLC | 04/22/18 | 13:00 | Pitch 3 | 0 : 3 |
| 7 | METRO CASH AND CARRY | DEVNYA CEMENT PLC | 04/22/18 | 15:00 | Pitch 2 | 4 : 3 |
| 8 | ENERGO-PRO VARNA LTD | METRO CASH AND CARRY | 04/22/18 | 17:00 | Pitch 2 | 2 : 4 |
| 9 | METRO CASH AND CARRY | ROADS AND BRIDGES LTD | 04/28/18 | 10:00 | Pitch 2 | 3 : 0 |
| 10 | DEVNYA CEMENT PLC | AGROPOLICHIM | 04/28/18 | 10:00 | Pitch 3 | 0 : 0 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DSK BANK - VARNA | 6 : 1 | 5 : 1 | 3 : 0 | 3 | 3 | 0 | 0 | 14:2 | 9 | |
| 2 | TRAIN DEPOT VARNA | 1 : 6 | 6 : 2 | 5 : 1 | 3 | 2 | 0 | 1 | 12:9 | 6 | |
| 3 | CARGILL BULGARIA 2 | 1 : 5 | 2 : 6 | 4 : 2 | 3 | 1 | 0 | 2 | 7:13 | 3 | |
| 4 | VARNA MUNICIPALITY | 0 : 3 | 1 : 5 | 2 : 4 | 3 | 0 | 0 | 3 | 3:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | DSK BANK - VARNA | TRAIN DEPOT VARNA | 04/21/18 | 14:00 | Pitch 1 | 6 : 1 |
| 2 | VARNA MUNICIPALITY | CARGILL BULGARIA 2 | 04/21/18 | 14:00 | Pitch 2 | 2 : 4 |
| 3 | CARGILL BULGARIA 2 | DSK BANK - VARNA | 04/21/18 | 16:00 | Pitch 3 | 1 : 5 |
| 4 | TRAIN DEPOT VARNA | VARNA MUNICIPALITY | 04/21/18 | 17:00 | Pitch 1 | 5 : 1 |
| 5 | DSK BANK - VARNA | VARNA MUNICIPALITY | 04/22/18 | 14:00 | Pitch 1 | 3 : 0 |
| 6 | TRAIN DEPOT VARNA | CARGILL BULGARIA 2 | 04/22/18 | 14:00 | Pitch 2 | 6 : 2 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Quarterfinal 1 | BULYARD PLC | ROLLCO JSC | 04/28/18 | 12:00 | Pitch 1 | 6 : 4 |
| 2 | Quarterfinal 2 | NVNA | WSDS VARNA | 04/28/18 | 12:00 | Pitch 2 | 5 : 0 |
| 3 | Quarterfinal 3 | AGROPOLICHIM | TRAIN DEPOT VARNA | 04/28/18 | 13:00 | Pitch 1 | 13 : 1 |
| 4 | Quarterfinal 4 | DSK BANK - VARNA | METRO CASH AND CARRY | 04/28/18 | 13:00 | Pitch 2 | 3 : 4 |
| 5 | Semifinal 1 (1-4place) | BULYARD PLC | AGROPOLICHIM | 04/29/18 | 09:00 | Pitch 1 | 2 : 3 |
| 6 | Semifinal 2 (1-4place) | NVNA | METRO CASH AND CARRY | 04/29/18 | 09:00 | Pitch 2 | 5 : 1 |
| 7 | Semifinal 3 (5-8place) | ROLLCO JSC | TRAIN DEPOT VARNA | 04/29/18 | 09:00 | Pitch 3 | 3 : 0 |
| 8 | Semifinal 4 (5-8place) | WSDS VARNA | DSK BANK - VARNA | 04/29/18 | 10:00 | Pitch 1 | 0 : 3 |
| 9 | Final for 7-8 place | TRAIN DEPOT VARNA | WSDS VARNA | 04/29/18 | 12:00 | Pitch 2 | |
| 10 | Final for 5-6 place | ROLLCO JSC | DSK BANK - VARNA | 04/29/18 | 12:00 | Pitch 3 | 7 : 2 |
| 11 | Final for 3-4 place | BULYARD PLC | METRO CASH AND CARRY | 04/29/18 | 12:00 | Pitch 1 | 5 : 6 |
| 12 | Final for 1-2 place | AGROPOLICHIM | NVNA | 04/29/18 | 13:00 | Pitch 1 | 1 : 5 |
