български

Nineteenth Filed-day of WSDS 02 september 2023 - 06 september 2023, Sts. Constantine and Helena

български

Beach volleyball - Women - team

Final standing

# Participant Points
WSDS VARNA 20
WSDS STARA ZAGORA 16
WSDS RUSE 12
4 WSDS BURGAS 6
5 SOFIA WATER PLC 4
6 WSDS SHUMEN 2
7 WSDS VIDIN 0
8 WSDS KARDZHALI 0

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 WSDS BURGAS Bulgaria
3 WSDS DOBRICH Bulgaria
4 WSDS DUPNITSA Bulgaria
5 WSDS GABROVO Bulgaria
6 WSDS HASKOVO Bulgaria
7 WSDS KARDZHALI Bulgaria
8 WSDS MОNTANA Bulgaria
9 WSDS PLEVEN Bulgaria
10 WSDS PLOVDIV Bulgaria
11 WSDS RUSE Bulgaria
12 WSDS SHUMEN Bulgaria
13 WSDS SILISTRA Bulgaria
14 WSDS SOFIA Bulgaria
15 WSDS STARA ZAGORA Bulgaria
16 WSDS VARNA Bulgaria
17 WSDS VIDIN Bulgaria
18 WSDS YOVKOVTSI Bulgaria

Double eliminations

# First team Second team Date Time Place Res.
1 Match 1 WSDS SOFIA WSDS SILISTRA 09/03/23 09:00 Court 3 2 : 0
2 Match 2 WSDS VIDIN - 09/03/23 00:00 Court 3 2 : 0
3 Match 3 - WSDS DUPNITSA 09/03/23 00:00 Court 3 0 : 2
4 Match 4 WSDS KARDZHALI - 09/03/23 00:00 Court 3 2 : 0
5 Match 5 - WSDS MОNTANA 09/03/23 00:00 Court 3 0 : 2
6 Match 6 WSDS DOBRICH - 09/03/23 00:00 Court 3 2 : 0
7 Match 7 - WSDS GABROVO 09/03/23 00:00 Court 3 0 : 2
8 Match 8 WSDS PLEVEN WSDS HASKOVO 09/03/23 09:40 Court 3 2 : 0
9 Match 9 WSDS RUSE WSDS SOFIA 09/03/23 12:20 Court 3 2 : 0
10 Match 10 WSDS PLOVDIV WSDS VIDIN 09/03/23 10:20 Court 3 0 : 2
11 Match 11 WSDS STARA ZAGORA WSDS DUPNITSA 09/03/23 11:00 Court 3 2 : 0
12 Match 12 WSDS BURGAS WSDS KARDZHALI 09/03/23 11:40 Court 3 2 : 0
13 Match 13 SOFIA WATER PLC WSDS MОNTANA 09/03/23 14:00 Court 3 2 : 0
14 Match 14 WSDS SHUMEN WSDS DOBRICH 09/03/23 14:40 Court 3 2 : 0
15 Match 15 WSDS YOVKOVTSI WSDS GABROVO 09/03/23 15:20 Court 3 1 : 2
16 Match 16 WSDS VARNA WSDS PLEVEN 09/03/23 16:00 Court 3 2 : 0
17 Match 17 WSDS HASKOVO WSDS SOFIA 09/03/23 16:40 Court 3 0 : 2
18 Match 18 Loser from Match 7 WSDS PLOVDIV 09/03/23 00:00 Court 3 0 : 2
19 Match 19 Loser from Match 6 WSDS DUPNITSA 09/03/23 00:00 Court 3 0 : 2
20 Match 20 Loser from Match 5 WSDS KARDZHALI 09/03/23 00:00 Court 3 0 : 2
21 Match 21 Loser from Match 4 WSDS MОNTANA 09/03/23 00:00 Court 3 0 : 2
22 Match 22 Loser from Match 3 WSDS DOBRICH 09/03/23 00:00 Court 3 0 : 2
23 Match 23 Loser from Match 2 WSDS YOVKOVTSI 09/03/23 00:00 Court 3 0 : 2
24 Match 24 WSDS SILISTRA WSDS PLEVEN 09/03/23 17:00 Court 1 0 : 2
25 Match 25 WSDS RUSE WSDS VIDIN 09/03/23 17:00 Court 2 2 : 0
26 Match 26 WSDS STARA ZAGORA WSDS BURGAS 09/03/23 17:00 Court 3 2 : 0
27 Match 27 SOFIA WATER PLC WSDS SHUMEN 09/03/23 17:40 Court 1 2 : 0
28 Match 28 WSDS GABROVO WSDS VARNA 09/03/23 17:40 Court 3 0 : 2
29 Match 29 WSDS PLEVEN WSDS YOVKOVTSI 09/04/23 09:00 Court 3 1 : 2
30 Match 30 WSDS DOBRICH WSDS MОNTANA 09/04/23 09:40 Court 3 0 : 2
31 Match 31 WSDS KARDZHALI WSDS DUPNITSA 09/04/23 10:20 Court 3 2 : 0
32 Match 32 WSDS PLOVDIV WSDS SOFIA 09/04/23 11:00 Court 3 2 : 0
33 Match 33 WSDS YOVKOVTSI WSDS BURGAS 09/04/23 11:40 Court 3 0 : 2
34 Match 34 WSDS MОNTANA WSDS VIDIN 09/04/23 12:20 Court 3 0 : 2
35 Match 35 WSDS KARDZHALI WSDS GABROVO 09/04/23 14:00 Court 3 2 : 0
36 Match 36 WSDS PLOVDIV WSDS SHUMEN 09/04/23 14:40 Court 3 0 : 2
37 Match 37 WSDS RUSE WSDS STARA ZAGORA 09/04/23 15:20 Court 3 0 : 2
38 Match 38 SOFIA WATER PLC WSDS VARNA 09/04/23 16:00 Court 3 0 : 2
39 Match 39 WSDS BURGAS WSDS VIDIN 09/04/23 16:40 Court 3 2 : 0
40 Match 40 WSDS KARDZHALI WSDS SHUMEN 09/04/23 17:20 Court 3 0 : 2
41 Match 41 SOFIA WATER PLC WSDS BURGAS 09/04/23 18:00 Court 3 0 : 2
42 Match 42 WSDS RUSE WSDS SHUMEN 09/04/23 18:40 Court 3 2 : 0
43 Semifinal 1 WSDS STARA ZAGORA WSDS BURGAS 09/05/23 09:00 Court 3 2 : 0
44 Semifinal 2 WSDS VARNA WSDS RUSE 09/05/23 09:40 Court 3 2 : 1
45 Final for 7-8 place WSDS VIDIN WSDS KARDZHALI 09/05/23 10:20 Court 3 2 : 0
46 Final for 5-6 place SOFIA WATER PLC WSDS SHUMEN 09/05/23 11:00 Court 3 2 : 0
47 Final for 3-4 place WSDS BURGAS WSDS RUSE 09/05/23 11:40 Court 3 0 : 2
48 Final for 1-2 place WSDS STARA ZAGORA WSDS VARNA 09/05/23 12:20 Court 3 0 : 2

Tournament scheme

  • 1

    WSDS SOFIA 2

    WSDS SILISTRA 0

    8

    WSDS PLEVEN 2

    WSDS HASKOVO 0

  • 9

    WSDS RUSE 2

    WSDS SOFIA 0

    10

    WSDS PLOVDIV 0

    WSDS VIDIN 2

    11

    WSDS STARA ZAGORA 2

    WSDS DUPNITSA 0

    12

    WSDS BURGAS 2

    WSDS KARDZHALI 0

    13

    SOFIA WATER PLC 2

    WSDS MОNTANA 0

    14

    WSDS SHUMEN 2

    WSDS DOBRICH 0

    15

    WSDS YOVKOVTSI 1

    WSDS GABROVO 2

    16

    WSDS VARNA 2

    WSDS PLEVEN 0

  • 25

    WSDS RUSE 2

    WSDS VIDIN 0

    26

    WSDS STARA ZAGORA 2

    WSDS BURGAS 0

    27

    SOFIA WATER PLC 2

    WSDS SHUMEN 0

    28

    WSDS GABROVO 0

    WSDS VARNA 2

  • 37

    WSDS RUSE 0

    WSDS STARA ZAGORA 2

    38

    SOFIA WATER PLC 0

    WSDS VARNA 2

  • 43

    WSDS STARA ZAGORA 2

    WSDS BURGAS 0

    44

    WSDS VARNA 2

    WSDS RUSE 1

  • 48

    WSDS STARA ZAGORA 0

    WSDS VARNA 2

    45

    WSDS VIDIN 2

    WSDS KARDZHALI 0

    46

    SOFIA WATER PLC 2

    WSDS SHUMEN 0

    47

    WSDS BURGAS 0

    WSDS RUSE 2

  • 24

    WSDS SILISTRA 0

    WSDS PLEVEN 2

  • 29

    WSDS PLEVEN 1

    WSDS YOVKOVTSI 2

    30

    WSDS DOBRICH 0

    WSDS MОNTANA 2

  • 33

    WSDS YOVKOVTSI 0

    WSDS BURGAS 2

    34

    WSDS MОNTANA 0

    WSDS VIDIN 2

  • 39

    WSDS BURGAS 2

    WSDS VIDIN 0

  • 41

    SOFIA WATER PLC 0

    WSDS BURGAS 2

  • 17

    WSDS HASKOVO 0

    WSDS SOFIA 2

  • 31

    WSDS KARDZHALI 2

    WSDS DUPNITSA 0

    32

    WSDS PLOVDIV 2

    WSDS SOFIA 0

  • 35

    WSDS KARDZHALI 2

    WSDS GABROVO 0

    36

    WSDS PLOVDIV 0

    WSDS SHUMEN 2

  • 40

    WSDS KARDZHALI 0

    WSDS SHUMEN 2

  • 42

    WSDS RUSE 2

    WSDS SHUMEN 0