Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | WSDS VARNA | 81 |
| 2 | SOFIA WATER PLC | 78 |
| 3 | WSDS VRATSA | 60 |
| 4 | WSDS STARA ZAGORA | 45 |
| 5 | WSDS RUSE | 27 |
| 6 | WSDS BURGAS | 25 |
| 7 | WSDS MОNTANA | 18 |
| 8 | WSDS PLEVEN | 13 |
| 8 | WSDS KARDZHALI | 13 |
| 10 | WSDS SMOLYAN | 12 |
| 11 | WSDS HASKOVO | 10 |
| 11 | VODOSNABDYAVANE DUNAV RAZGRAD | 10 |
| 11 | WSDS YOVKOVTSI | 10 |
| 14 | WSDS GABROVO | 6 |
| 15 | WSDS SHUMEN | 5 |
| 16 | WSDS PAZARDZHIK | 2 |
| 16 | WSDS SOFIA | 2 |
| 16 | WSDS DUPNITSA | 2 |
| 19 | WSDS VIDIN | 1 |
| 20 | WSDS YAMBOL | 0 |
