Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WSDS VARNA | 20 | |
| WSDS MОNTANA | 16 | |
| WSDS VRATSA | 12 | |
| 4 | WSDS GABROVO | 6 |
| 5 | WSDS RUSE | 4 |
| 6 | WSDS PLEVEN | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | SOFIA WATER PLC | Bulgaria |
| 2 | WSDS BURGAS | Bulgaria |
| 3 | WSDS GABROVO | Bulgaria |
| 4 | WSDS MОNTANA | Bulgaria |
| 5 | WSDS PLEVEN | Bulgaria |
| 6 | WSDS PLOVDIV | Bulgaria |
| 7 | WSDS RUSE | Bulgaria |
| 8 | WSDS SHUMEN | Bulgaria |
| 9 | WSDS STARA ZAGORA | Bulgaria |
| 10 | WSDS VARNA | Bulgaria |
| 11 | WSDS VRATSA | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS PLEVEN | 4 : 0 | 2 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | WSDS RUSE | 0 : 4 | 2 : 2 | 6 : 0 | 3 | 1 | 1 | 1 | 8:6 | 4 | |
| 3 | SOFIA WATER PLC | 0 : 2 | 2 : 2 | 3 : 1 | 3 | 1 | 1 | 1 | 5:5 | 4 | |
| 4 | WSDS PLOVDIV | 0 : 3 | 0 : 6 | 1 : 3 | 3 | 0 | 0 | 3 | 1:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SOFIA WATER PLC | WSDS PLOVDIV | 09/03/23 | 09:00 | Pitch 1 | 3 : 1 |
| 2 | WSDS PLEVEN | WSDS RUSE | 09/03/23 | 09:00 | Pitch 2 | 4 : 0 |
| 3 | WSDS PLOVDIV | WSDS RUSE | 09/03/23 | 15:00 | Pitch 2 | 0 : 6 |
| 4 | SOFIA WATER PLC | WSDS PLEVEN | 09/03/23 | 15:00 | Pitch 1 | 0 : 2 |
| 5 | WSDS PLEVEN | WSDS PLOVDIV | 09/04/23 | 10:00 | Pitch 1 | 3 : 0 |
| 6 | WSDS RUSE | SOFIA WATER PLC | 09/04/23 | 10:00 | Pitch 2 | 2 : 2 |
Group 2
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS VARNA | 3 : 2 | 3 : 0 | 2 | 2 | 0 | 0 | 6:2 | 6 | |
| 2 | WSDS GABROVO | 2 : 3 | 2 : 0 | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 3 | WSDS STARA ZAGORA | 0 : 3 | 0 : 2 | 2 | 0 | 0 | 2 | 0:5 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS GABROVO | WSDS STARA ZAGORA | 09/03/23 | 11:00 | Pitch 1 | 2 : 0 |
| 2 | WSDS VARNA | WSDS GABROVO | 09/03/23 | 17:00 | Pitch 1 | 3 : 2 |
| 3 | WSDS STARA ZAGORA | WSDS VARNA | 09/04/23 | 11:00 | Pitch 1 | 0 : 3 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS MОNTANA | 2 : 0 | 2 : 0 | 7 : 1 | 3 | 3 | 0 | 0 | 11:1 | 9 | |
| 2 | WSDS VRATSA | 0 : 2 | 4 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:2 | 6 | |
| 3 | WSDS BURGAS | 0 : 2 | 0 : 4 | 9 : 0 | 3 | 1 | 0 | 2 | 9:6 | 3 | |
| 4 | WSDS SHUMEN | 1 : 7 | 0 : 3 | 0 : 9 | 3 | 0 | 0 | 3 | 1:19 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS VRATSA | WSDS BURGAS | 09/03/23 | 10:00 | Pitch 1 | 4 : 0 |
| 2 | WSDS MОNTANA | WSDS SHUMEN | 09/03/23 | 10:00 | Pitch 2 | 7 : 1 |
| 3 | WSDS BURGAS | WSDS SHUMEN | 09/03/23 | 16:00 | Pitch 2 | 9 : 0 |
| 4 | WSDS VRATSA | WSDS MОNTANA | 09/03/23 | 16:00 | Pitch 1 | 0 : 2 |
| 5 | WSDS MОNTANA | WSDS BURGAS | 09/04/23 | 09:00 | Pitch 1 | 2 : 0 |
| 6 | WSDS SHUMEN | WSDS VRATSA | 09/04/23 | 09:00 | Pitch 2 | 0 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. |
|---|
