Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLEVEN | 7 |
2 | TUBT - SHUMEN | 5 |
3 | TUBT - SLIVEN | 4 |
4 | TUBT - VARNA | 3 |
5 | TUBT - GABROVO | 2 |
6 | TUBT - CHIRPAN | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SLIVEN | 3 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - PLOVDIV | 4 |
4 | TUBT - TARGOVISHTE | 3 |
5 | TUBT - SOFIA | 2 |
6 | TUBT - GABROVO | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - SOFIA | 4 |
4 | TUBT - VRATSA | 3 |
5 | TUBT - SOFIA REGION | 2 |
6 | TUBT - SEVLIEVO | 1 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - SHUMEN | 5 |
3 | TUBT - DOBRICH | 4 |
4 | TUBT - STARA ZAGORA | 3 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - SHUMEN 2 | 7 |
2 | TUBT - DOBRICH | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SHUMEN 1 | 0 |
5 | TUBT - SOFIA | 3 |
6 | TUBT - PLOVDIV | 2 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA | 7 |
2 | TUBT - GABROVO | 5 |
3 | TUBT - PLOVDIV | 4 |
4 | TUBT - SILISTRA | 3 |
5 | TUBT - VELIKO TARNOVO | 2 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - CHIRPAN | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VELIKO TARNOVO | 4 |
4 | KTUESW | 3 |
5 | TUBT - VARNA | 2 |
6 | TUBT - SOFIA REGION 2 | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | KAZBEK TUKUBAYEV - KTUESW | 0 |
2 | DIMITAR SERAFIMOV - TUBT - GABROVO | 0 |
3 | STOYAN HADZHIEV - TUBT - PLOVDIV | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | YANA LOZOVSKAYA - KTUESW | 0 |
2 | MARIA VALCHEVA - TUBT - CHIRPAN | 0 |
3 | MAGDALENA MAJDRAKOVA - TUBT - VARNA | 0 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - YAMBOL 2 | 7 |
2 | TUBT - YAMBOL 1 | 0 |
3 | TUBT - KOZLODUY | 5 |
4 | TUBT - STARA ZAGORA | 4 |
5 | TUBT - VELIKO TARNOVO 2 | 3 |
6 | TUBT - PLOVDIV | 2 |
7 | TUBT - TARGOVISHTE | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLOVDIV | 7 |
2 | TUBT - SOFIA REGION 1 | 5 |
3 | TUBT - VELIKO TARNOVO 2 | 4 |
4 | TUBT - BURGAS 1 | 3 |
5 | TUBT - SEVLIEVO 2 | 2 |
6 | TUBT - VELIKO TARNOVO 1 | 0 |
7 | TUBT - BURGAS 2 | 0 |
8 | TUBT - VRATSA 1 | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | DIMITAR PLACHKOV - TUBT - YAMBOL | 0 |
2 | MILEN KOSTOV - TUBT - YAMBOL | 0 |
3 | KALOYAN MONOV - TUBT - PLEVEN | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | KAMELIA KAVALENKOVA - TUBT - VELIKO TARNOVO | 0 |
2 | BILYANA IVANOVA - TUBT - VELIKO TARNOVO | 0 |
3 | TANYA DONCHEVA - TUBT - SEVLIEVO | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - SLIVEN | 7 |
2 | TUBT - SOFIA | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - VRATSA | 3 |
5 | TUBT - GABROVO | 2 |
6 | TUBT - SOFIA REGION | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLEVEN 1 | 7 |
2 | TUBT - SLIVEN 2 | 5 |
3 | TUBT - CHIRPAN 1 | 4 |
4 | TUBT - BURGAS 2 | 3 |
5 | TUBT - VARNA 1 | 2 |
6 | TUBT - BURGAS 1 | 0 |
7 | TUBT - BLAGOEVGRAD 1 | 1 |
8 | TUBT - GABROVO 1 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - VARNA 2 | 7 |
2 | TUBT - PLOVDIV 2 | 5 |
3 | TUBT - CHIRPAN | 4 |
4 | TUBT - STARA ZAGORA 1 | 3 |
5 | TUBT - PLOVDIV 1 | 0 |
6 | TUBT - SOFIA REGION 5 | 2 |
7 | TUBT - SLIVEN 1 | 1 |
8 | TUBT - VARNA 1 | 0 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - SLIVEN 2 | 7 |
2 | TUBT - CHIRPAN 2 | 5 |
3 | TUBT - BURGAS 1 | 4 |
4 | TUBT - SOFIA REGION 1 | 3 |
5 | TUBT - VARNA 4 | 2 |
6 | TUBT - SEVLIEVO 2 | 1 |
7 | TUBT - VARNA 1 | 0 |
8 | TUBT - BURGAS 2 | 0 |
Sports backgammon
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - STARA ZAGORA 1 | 7 |
2 | TUBT - VELIKO TARNOVO | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SHUMEN 3 | 3 |
5 | TUBT - PLOVDIV | 2 |
6 | TUBT - BLAGOEVGRAD | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - STARA ZAGORA | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VELIKO TARNOVO | 4 |
4 | TUBT - BLAGOEVGRAD | 3 |
5 | TUBT - BURGAS | 2 |
6 | TUBT - GABROVO 1 | 1 |
Swimming
Free style 50 m - men - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - STARA ZAGORA | 5 |
3 | TUBT - SLIVEN | 4 |
4 | TUBT - PLOVDIV | 3 |
5 | TUBT - VARNA | 2 |
6 | TUBT - SOFIA | 1 |
Free style 50 m - women - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - PLOVDIV | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - STARA ZAGORA | 3 |
5 | TUBT - VRATSA | 2 |
6 | TUBT - VELIKO TARNOVO | 1 |
Relay free style 4 x 50 m - mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - BURGAS | 7 |
2 | TUBT - STARA ZAGORA | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - PLOVDIV | 3 |
5 | TUBT - VELIKO TARNOVO | 2 |
Free style 50 m - men - individual
# | Participant | Points |
---|---|---|
1 | RADOSLAV NIKOLOV - TUBT - STARA ZAGORA | 0 |
2 | STEFAN IVANOV - TUBT - BURGAS | 0 |
3 | KONSTANTIN BURNAZOV - TUBT - VARNA | 0 |
Free style 50 m - women - individual
# | Participant | Points |
---|---|---|
1 | JANA DANCHEVA - TUBT - PLOVDIV | 0 |
2 | MAGDALENA DIMOVA - TUBT - STARA ZAGORA | 0 |
3 | HRISTINA PURVANOVA - TUBT - VARNA | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | TUBT - STARA ZAGORA | 7 |
2 | TUBT - VARNA | 5 |
3 | TUBT - SVISHTOV | 4 |
4 | TUBT - DOBRICH | 3 |
5 | TUBT - LOM | 2 |
6 | TUBT - SHUMEN | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | TUBT - SHUMEN | 7 |
2 | TUBT - BURGAS | 5 |
3 | TUBT - VARNA | 4 |
4 | TUBT - SVISHTOV | 3 |
5 | TUBT - SOFIA | 2 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VELIN ANDONOV - TUBT - STARA ZAGORA | 0 |
2 | ANGEL GUZLEV - TUBT - STARA ZAGORA | 0 |
3 | SVILEN MILCHEV - TUBT - STARA ZAGORA | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | MEIJAN SHABANOVA - TUBT - SVISHTOV | 0 |
2 | ROSITSA RUSENOVA - TUBT - VARNA | 0 |
3 | NADYA CHAVDAROVA - TUBT - SOFIA | 0 |
Tug of war
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | TUBT - PLOVDIV | 7 |
2 | TUBT - SOFIA | 5 |
3 | TUBT - SLIVEN | 4 |
4 | TUBT - VARNA | 3 |
5 | TUBT - VRATSA | 2 |
6 | TUBT - BURGAS | 1 |