Standings by sports
Ski
Giant Slalom - women - up to 40 years - team
# | Participant | Points |
---|---|---|
1 | ALLIANZ BANK | 0 |
2 | PAYSAFE BULGARIA | 0 |
3 | E&G FINANCES | 0 |
4 | UBB | 0 |
5 | BULGARIAN DEVELOPMENT BANK | 0 |
6 | TOKUDA BANK | 0 |
7 | BULGARIAN NATIONAL BANK | 0 |
Giant Slalom - women - over 40 years - team
# | Participant | Points |
---|---|---|
1 | BULGARIAN DEVELOPMENT BANK | 0 |
2 | TBI BANK | 0 |
3 | TOKUDA BANK | 0 |
4 | UBB | 0 |
5 | UNICREDIT BULBANK | 0 |
Giant Slalom - men - up to 45 years - team
# | Participant | Points |
---|---|---|
1 | ALLIANZ BANK | 0 |
2 | PAYSAFE BULGARIA | 0 |
3 | EUROBANK | 0 |
4 | UBB | 0 |
5 | PIRAEUS BANK BULGARIA | 0 |
6 | E&G FINANCES | 0 |
7 | INSVESTBANK | 0 |
8 | PRO DRONE SYS | 0 |
9 | BULGARIAN NATIONAL BANK | 0 |
10 | TBI BANK | 0 |
Giant Slalom - men - over 45 years - team
# | Participant | Points |
---|---|---|
1 | BULGARIAN NATIONAL BANK | 0 |
2 | ALLIANZ BANK | 0 |
3 | PIRAEUS BANK BULGARIA | 0 |
4 | UNICREDIT BULBANK | 0 |
5 | WSDS STARA ZAGORA | 0 |
6 | BULGARIAN DEVELOPMENT BANK | 0 |
Giant Slalom - women - up to 40 years - individual
# | Participant | Points |
---|---|---|
1 | MARIA SHULEVA - ALLIANZ BANK BULGARIA | 0 |
2 | VELIMIRA NEDELCHEVA - PAYSAFE BULGARIA | 0 |
3 | MILKA MIRONOVA - UNITED BULGARIAN BANK | 0 |
Giant Slalom - women - over 40 years - individual
# | Participant | Points |
---|---|---|
1 | EVGENIA DIMITROVA - GONCHEVA - TBI BANK | 0 |
2 | MARIA GEORGIEVA - TOKUDA BANK | 0 |
3 | NELINA BABEVA - BULGARIAN DEVELOPMENT BANK | 0 |
Giant Slalom - men - up to 45 years - individual
# | Participant | Points |
---|---|---|
1 | PANAYOT VIDINOV - ALLIANZ BANK BULGARIA | 0 |
2 | STOYCHO KARAGYOZOV - ALLIANZ BANK BULGARIA | 0 |
3 | EMIL MANOILOV - PAYSAFE BULGARIA | 0 |
Giant Slalom - men - over 45 years - individual
# | Participant | Points |
---|---|---|
1 | ANDREY STOYCHEV - BULGARIAN NATIONAL BANK | 0 |
2 | NIKOLAY DIKOV - PIRAEUS BANK BULGARIA | 0 |
3 | STRAHIL VIDINOV - ALLIANZ BANK BULGARIA | 0 |
Parallel Giant Slalom - women - up to 40 years - individual
# | Participant | Points |
---|---|---|
1 | VELIMIRA NEDELCHEVA - PAYSAFE BULGARIA | 0 |
2 | MARIA SHULEVA - ALLIANZ BANK BULGARIA | 0 |
3 | MILKA MIRONOVA - UNITED BULGARIAN BANK | 0 |
Parallel Giant Slalom - women - over 40 years - individual
# | Participant | Points |
---|---|---|
1 | EVGENIA DIMITROVA - GONCHEVA - TBI BANK | 0 |
2 | NELINA BABEVA - BULGARIAN DEVELOPMENT BANK | 0 |
3 | MARIA GEORGIEVA - TOKUDA BANK | 0 |
Parallel Giant Slalom - men - up to 45 years - individual
# | Participant | Points |
---|---|---|
1 | EMIL MANOILOV - PAYSAFE BULGARIA | 0 |
2 | MOMCHIL RADEV - ALLIANZ BANK BULGARIA | 0 |
3 | PANAYOT VIDINOV - ALLIANZ BANK BULGARIA | 0 |
Parallel Giant Slalom - men - over 45 years - individual
# | Participant | Points |
---|---|---|
1 | IVAN RAICHKOV - UNICREDIT BULBANK | 0 |
2 | ALEKSANDAR GEORGIEV - BULGARIAN NATIONAL BANK | 0 |
3 | VASIL TOSHKOV - BULGARIAN NATIONAL BANK | 0 |