Basketball (streetball) - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ROADS AND BRIDGES LTD | 7 |
![]() |
VFU CHERNORIZETS HRABAR | 5 |
![]() |
DEVNYA CEMENT PLC | 4 |
4 | INTERCOM GROUP LTD | 3 |
5 | DSK BANK - VARNA | 2 |
6 | ENERGO-PRO VARNA LTD | 1 |
7 | RD MINISTRY OF INTERIOR - VARNA | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | DEVNYA CEMENT PLC | Bulgaria |
2 | DSK BANK - VARNA | Bulgaria |
3 | ENERGO-PRO VARNA LTD | Bulgaria |
4 | INTERCOM GROUP LTD | Bulgaria |
5 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
6 | ROADS AND BRIDGES LTD | Bulgaria |
7 | VFU CHERNORIZETS HRABAR | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROADS AND BRIDGES LTD | 7 : 4 | 10 : 3 | 7 : 5 | 3 | 3 | 0 | 0 | 24:12 | 6 | |
2 | DEVNYA CEMENT PLC | 4 : 7 | 5 : 3 | 9 : 10 | 3 | 1 | 0 | 2 | 18:20 | 4 | |
3 | DSK BANK - VARNA | 3 : 10 | 3 : 5 | 10 : 6 | 3 | 1 | 0 | 2 | 16:21 | 4 | |
4 | RD MINISTRY OF INTERIOR - VARNA | 5 : 7 | 10 : 9 | 6 : 10 | 3 | 1 | 0 | 2 | 21:26 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DSK BANK - VARNA | RD MINISTRY OF INTERIOR - VARNA | 05/01/17 | 09:00 | Playground 1 | 10 : 6 |
2 | ROADS AND BRIDGES LTD | DEVNYA CEMENT PLC | 05/01/17 | 09:10 | Playground 1 | 7 : 4 |
3 | RD MINISTRY OF INTERIOR - VARNA | DEVNYA CEMENT PLC | 05/01/17 | 09:30 | Playground 1 | 10 : 9 |
4 | DSK BANK - VARNA | ROADS AND BRIDGES LTD | 05/01/17 | 09:40 | Playground 1 | 3 : 10 |
5 | ROADS AND BRIDGES LTD | RD MINISTRY OF INTERIOR - VARNA | 05/01/17 | 10:00 | Playground 1 | 7 : 5 |
6 | DEVNYA CEMENT PLC | DSK BANK - VARNA | 05/01/17 | 10:10 | Playground 1 | 5 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | VFU CHERNORIZETS HRABAR | 10 : 8 | 11 : 0 | 2 | 2 | 0 | 0 | 21:8 | 4 | |
2 | INTERCOM GROUP LTD | 8 : 10 | 4 : 2 | 2 | 1 | 0 | 1 | 12:12 | 3 | |
3 | ENERGO-PRO VARNA LTD | 0 : 11 | 2 : 4 | 2 | 0 | 0 | 2 | 2:15 | 2 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ENERGO-PRO VARNA LTD | INTERCOM GROUP LTD | 05/01/17 | 09:20 | Playground 1 | 2 : 4 |
2 | VFU CHERNORIZETS HRABAR | ENERGO-PRO VARNA LTD | 05/01/17 | 09:50 | Playground 1 | 11 : 0 |
3 | INTERCOM GROUP LTD | VFU CHERNORIZETS HRABAR | 05/01/17 | 10:20 | Playground 1 | 8 : 10 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Semifinal 1 | ROADS AND BRIDGES LTD | INTERCOM GROUP LTD | 05/20/17 | 10:30 | Playground 1 | 7 : 3 |
2 | Semifinal 2 | DEVNYA CEMENT PLC | VFU CHERNORIZETS HRABAR | 05/20/17 | 10:50 | Playground 1 | 3 : 9 |
4 | Final for 3-4 place | INTERCOM GROUP LTD | DEVNYA CEMENT PLC | 05/20/17 | 11:30 | Playground 1 | 6 : 8 |
5 | Final for 1-2 place | ROADS AND BRIDGES LTD | VFU CHERNORIZETS HRABAR | 05/20/17 | 11:50 | Playground 1 | 8 : 6 |