Mini football - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
BULYARD PLC | 7 |
![]() |
DSC-СОТ | 5 |
![]() |
NVNA | 4 |
4 | ENERGO-PRO VARNA LTD | 3 |
Participants
# | Participant | Country |
---|---|---|
1 | AGROPOLICHIM | Bulgaria |
2 | BULYARD PLC | Bulgaria |
3 | DEVNYA CEMENT PLC | Bulgaria |
4 | DILCOM BULGARIA | Bulgaria |
5 | DSC-СОТ | Bulgaria |
6 | DSK BANK - VARNA | Bulgaria |
7 | ENERGO-PRO VARNA LTD | Bulgaria |
8 | FULLMAX | Bulgaria |
9 | INTERCOM GROUP LTD | Bulgaria |
10 | NVNA | Bulgaria |
11 | PLASTCHIM-T PLC | Bulgaria |
12 | RD MINISTRY OF INTERIOR - VARNA | Bulgaria |
13 | VARNA MUNICIPALITY 1 | Bulgaria |
14 | VARNA MUNICIPALITY 2 | Bulgaria |
15 | VARNA TEACHERS | Bulgaria |
16 | WSDS VARNA | Bulgaria |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NVNA | 5 : 4 | 5 : 4 | 7 : 1 | 3 | 3 | 0 | 0 | 17:9 | 9 | |
2 | VARNA MUNICIPALITY 1 | 4 : 5 | 4 : 3 | 3 : 1 | 3 | 2 | 0 | 1 | 11:9 | 6 | |
3 | DSK BANK - VARNA | 4 : 5 | 3 : 4 | 5 : 1 | 3 | 1 | 0 | 2 | 12:10 | 3 | |
4 | INTERCOM GROUP LTD | 1 : 7 | 1 : 3 | 1 : 5 | 3 | 0 | 0 | 3 | 3:15 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | VARNA MUNICIPALITY 1 | NVNA | 05/02/17 | 18:00 | Pitch 1 | 4 : 5 |
2 | DSK BANK - VARNA | INTERCOM GROUP LTD | 05/02/17 | 18:00 | Pitch 2 | 5 : 1 |
3 | NVNA | INTERCOM GROUP LTD | 05/05/17 | 18:00 | Pitch 1 | 7 : 1 |
4 | VARNA MUNICIPALITY 1 | DSK BANK - VARNA | 05/05/17 | 18:00 | Pitch 2 | 4 : 3 |
5 | DSK BANK - VARNA | NVNA | 05/10/17 | 18:00 | Pitch 1 | 4 : 5 |
6 | INTERCOM GROUP LTD | VARNA MUNICIPALITY 1 | 05/10/17 | 18:00 | Pitch 2 | 1 : 3 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BULYARD PLC | 6 : 3 | 9 : 7 | 9 : 1 | 3 | 3 | 0 | 0 | 24:11 | 9 | |
2 | ENERGO-PRO VARNA LTD | 3 : 6 | 4 : 3 | 4 : 1 | 3 | 2 | 0 | 1 | 11:10 | 6 | |
3 | RD MINISTRY OF INTERIOR - VARNA | 7 : 9 | 3 : 4 | 3 : 0 | 3 | 1 | 0 | 2 | 13:13 | 3 | |
4 | VARNA MUNICIPALITY 2 | 1 : 9 | 1 : 4 | 0 : 3 | 3 | 0 | 0 | 3 | 2:16 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | VARNA MUNICIPALITY 2 | BULYARD PLC | 05/02/17 | 18:00 | Pitch 3 | 1 : 9 |
2 | ENERGO-PRO VARNA LTD | RD MINISTRY OF INTERIOR - VARNA | 05/02/17 | 19:00 | Pitch 1 | 4 : 3 |
3 | BULYARD PLC | RD MINISTRY OF INTERIOR - VARNA | 05/05/17 | 18:00 | Pitch 3 | 9 : 7 |
4 | VARNA MUNICIPALITY 2 | ENERGO-PRO VARNA LTD | 05/05/17 | 19:00 | Pitch 1 | 1 : 4 |
5 | ENERGO-PRO VARNA LTD | BULYARD PLC | 05/10/17 | 18:00 | Pitch 3 | 3 : 6 |
6 | RD MINISTRY OF INTERIOR - VARNA | VARNA MUNICIPALITY 2 | 05/10/17 | 19:00 | Pitch 1 | 3 : 0 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DILCOM BULGARIA | 3 : 2 | 2 : 2 | 3 : 2 | 3 | 2 | 1 | 0 | 8:6 | 7 | |
2 | VARNA TEACHERS | 2 : 3 | 3 : 1 | 3 : 1 | 3 | 2 | 0 | 1 | 8:5 | 6 | |
3 | DEVNYA CEMENT PLC | 2 : 2 | 1 : 3 | 4 : 1 | 3 | 1 | 1 | 1 | 7:6 | 4 | |
4 | PLASTCHIM-T PLC | 2 : 3 | 1 : 3 | 1 : 4 | 3 | 0 | 0 | 3 | 4:10 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DILCOM BULGARIA | VARNA TEACHERS | 05/02/17 | 19:00 | Pitch 2 | 3 : 2 |
2 | DEVNYA CEMENT PLC | PLASTCHIM-T PLC | 05/02/17 | 19:00 | Pitch 3 | 4 : 1 |
3 | VARNA TEACHERS | PLASTCHIM-T PLC | 05/05/17 | 19:00 | Pitch 2 | 3 : 1 |
4 | DILCOM BULGARIA | DEVNYA CEMENT PLC | 05/05/17 | 19:00 | Pitch 3 | 2 : 2 |
5 | DEVNYA CEMENT PLC | VARNA TEACHERS | 05/10/17 | 19:00 | Pitch 2 | 1 : 3 |
6 | PLASTCHIM-T PLC | DILCOM BULGARIA | 05/10/17 | 19:00 | Pitch 3 | 2 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSC-СОТ | 4 : 2 | 4 : 2 | 3 : 0 | 3 | 3 | 0 | 0 | 11:4 | 9 | |
2 | WSDS VARNA | 2 : 4 | 4 : 1 | 5 : 1 | 3 | 2 | 0 | 1 | 11:6 | 6 | |
3 | FULLMAX | 2 : 4 | 1 : 4 | 5 : 5 | 3 | 0 | 1 | 2 | 8:13 | 1 | |
4 | AGROPOLICHIM | 0 : 3 | 1 : 5 | 5 : 5 | 3 | 0 | 1 | 2 | 6:13 | 1 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | DSC-СОТ | WSDS VARNA | 05/02/17 | 20:00 | Pitch 1 | 4 : 2 |
2 | FULLMAX | AGROPOLICHIM | 05/02/17 | 20:00 | Pitch 2 | 5 : 5 |
3 | WSDS VARNA | AGROPOLICHIM | 05/05/17 | 20:00 | Pitch 1 | 5 : 1 |
4 | DSC-СОТ | FULLMAX | 05/05/17 | 20:00 | Pitch 2 | 4 : 2 |
5 | FULLMAX | WSDS VARNA | 05/10/17 | 20:00 | Pitch 1 | 1 : 4 |
6 | AGROPOLICHIM | DSC-СОТ | 05/10/17 | 20:00 | Pitch 2 | 0 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | NVNA | WSDS VARNA | 05/12/17 | 18:00 | Pitch 1 | 6 : 1 |
2 | Quarterfinal 2 | BULYARD PLC | VARNA TEACHERS | 05/12/17 | 18:00 | Pitch 2 | 3 : 0 |
3 | Quarterfinal 3 | DILCOM BULGARIA | ENERGO-PRO VARNA LTD | 05/12/17 | 19:00 | Pitch 1 | 2 : 4 |
4 | Quarterfinal 4 | DSC-СОТ | VARNA MUNICIPALITY 1 | 05/12/17 | 19:00 | Pitch 2 | 4 : 0 |
5 | Semifinal 1 (5-8 place) | WSDS VARNA | VARNA TEACHERS | 05/14/17 | 13:00 | Pitch 1 | |
6 | Semifinal 2 (5-8 place) | DILCOM BULGARIA | VARNA MUNICIPALITY 1 | 05/14/17 | 13:00 | Pitch 2 | |
7 | Semifinal 3 (1-4 place) | NVNA | BULYARD PLC | 05/14/17 | 14:00 | Pitch 1 | 1 : 2 |
8 | Semifinal 4 (1-4 place) | ENERGO-PRO VARNA LTD | DSC-СОТ | 05/14/17 | 14:00 | Pitch 2 | 1 : 4 |
9 | Final for 7-8 place | Loser from Semifinal 1 (5-8 place) | Loser from Semifinal 2 (5-8 place) | 05/14/17 | 15:00 | Pitch 1 | |
10 | Final for 5-6 place | Winner from Semifinal 1 (5-8 place) | Winner from Semifinal 2 (5-8 place) | 05/14/17 | 15:00 | Pitch 2 | |
11 | Final for 3-4 place | NVNA | ENERGO-PRO VARNA LTD | 05/14/17 | 16:00 | Pitch 2 | 4 : 2 |
12 | Final for 1-2 place | BULYARD PLC | DSC-СОТ | 05/14/17 | 17:00 | Pitch 2 | 7 : 3 |