български

Sixteenth Filed-day of WSDS 04 september 2019 - 08 september 2019, Albena

български

Beach volleyball - Women - team

Final standing

# Participant Points
SOFIA WATER PLC 20
WSDS VARNA 16
WSDS BURGAS 12
4 WSDS RUSE 6
5 WSDS YOVKOVTSI 4
6 WSDS STARA ZAGORA 2

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 WSDS BLAGOEVGRAD Bulgaria
3 WSDS BURGAS Bulgaria
4 WSDS DOBRICH Bulgaria
5 WSDS GABROVO Bulgaria
6 WSDS HASKOVO Bulgaria
7 WSDS KARDZHALI Bulgaria
8 WSDS MОNTANA Bulgaria
9 WSDS PLEVEN Bulgaria
10 WSDS PLOVDIV Bulgaria
11 WSDS RUSE Bulgaria
12 WSDS SHUMEN Bulgaria
13 WSDS SILISTRA Bulgaria
14 WSDS STARA ZAGORA Bulgaria
15 WSDS VARNA Bulgaria
16 WSDS VIDIN Bulgaria
17 WSDS YOVKOVTSI Bulgaria

Groups

Group 1

Participants

# 1 2 3 4 M W D L GD P
1 WSDS BURGAS 2 : 0 2 : 1 2 : 0 3 3 0 0 6:1 9
2 WSDS YOVKOVTSI 0 : 2 2 : 1 2 : 0 3 2 0 1 4:3 7
3 WSDS SHUMEN 1 : 2 1 : 2 2 : 0 3 1 0 2 4:4 5
4 WSDS BLAGOEVGRAD 0 : 2 0 : 2 0 : 2 3 0 0 3 0:6 3

Matches

# First team Second team Date Time Place Res.
1 WSDS SHUMEN WSDS BLAGOEVGRAD 09/05/19 09:00 Court 4 2 : 0
2 WSDS YOVKOVTSI WSDS BURGAS 09/05/19 11:40 Court 4 0 : 2
3 WSDS BURGAS WSDS SHUMEN 09/05/19 16:00 Court 4 2 : 1
4 WSDS YOVKOVTSI WSDS BLAGOEVGRAD 09/06/19 09:40 Court 3 2 : 0
5 WSDS SHUMEN WSDS YOVKOVTSI 09/06/19 11:00 Court 4 1 : 2
6 WSDS BLAGOEVGRAD WSDS BURGAS 09/06/19 14:00 Court 4 0 : 2

Group 2

Participants

# 1 2 3 4 M W D L GD P
1 WSDS VARNA 2 : 1 2 : 0 2 : 0 3 3 0 0 6:1 9
2 SOFIA WATER PLC 1 : 2 2 : 1 2 : 0 3 2 0 1 5:3 7
3 WSDS PLOVDIV 0 : 2 1 : 2 2 : 0 3 1 0 2 3:4 5
4 WSDS DOBRICH 0 : 2 0 : 2 0 : 2 3 0 0 3 0:6 3

Matches

# First team Second team Date Time Place Res.
1 WSDS VARNA WSDS PLOVDIV 09/05/19 09:40 Court 4 2 : 0
2 SOFIA WATER PLC WSDS DOBRICH 09/05/19 14:00 Court 4 2 : 0
3 WSDS DOBRICH WSDS VARNA 09/05/19 16:40 Court 4 0 : 2
4 SOFIA WATER PLC WSDS PLOVDIV 09/06/19 09:40 Court 4 2 : 1
5 WSDS VARNA SOFIA WATER PLC 09/06/19 11:40 Court 3 2 : 1
6 WSDS PLOVDIV WSDS DOBRICH 09/06/19 15:20 Court 3 2 : 0

Group 3

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS STARA ZAGORA 2 : 0 2 : 0 2 : 0 2 : 0 4 4 0 0 8:0 12
2 WSDS PLEVEN 0 : 2 2 : 1 2 : 0 2 : 0 4 3 0 1 6:3 10
3 WSDS VIDIN 0 : 2 1 : 2 2 : 1 2 : 0 4 2 0 2 5:5 8
4 WSDS HASKOVO 0 : 2 0 : 2 1 : 2 2 : 1 4 1 0 3 3:7 6
5 WSDS SILISTRA 0 : 2 0 : 2 0 : 2 1 : 2 4 0 0 4 1:8 4

Matches

# First team Second team Date Time Place Res.
1 WSDS STARA ZAGORA WSDS VIDIN 09/05/19 10:20 Court 4 2 : 0
2 WSDS HASKOVO WSDS SILISTRA 09/05/19 14:40 Court 4 2 : 1
3 WSDS SILISTRA WSDS STARA ZAGORA 09/05/19 17:20 Court 3 0 : 2
4 WSDS VIDIN WSDS PLEVEN 09/05/19 18:00 Court 4 1 : 2
5 WSDS PLEVEN WSDS SILISTRA 09/06/19 09:00 Court 3 2 : 0
6 WSDS STARA ZAGORA WSDS HASKOVO 09/06/19 09:00 Court 4 2 : 0
7 WSDS HASKOVO WSDS PLEVEN 09/06/19 10:20 Court 4 0 : 2
8 WSDS SILISTRA WSDS VIDIN 09/06/19 11:00 Court 3 0 : 2
9 WSDS VIDIN WSDS HASKOVO 09/06/19 14:40 Court 3 2 : 1
10 WSDS PLEVEN WSDS STARA ZAGORA 09/06/19 14:40 Court 4 0 : 2

Group 4

Participants

# 1 2 3 4 M W D L GD P
1 WSDS RUSE 2 : 0 2 : 0 2 : 0 3 3 0 0 6:0 9
2 WSDS GABROVO 0 : 2 2 : 0 2 : 0 3 2 0 1 4:2 7
3 WSDS KARDZHALI 0 : 2 0 : 2 2 : 0 3 1 0 2 2:4 5
4 WSDS MОNTANA 0 : 2 0 : 2 0 : 2 3 0 0 3 0:6 3

Matches

# First team Second team Date Time Place Res.
1 WSDS RUSE WSDS MОNTANA 09/05/19 11:00 Court 4 2 : 0
2 WSDS GABROVO WSDS KARDZHALI 09/05/19 15:20 Court 4 2 : 0
3 WSDS KARDZHALI WSDS RUSE 09/05/19 17:20 Court 4 0 : 2
4 WSDS GABROVO WSDS MОNTANA 09/06/19 10:20 Court 3 2 : 0
5 WSDS RUSE WSDS GABROVO 09/06/19 11:40 Court 4 2 : 0
6 WSDS MОNTANA WSDS KARDZHALI 09/06/19 14:00 Court 3 0 : 2

Single eliminations

# First team Second team Date Time Place Res.
1 Quarter final 1 WSDS BURGAS WSDS GABROVO 09/06/19 15:20 Court 4 2 : 0
2 Quarter final 2 WSDS VARNA WSDS PLEVEN 09/06/19 16:00 Court 3 2 : 0
3 Quarter final 3 WSDS STARA ZAGORA SOFIA WATER PLC 09/06/19 16:00 Court 4 1 : 2
4 Quarter final 4 WSDS RUSE WSDS YOVKOVTSI 09/06/19 16:40 Court 3 2 : 0
5 Match 1 for 5-8 place WSDS GABROVO WSDS STARA ZAGORA 09/06/19 17:30 Court 3 0 : 2
6 Match 2 for 5-8 place WSDS PLEVEN WSDS YOVKOVTSI 09/06/19 17:30 Court 4 0 : 2
7 Semifinal 1 WSDS BURGAS SOFIA WATER PLC 09/07/19 09:00 Court 3 0 : 2
8 Semifinal 2 WSDS VARNA WSDS RUSE 09/07/19 09:00 Court 4 2 : 1
9 Final for 7-8 place WSDS GABROVO WSDS PLEVEN 09/07/19 10:00 Court 3 2 : 0
10 Final for 5-6 place WSDS STARA ZAGORA WSDS YOVKOVTSI 09/07/19 10:00 Court 4 1 : 2
11 Final for 3-4 place WSDS BURGAS WSDS RUSE 09/07/19 11:00 Court 3 2 : 1
12 Final for 1-2 place SOFIA WATER PLC WSDS VARNA 09/07/19 11:00 Court 4 2 : 0