български

Sixteenth Filed-day of WSDS 04 september 2019 - 08 september 2019, Albena

български

Beach volleyball - Men - team

Final standing

# Participant Points
WSDS STARA ZAGORA 20
WSDS VARNA 16
SOFIA WATER PLC 12
4 WSDS BURGAS 6
5 WSDS RUSE 4
6 WSDS BLAGOEVGRAD 2

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 WSDS BLAGOEVGRAD Bulgaria
3 WSDS BURGAS Bulgaria
4 WSDS DOBRICH Bulgaria
5 WSDS HASKOVO Bulgaria
6 WSDS KARDZHALI Bulgaria
7 WSDS LOVECH Bulgaria
8 WSDS PANAGYURISHTE Bulgaria
9 WSDS PAZARDZHIK Bulgaria
10 WSDS PLOVDIV Bulgaria
11 WSDS RUSE Bulgaria
12 WSDS SHUMEN Bulgaria
13 WSDS SILISTRA Bulgaria
14 WSDS SMOLYAN Bulgaria
15 WSDS STARA ZAGORA Bulgaria
16 WSDS TARGOVISHTE Bulgaria
17 WSDS VARNA Bulgaria
18 WSDS VIDIN Bulgaria
19 WSDS VRATSA Bulgaria
20 WSDS YOVKOVTSI Bulgaria

Groups

Group 1

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS STARA ZAGORA 2 : 0 2 : 0 2 : 0 2 : 0 4 4 0 0 8:0 12
2 WSDS BLAGOEVGRAD 0 : 2 2 : 1 2 : 0 2 : 0 4 3 0 1 6:3 10
3 WSDS VRATSA 0 : 2 1 : 2 2 : 0 2 : 0 4 2 0 2 5:4 8
4 WSDS VIDIN 0 : 2 0 : 2 0 : 2 2 : 0 4 1 0 3 2:6 6
5 WSDS LOVECH 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 4

Matches

# First team Second team Date Time Place Res.
1 WSDS STARA ZAGORA WSDS VIDIN 09/05/19 09:00 Court 1 2 : 0
2 WSDS VRATSA WSDS LOVECH 09/05/19 09:40 Court 2 2 : 0
3 WSDS LOVECH WSDS STARA ZAGORA 09/05/19 10:20 Court 3 0 : 2
4 WSDS VIDIN WSDS BLAGOEVGRAD 09/05/19 11:40 Court 1 0 : 2
5 WSDS BLAGOEVGRAD WSDS LOVECH 09/05/19 14:00 Court 2 2 : 0
6 WSDS STARA ZAGORA WSDS VRATSA 09/05/19 14:40 Court 3 2 : 0
7 WSDS VRATSA WSDS BLAGOEVGRAD 09/05/19 16:00 Court 1 1 : 2
8 WSDS LOVECH WSDS VIDIN 09/05/19 16:40 Court 2 0 : 2
9 WSDS VIDIN WSDS VRATSA 09/06/19 09:00 Court 1 0 : 2
10 WSDS BLAGOEVGRAD WSDS STARA ZAGORA 09/06/19 10:20 Court 1 0 : 2

Group 2

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS VARNA 2 : 0 2 : 0 2 : 0 2 : 0 4 4 0 0 8:0 12
2 WSDS KARDZHALI 0 : 2 2 : 0 2 : 0 2 : 0 4 3 0 1 6:2 10
3 WSDS YOVKOVTSI 0 : 2 0 : 2 2 : 0 2 : 0 4 2 0 2 4:4 8
4 WSDS DOBRICH 0 : 2 0 : 2 0 : 2 2 : 0 4 1 0 3 2:6 6
5 WSDS PANAGYURISHTE 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 4

Matches

# First team Second team Date Time Place Res.
1 WSDS VARNA WSDS YOVKOVTSI 09/05/19 09:00 Court 2 2 : 0
2 WSDS KARDZHALI WSDS DOBRICH 09/05/19 09:40 Court 3 2 : 0
3 WSDS DOBRICH WSDS VARNA 09/05/19 11:00 Court 1 0 : 2
4 WSDS YOVKOVTSI WSDS PANAGYURISHTE 09/05/19 11:40 Court 2 2 : 0
5 WSDS PANAGYURISHTE WSDS DOBRICH 09/05/19 14:00 Court 3 0 : 2
6 WSDS VARNA WSDS KARDZHALI 09/05/19 15:20 Court 1 2 : 0
7 WSDS KARDZHALI WSDS PANAGYURISHTE 09/05/19 16:00 Court 2 2 : 0
8 WSDS DOBRICH WSDS YOVKOVTSI 09/05/19 16:40 Court 3 0 : 2
9 WSDS YOVKOVTSI WSDS KARDZHALI 09/06/19 09:00 Court 2 0 : 2
10 WSDS PANAGYURISHTE WSDS VARNA 09/06/19 10:20 Court 2 0 : 2

Group 3

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS RUSE 2 : 0 2 : 0 2 : 0 2 : 0 4 4 0 0 8:0 12
2 WSDS BURGAS 0 : 2 2 : 0 2 : 0 2 : 0 4 3 0 1 6:2 10
3 WSDS TARGOVISHTE 0 : 2 0 : 2 2 : 0 2 : 0 4 2 0 2 4:4 8
4 WSDS PLOVDIV 0 : 2 0 : 2 0 : 2 2 : 0 4 1 0 3 2:6 6
5 WSDS SILISTRA 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 4

Matches

# First team Second team Date Time Place Res.
1 WSDS RUSE WSDS SILISTRA 09/05/19 09:00 Court 3 2 : 0
2 WSDS BURGAS WSDS PLOVDIV 09/05/19 10:20 Court 1 2 : 0
3 WSDS PLOVDIV WSDS RUSE 09/05/19 11:00 Court 2 0 : 2
4 WSDS SILISTRA WSDS TARGOVISHTE 09/05/19 11:40 Court 3 0 : 2
5 WSDS TARGOVISHTE WSDS PLOVDIV 09/05/19 14:40 Court 1 2 : 0
6 WSDS RUSE WSDS BURGAS 09/05/19 15:20 Court 2 2 : 0
7 WSDS BURGAS WSDS TARGOVISHTE 09/05/19 16:00 Court 3 2 : 0
8 WSDS PLOVDIV WSDS SILISTRA 09/05/19 17:20 Court 1 2 : 0
9 WSDS SILISTRA WSDS BURGAS 09/06/19 09:40 Court 1 0 : 2
10 WSDS TARGOVISHTE WSDS RUSE 09/06/19 11:00 Court 1 0 : 2

Group 4

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS SHUMEN 2 : 1 2 : 1 2 : 0 2 : 0 4 4 0 0 8:2 12
2 SOFIA WATER PLC 1 : 2 2 : 0 2 : 0 2 : 0 4 3 0 1 7:2 10
3 WSDS SMOLYAN 1 : 2 0 : 2 2 : 1 2 : 0 4 2 0 2 5:5 8
4 WSDS PAZARDZHIK 0 : 2 0 : 2 1 : 2 2 : 0 4 1 0 3 3:6 6
5 WSDS HASKOVO 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 4

Matches

# First team Second team Date Time Place Res.
1 SOFIA WATER PLC WSDS SMOLYAN 09/05/19 09:40 Court 1 2 : 0
2 WSDS SHUMEN WSDS PAZARDZHIK 09/05/19 10:20 Court 2 2 : 0
3 WSDS PAZARDZHIK SOFIA WATER PLC 09/05/19 11:00 Court 3 0 : 2
4 WSDS SMOLYAN WSDS HASKOVO 09/05/19 14:00 Court 1 2 : 0
5 WSDS HASKOVO WSDS PAZARDZHIK 09/05/19 14:40 Court 2 0 : 2
6 SOFIA WATER PLC WSDS SHUMEN 09/05/19 15:20 Court 3 1 : 2
7 WSDS SHUMEN WSDS HASKOVO 09/05/19 16:40 Court 1 2 : 0
8 WSDS PAZARDZHIK WSDS SMOLYAN 09/05/19 17:20 Court 2 1 : 2
9 WSDS SMOLYAN WSDS SHUMEN 09/06/19 09:40 Court 2 1 : 2
10 WSDS HASKOVO SOFIA WATER PLC 09/06/19 11:00 Court 2 0 : 2

Single eliminations

# First team Second team Date Time Place Res.
1 Quarter final 1 WSDS STARA ZAGORA WSDS KARDZHALI 09/06/19 14:00 Court 1 2 : 0
2 Quarter final 2 WSDS VARNA WSDS BLAGOEVGRAD 09/06/19 14:00 Court 2 2 : 0
3 Quarter final 3 WSDS RUSE SOFIA WATER PLC 09/06/19 14:40 Court 1 0 : 2
4 Quarter final 4 WSDS SHUMEN WSDS BURGAS 09/06/19 14:40 Court 2 0 : 2
5 Match 1 for 5-8 place WSDS KARDZHALI WSDS RUSE 09/06/19 16:00 Court 1 0 : 2
6 Match 2 for 5-8 place WSDS BLAGOEVGRAD WSDS SHUMEN 09/06/19 16:00 Court 2 2 : 0
7 Semifinal 1 WSDS STARA ZAGORA SOFIA WATER PLC 09/07/19 09:00 Court 1 2 : 0
8 Semifinal 2 WSDS VARNA WSDS BURGAS 09/07/19 09:00 Court 2 2 : 0
9 Final for 7-8 place WSDS KARDZHALI WSDS SHUMEN 09/07/19 10:00 Court 1 0 : 2
10 Final for 5-6 place WSDS RUSE WSDS BLAGOEVGRAD 09/07/19 10:00 Court 2 2 : 0
11 Final for 3-4 place SOFIA WATER PLC WSDS BURGAS 09/07/19 11:00 Court 2 2 : 0
12 Final for 1-2 place WSDS STARA ZAGORA WSDS VARNA 09/07/19 11:00 Court 1 2 : 0