български

Sixteenth Filed-day of WSDS 04 september 2019 - 08 september 2019, Albena

български

Mini football - Men - team

Final standing

# Participant Points
WSDS PLEVEN 20
WSDS MОNTANA 16
WSDS VARNA 12
4 WSDS VRATSA 6
5 SOFIA WATER PLC 4
6 WSDS RUSE 2

Participants

# Participant Country
1 SOFIA WATER PLC Bulgaria
2 WSDS BLAGOEVGRAD Bulgaria
3 WSDS BURGAS Bulgaria
4 WSDS DOBRICH Bulgaria
5 WSDS GABROVO Bulgaria
6 WSDS HASKOVO Bulgaria
7 WSDS ISPERIH Bulgaria
8 WSDS KARDZHALI Bulgaria
9 WSDS MОNTANA Bulgaria
10 WSDS PLEVEN Bulgaria
11 WSDS PLOVDIV Bulgaria
12 WSDS RUSE Bulgaria
13 WSDS SHUMEN Bulgaria
14 WSDS STARA ZAGORA Bulgaria
15 WSDS VARNA Bulgaria
16 WSDS VRATSA Bulgaria

Groups

Group 1

Participants

# 1 2 3 4 M W D L GD P
1 SOFIA WATER PLC 3 : 0 8 : 1 5 : 1 3 3 0 0 16:2 9
2 WSDS RUSE 0 : 3 4 : 0 14 : 1 3 2 0 1 18:4 6
3 WSDS ISPERIH 1 : 8 0 : 4 3 : 0 3 1 0 2 4:12 3
4 WSDS HASKOVO 1 : 5 1 : 14 0 : 3 3 0 0 3 2:22 0

Matches

# First team Second team Date Time Place Res.
1 SOFIA WATER PLC WSDS ISPERIH 09/05/19 09:00 Pitch 1 8 : 1
2 WSDS RUSE WSDS HASKOVO 09/05/19 09:00 Pitch 2 14 : 1
3 WSDS ISPERIH WSDS HASKOVO 09/05/19 15:00 Pitch 1 3 : 0
4 SOFIA WATER PLC WSDS RUSE 09/05/19 15:00 Pitch 2 3 : 0
5 WSDS RUSE WSDS ISPERIH 09/06/19 09:00 Pitch 1 4 : 0
6 WSDS HASKOVO SOFIA WATER PLC 09/06/19 09:00 Pitch 2 1 : 5

Group 2

Participants

# 1 2 3 4 M W D L GD P
1 WSDS MОNTANA 4 : 2 4 : 0 2 : 1 3 3 0 0 10:3 9
2 WSDS VRATSA 2 : 4 3 : 2 10 : 2 3 2 0 1 15:8 6
3 WSDS STARA ZAGORA 0 : 4 2 : 3 4 : 1 3 1 0 2 6:8 3
4 WSDS DOBRICH 1 : 2 2 : 10 1 : 4 3 0 0 3 4:16 0

Matches

# First team Second team Date Time Place Res.
1 WSDS VRATSA WSDS DOBRICH 09/05/19 10:00 Pitch 1 10 : 2
2 WSDS MОNTANA WSDS STARA ZAGORA 09/05/19 10:00 Pitch 2 4 : 0
3 WSDS DOBRICH WSDS STARA ZAGORA 09/05/19 16:00 Pitch 1 1 : 4
4 WSDS VRATSA WSDS MОNTANA 09/05/19 16:00 Pitch 2 2 : 4
5 WSDS MОNTANA WSDS DOBRICH 09/06/19 10:00 Pitch 1 2 : 1
6 WSDS STARA ZAGORA WSDS VRATSA 09/06/19 10:00 Pitch 2 2 : 3

Group 3

Participants

# 1 2 3 4 M W D L GD P
1 WSDS PLEVEN 4 : 0 3 : 0 6 : 0 3 3 0 0 13:0 9
2 WSDS GABROVO 0 : 4 3 : 1 5 : 3 3 2 0 1 8:8 6
3 WSDS BLAGOEVGRAD 0 : 3 1 : 3 6 : 1 3 1 0 2 7:7 3
4 WSDS SHUMEN 0 : 6 3 : 5 1 : 6 3 0 0 3 4:17 0

Matches

# First team Second team Date Time Place Res.
1 WSDS PLEVEN WSDS GABROVO 09/05/19 11:00 Pitch 1 4 : 0
2 WSDS SHUMEN WSDS BLAGOEVGRAD 09/05/19 11:00 Pitch 2 1 : 6
3 WSDS GABROVO WSDS BLAGOEVGRAD 09/05/19 17:00 Pitch 1 3 : 1
4 WSDS PLEVEN WSDS SHUMEN 09/05/19 17:00 Pitch 2 6 : 0
5 WSDS SHUMEN WSDS GABROVO 09/06/19 11:00 Pitch 1 3 : 5
6 WSDS BLAGOEVGRAD WSDS PLEVEN 09/06/19 11:00 Pitch 2 0 : 3

Group 4

Participants

# 1 2 3 4 M W D L GD P
1 WSDS VARNA 6 : 1 6 : 0 5 : 1 3 3 0 0 17:2 9
2 WSDS BURGAS 1 : 6 3 : 1 6 : 4 3 2 0 1 10:11 6
3 WSDS PLOVDIV 0 : 6 1 : 3 6 : 1 3 1 0 2 7:10 3
4 WSDS KARDZHALI 1 : 5 4 : 6 1 : 6 3 0 0 3 6:17 0

Matches

# First team Second team Date Time Place Res.
1 WSDS VARNA WSDS PLOVDIV 09/05/19 12:00 Pitch 1 6 : 0
2 WSDS BURGAS WSDS KARDZHALI 09/05/19 12:00 Pitch 2 6 : 4
3 WSDS PLOVDIV WSDS KARDZHALI 09/05/19 18:00 Pitch 1 6 : 1
4 WSDS VARNA WSDS BURGAS 09/05/19 18:00 Pitch 2 6 : 1
5 WSDS BURGAS WSDS PLOVDIV 09/06/19 12:00 Pitch 1 3 : 1
6 WSDS KARDZHALI WSDS VARNA 09/06/19 12:00 Pitch 2 1 : 5

Single eliminations

# First team Second team Date Time Place Res.
1 Quarter final 1 SOFIA WATER PLC WSDS VRATSA 09/06/19 16:00 Pitch 1 1 : 2
2 Quarter final 2 WSDS MОNTANA WSDS RUSE 09/06/19 16:00 Pitch 2 6 : 2
3 Quarter final 3 WSDS PLEVEN WSDS BURGAS 09/06/19 17:00 Pitch 1 2 : 1
4 Quarter final 4 WSDS VARNA WSDS GABROVO 09/06/19 17:00 Pitch 2 3 : 1
5 Semifinal 1 for 5-8 place SOFIA WATER PLC WSDS BURGAS 09/07/19 09:00 Pitch 1 7 : 0
6 Semifinal 2 for 5-8 place WSDS RUSE WSDS GABROVO 09/07/19 09:00 Pitch 2 4 : 0
7 Semifinal 1 WSDS VRATSA WSDS PLEVEN 09/07/19 10:00 Pitch 1 2 : 4
8 Semifinal 2 WSDS MОNTANA WSDS VARNA 09/07/19 10:00 Pitch 2 2 : 0
9 Final for 7-8 place WSDS BURGAS WSDS GABROVO 09/07/19 11:30 Pitch 1 4 : 2
10 Final for 5-6 place SOFIA WATER PLC WSDS RUSE 09/07/19 11:30 Pitch 2 4 : 1
11 Final for 3-4 place WSDS VRATSA WSDS VARNA 09/07/19 14:00 Pitch 1 3 : 4
12 Final for 1-2 place WSDS PLEVEN WSDS MОNTANA 09/07/19 15:00 Pitch 1 6 : 3