български

Sixteenth Filed-day of WSDS 04 september 2019 - 08 september 2019, Albena

български

Tug of war - Mixed teams - team

Final standing

# Participant Points
SOFIA WATER PLC 20
WSDS SMOLYAN 16
WSDS KARDZHALI 12
4 WSDS RUSE 6
5 WSDS VRATSA 4
6 WSDS STARA ZAGORA 2

Participants

# Participant Country
1 KYUSTENDILSKA VODA Bulgaria
2 SOFIA WATER PLC Bulgaria
3 WSDS BLAGOEVGRAD Bulgaria
4 WSDS BURGAS Bulgaria
5 WSDS DOBRICH Bulgaria
6 WSDS HASKOVO Bulgaria
7 WSDS KARDZHALI Bulgaria
8 WSDS LOVECH Bulgaria
9 WSDS MОNTANA Bulgaria
10 WSDS PAZARDZHIK Bulgaria
11 WSDS PERNIK Bulgaria
12 WSDS PLOVDIV Bulgaria
13 WSDS RUSE Bulgaria
14 WSDS SHUMEN Bulgaria
15 WSDS SMOLYAN Bulgaria
16 WSDS STARA ZAGORA Bulgaria
17 WSDS TARGOVISHTE Bulgaria
18 WSDS VARNA Bulgaria
19 WSDS VIDIN Bulgaria
20 WSDS VRATSA Bulgaria
21 WSDS YOVKOVTSI Bulgaria

Groups

Group 1

Participants

# 1 2 3 4 5 M W D L GD P
1 SOFIA WATER PLC 2 : 0 2 : 0 2 : 0 2 : 0 4 4 0 0 8:0 8
2 WSDS MОNTANA 0 : 2 2 : 0 2 : 0 2 : 0 4 3 0 1 6:2 6
3 WSDS DOBRICH 0 : 2 0 : 2 2 : 0 2 : 0 4 2 0 2 4:4 4
4 WSDS PAZARDZHIK 0 : 2 0 : 2 0 : 2 2 : 0 4 1 0 3 2:6 2
5 KYUSTENDILSKA VODA 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 0

Matches

# First team Second team Date Time Place Res.
1 WSDS MОNTANA WSDS DOBRICH 09/06/19 16:00 Court 1 2 : 0
2 KYUSTENDILSKA VODA WSDS PAZARDZHIK 09/06/19 16:00 Court 1 0 : 2
3 WSDS DOBRICH KYUSTENDILSKA VODA 09/06/19 16:00 Court 1 2 : 0
4 SOFIA WATER PLC WSDS MОNTANA 09/06/19 16:00 Court 1 2 : 0
5 KYUSTENDILSKA VODA SOFIA WATER PLC 09/06/19 16:00 Court 1 0 : 2
6 WSDS PAZARDZHIK WSDS DOBRICH 09/06/19 16:00 Court 1 0 : 2
7 SOFIA WATER PLC WSDS PAZARDZHIK 09/06/19 16:00 Court 1 2 : 0
8 WSDS MОNTANA KYUSTENDILSKA VODA 09/06/19 16:00 Court 1 2 : 0
9 WSDS PAZARDZHIK WSDS MОNTANA 09/06/19 16:00 Court 1 0 : 2
10 WSDS DOBRICH SOFIA WATER PLC 09/06/19 16:00 Court 1 0 : 2

Group 2

Participants

# 1 2 3 4 5 6 M W D L GD P
1 WSDS VRATSA 2 : 0 2 : 0 2 : 0 2 : 0 2 : 0 5 5 0 0 10:0 10
2 WSDS RUSE 0 : 2 2 : 0 0 : 2 2 : 0 2 : 0 5 3 0 2 6:4 6
3 WSDS BLAGOEVGRAD 0 : 2 0 : 2 1 : 1 2 : 0 2 : 0 5 2 1 2 5:5 5
4 WSDS TARGOVISHTE 0 : 2 2 : 0 1 : 1 0 : 2 2 : 0 5 2 1 2 5:5 5
5 WSDS PERNIK 0 : 2 0 : 2 0 : 2 2 : 0 2 : 0 5 2 0 3 4:6 4
6 WSDS LOVECH 0 : 2 0 : 2 0 : 2 0 : 2 0 : 2 5 0 0 5 0:10 0

Matches

# First team Second team Date Time Place Res.
1 WSDS VRATSA WSDS RUSE 09/06/19 16:00 Court 1 2 : 0
2 WSDS BLAGOEVGRAD WSDS LOVECH 09/06/19 16:00 Court 1 2 : 0
3 WSDS PERNIK WSDS TARGOVISHTE 09/06/19 16:00 Court 1 2 : 0
4 WSDS RUSE WSDS TARGOVISHTE 09/06/19 16:00 Court 1 0 : 2
5 WSDS LOVECH WSDS PERNIK 09/06/19 16:00 Court 1 0 : 2
6 WSDS VRATSA WSDS BLAGOEVGRAD 09/06/19 16:00 Court 1 2 : 0
7 WSDS BLAGOEVGRAD WSDS RUSE 09/06/19 16:00 Court 1 0 : 2
8 WSDS PERNIK WSDS VRATSA 09/06/19 16:00 Court 1 0 : 2
9 WSDS TARGOVISHTE WSDS LOVECH 09/06/19 16:00 Court 1 2 : 0
10 WSDS RUSE WSDS LOVECH 09/06/19 16:00 Court 1 2 : 0
11 WSDS VRATSA WSDS TARGOVISHTE 09/06/19 16:00 Court 1 2 : 0
12 WSDS BLAGOEVGRAD WSDS PERNIK 09/06/19 16:00 Court 1 2 : 0
13 WSDS PERNIK WSDS RUSE 09/06/19 16:00 Court 1 0 : 2
14 WSDS TARGOVISHTE WSDS BLAGOEVGRAD 09/06/19 16:00 Court 1 1 : 1
15 WSDS LOVECH WSDS VRATSA 09/06/19 16:00 Court 1 0 : 2

Group 3

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS YOVKOVTSI 2 : 0 1 : 1 2 : 0 2 : 0 4 3 1 0 7:1 7
2 WSDS SMOLYAN 0 : 2 2 : 0 2 : 0 2 : 0 4 3 0 1 6:2 6
3 WSDS VARNA 1 : 1 0 : 2 2 : 0 1 : 1 4 1 2 1 4:4 4
4 WSDS VIDIN 0 : 2 0 : 2 0 : 2 2 : 0 4 1 0 3 2:6 2
5 WSDS HASKOVO 0 : 2 0 : 2 1 : 1 0 : 2 4 0 1 3 1:7 1

Matches

# First team Second team Date Time Place Res.
1 WSDS VARNA WSDS YOVKOVTSI 09/06/19 16:00 Court 1 1 : 1
2 WSDS HASKOVO WSDS VIDIN 09/06/19 16:00 Court 1 0 : 2
3 WSDS YOVKOVTSI WSDS HASKOVO 09/06/19 16:00 Court 1 2 : 0
4 WSDS SMOLYAN WSDS VARNA 09/06/19 16:00 Court 1 2 : 0
5 WSDS HASKOVO WSDS SMOLYAN 09/06/19 16:00 Court 1 0 : 2
6 WSDS VIDIN WSDS YOVKOVTSI 09/06/19 16:00 Court 1 0 : 2
7 WSDS SMOLYAN WSDS VIDIN 09/06/19 16:00 Court 1 2 : 0
8 WSDS VARNA WSDS HASKOVO 09/06/19 16:00 Court 1 1 : 1
9 WSDS VIDIN WSDS VARNA 09/06/19 16:00 Court 1 0 : 2
10 WSDS YOVKOVTSI WSDS SMOLYAN 09/06/19 16:00 Court 1 2 : 0

Group 4

Participants

# 1 2 3 4 5 M W D L GD P
1 WSDS KARDZHALI 1 : 1 2 : 0 2 : 0 2 : 0 4 3 1 0 7:1 7
2 WSDS STARA ZAGORA 1 : 1 1 : 1 2 : 0 2 : 0 4 2 2 0 6:2 6
3 WSDS BURGAS 0 : 2 1 : 1 1 : 1 2 : 0 4 1 2 1 4:4 4
4 WSDS SHUMEN 0 : 2 0 : 2 1 : 1 2 : 0 4 1 1 2 3:5 3
5 WSDS PLOVDIV 0 : 2 0 : 2 0 : 2 0 : 2 4 0 0 4 0:8 0

Matches

# First team Second team Date Time Place Res.
1 WSDS KARDZHALI WSDS SHUMEN 09/06/19 16:00 Court 1 2 : 0
2 WSDS PLOVDIV WSDS STARA ZAGORA 09/06/19 16:00 Court 1 0 : 2
3 WSDS SHUMEN WSDS PLOVDIV 09/06/19 16:00 Court 1 2 : 0
4 WSDS BURGAS WSDS KARDZHALI 09/06/19 16:00 Court 1 0 : 2
5 WSDS PLOVDIV WSDS BURGAS 09/06/19 16:00 Court 1 0 : 2
6 WSDS STARA ZAGORA WSDS SHUMEN 09/06/19 16:00 Court 1 2 : 0
7 WSDS BURGAS WSDS STARA ZAGORA 09/06/19 16:00 Court 1 1 : 1
8 WSDS KARDZHALI WSDS PLOVDIV 09/06/19 16:00 Court 1 2 : 0
9 WSDS STARA ZAGORA WSDS KARDZHALI 09/06/19 16:00 Court 1 1 : 1
10 WSDS SHUMEN WSDS BURGAS 09/06/19 16:00 Court 1 1 : 1

Single eliminations

# First team Second team Date Time Place Res.
1 Quarter final 1 SOFIA WATER PLC WSDS STARA ZAGORA 09/07/19 16:00 Court 1 2 : 0
2 Quarter final 2 WSDS VRATSA WSDS SMOLYAN 09/07/19 16:00 Court 1 0 : 2
3 Quarter final 3 WSDS YOVKOVTSI WSDS RUSE 09/07/19 16:00 Court 1 0 : 2
4 Quarter final 4 WSDS KARDZHALI WSDS MОNTANA 09/07/19 16:00 Court 1 2 : 0
5 Semifinal 1 for 5-8 place WSDS STARA ZAGORA WSDS YOVKOVTSI 09/07/19 16:00 Court 1 2 : 0
6 Semifinal 2 for 5-8 place WSDS VRATSA WSDS MОNTANA 09/07/19 16:00 Court 1 2 : 0
7 Semifinal 1 for 1-4 place SOFIA WATER PLC WSDS RUSE 09/07/19 16:00 Court 1 2 : 0
8 Semifinal 2 for 1-4 place WSDS SMOLYAN WSDS KARDZHALI 09/07/19 16:00 Court 1 2 : 0
9 Final for 7-8 place WSDS YOVKOVTSI WSDS MОNTANA 09/07/19 16:00 Court 1 0 : 2
10 Final for 5-6 place WSDS STARA ZAGORA WSDS VRATSA 09/07/19 16:00 Court 1 0 : 2
11 Final for 3-4 place WSDS RUSE WSDS KARDZHALI 09/07/19 16:00 Court 1 0 : 2
12 Final for 1-2 place SOFIA WATER PLC WSDS SMOLYAN 09/07/19 16:00 Court 1 2 : 0