Beach volleyball - Women - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WSDS RUSE | 20 |
![]() |
WSDS VARNA | 16 |
![]() |
SOFIA WATER PLC | 12 |
4 | WSDS BURGAS | 6 |
5 | WSDS STARA ZAGORA | 4 |
6 | WSDS SHUMEN | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | SOFIA WATER PLC | Bulgaria |
2 | WSDS BLAGOEVGRAD | Bulgaria |
3 | WSDS BURGAS | Bulgaria |
4 | WSDS DOBRICH | Bulgaria |
5 | WSDS DUPNITSA | Bulgaria |
6 | WSDS GABROVO | Bulgaria |
7 | WSDS HASKOVO | Bulgaria |
8 | WSDS KARDZHALI | Bulgaria |
9 | WSDS MОNTANA | Bulgaria |
10 | WSDS PLEVEN | Bulgaria |
11 | WSDS PLOVDIV | Bulgaria |
12 | WSDS RUSE | Bulgaria |
13 | WSDS SHUMEN | Bulgaria |
14 | WSDS SILISTRA | Bulgaria |
15 | WSDS SOFIA | Bulgaria |
16 | WSDS STARA ZAGORA | Bulgaria |
17 | WSDS VARNA | Bulgaria |
18 | WSDS YOVKOVTSI | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | WSDS SOFIA | WSDS BLAGOEVGRAD | 09/08/22 | 09:00 | Court 3 | 0 : 2 |
2 | Match 2 | WSDS MОNTANA | - | 09/08/22 | 00:00 | Court 1 | 2 : 0 |
3 | Match 3 | - | WSDS PLEVEN | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
4 | Match 4 | WSDS HASKOVO | - | 09/08/22 | 00:00 | Court 1 | 2 : 0 |
5 | Match 5 | - | WSDS DUPNITSA | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
6 | Match 6 | WSDS KARDZHALI | - | 09/08/22 | 00:00 | Court 1 | 2 : 0 |
7 | Match 7 | - | WSDS YOVKOVTSI | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
8 | Match 8 | WSDS GABROVO | WSDS SILISTRA | 09/08/22 | 09:40 | Court 3 | 2 : 0 |
9 | Match 9 | WSDS VARNA | WSDS BLAGOEVGRAD | 09/08/22 | 12:20 | Court 3 | 2 : 0 |
10 | Match 10 | WSDS PLOVDIV | WSDS MОNTANA | 09/08/22 | 10:20 | Court 3 | 2 : 0 |
11 | Match 11 | SOFIA WATER PLC | WSDS PLEVEN | 09/08/22 | 11:00 | Court 3 | 2 : 0 |
12 | Match 12 | WSDS SHUMEN | WSDS HASKOVO | 09/08/22 | 11:40 | Court 3 | 2 : 0 |
13 | Match 13 | WSDS RUSE | WSDS DUPNITSA | 09/08/22 | 14:00 | Court 3 | 2 : 0 |
14 | Match 14 | WSDS BURGAS | WSDS KARDZHALI | 09/08/22 | 14:40 | Court 3 | 2 : 0 |
15 | Match 15 | WSDS DOBRICH | WSDS YOVKOVTSI | 09/08/22 | 15:20 | Court 3 | 0 : 2 |
16 | Match 16 | WSDS STARA ZAGORA | WSDS GABROVO | 09/08/22 | 16:00 | Court 3 | 2 : 0 |
17 | Match 17 | WSDS SILISTRA | WSDS BLAGOEVGRAD | 09/08/22 | 16:40 | Court 3 | 0 : 2 |
18 | Match 18 | Loser from Match 7 | WSDS MОNTANA | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
19 | Match 19 | Loser from Match 6 | WSDS PLEVEN | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
20 | Match 20 | Loser from Match 5 | WSDS HASKOVO | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
21 | Match 21 | Loser from Match 4 | WSDS DUPNITSA | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
22 | Match 22 | Loser from Match 3 | WSDS KARDZHALI | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
23 | Match 23 | Loser from Match 2 | WSDS DOBRICH | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
24 | Match 24 | WSDS SOFIA | WSDS GABROVO | 09/08/22 | 17:00 | Court 1 | 1 : 2 |
25 | Match 25 | WSDS VARNA | WSDS PLOVDIV | 09/08/22 | 17:00 | Court 2 | 2 : 0 |
26 | Match 26 | SOFIA WATER PLC | WSDS SHUMEN | 09/08/22 | 17:00 | Court 3 | 1 : 2 |
27 | Match 27 | WSDS RUSE | WSDS BURGAS | 09/08/22 | 17:40 | Court 1 | 2 : 0 |
28 | Match 28 | WSDS YOVKOVTSI | WSDS STARA ZAGORA | 09/08/22 | 17:40 | Court 3 | 1 : 2 |
29 | Match 29 | WSDS GABROVO | WSDS DOBRICH | 09/09/22 | 09:00 | Court 3 | 2 : 0 |
30 | Match 30 | WSDS KARDZHALI | WSDS DUPNITSA | 09/09/22 | 09:40 | Court 3 | 2 : 0 |
31 | Match 31 | WSDS HASKOVO | WSDS PLEVEN | 09/09/22 | 10:20 | Court 3 | 0 : 2 |
32 | Match 32 | WSDS MОNTANA | WSDS BLAGOEVGRAD | 09/09/22 | 11:00 | Court 3 | 2 : 0 |
33 | Match 33 | WSDS GABROVO | SOFIA WATER PLC | 09/09/22 | 11:40 | Court 3 | 0 : 2 |
34 | Match 34 | WSDS KARDZHALI | WSDS PLOVDIV | 09/09/22 | 12:20 | Court 3 | 0 : 2 |
35 | Match 35 | WSDS PLEVEN | WSDS YOVKOVTSI | 09/09/22 | 14:00 | Court 3 | 0 : 2 |
36 | Match 36 | WSDS MОNTANA | WSDS BURGAS | 09/09/22 | 14:40 | Court 3 | 0 : 2 |
37 | Match 37 | WSDS VARNA | WSDS SHUMEN | 09/09/22 | 15:20 | Court 3 | 2 : 1 |
38 | Match 38 | WSDS RUSE | WSDS STARA ZAGORA | 09/09/22 | 16:00 | Court 3 | 2 : 1 |
39 | Match 39 | SOFIA WATER PLC | WSDS PLOVDIV | 09/09/22 | 16:40 | Court 3 | 2 : 0 |
40 | Match 40 | WSDS YOVKOVTSI | WSDS BURGAS | 09/09/22 | 17:20 | Court 3 | 0 : 2 |
41 | Match 41 | WSDS STARA ZAGORA | SOFIA WATER PLC | 09/09/22 | 18:00 | Court 3 | 1 : 2 |
42 | Match 42 | WSDS SHUMEN | WSDS BURGAS | 09/09/22 | 18:40 | Court 3 | 1 : 2 |
43 | Semifinal 1 | WSDS VARNA | SOFIA WATER PLC | 09/10/22 | 09:00 | Court 3 | 2 : 0 |
44 | Semifinal 2 | WSDS RUSE | WSDS BURGAS | 09/10/22 | 09:40 | Court 3 | 2 : 0 |
45 | Final for 7-8 place | WSDS PLOVDIV | WSDS YOVKOVTSI | 09/10/22 | 10:20 | Court 3 | 0 : 2 |
46 | Final for 5-6 place | WSDS STARA ZAGORA | WSDS SHUMEN | 09/10/22 | 11:00 | Court 3 | 2 : 0 |
47 | Final for 3-4 place | SOFIA WATER PLC | WSDS BURGAS | 09/10/22 | 11:40 | Court 3 | 2 : 0 |
48 | Final for 1-2 place | WSDS VARNA | WSDS RUSE | 09/10/22 | 12:20 | Court 3 | 1 : 2 |
Tournament scheme
-
1
WSDS SOFIA 0
WSDS BLAGOEVGRAD 2
8WSDS GABROVO 2
WSDS SILISTRA 0
-
9
WSDS VARNA 2
WSDS BLAGOEVGRAD 0
10WSDS PLOVDIV 2
WSDS MОNTANA 0
11SOFIA WATER PLC 2
WSDS PLEVEN 0
12WSDS SHUMEN 2
WSDS HASKOVO 0
13WSDS RUSE 2
WSDS DUPNITSA 0
14WSDS BURGAS 2
WSDS KARDZHALI 0
15WSDS DOBRICH 0
WSDS YOVKOVTSI 2
16WSDS STARA ZAGORA 2
WSDS GABROVO 0
-
25
WSDS VARNA 2
WSDS PLOVDIV 0
26SOFIA WATER PLC 1
WSDS SHUMEN 2
27WSDS RUSE 2
WSDS BURGAS 0
28WSDS YOVKOVTSI 1
WSDS STARA ZAGORA 2
-
37
WSDS VARNA 2
WSDS SHUMEN 1
38WSDS RUSE 2
WSDS STARA ZAGORA 1
-
43
WSDS VARNA 2
SOFIA WATER PLC 0
44WSDS RUSE 2
WSDS BURGAS 0
-
48
WSDS VARNA 1
WSDS RUSE 2
45WSDS PLOVDIV 0
WSDS YOVKOVTSI 2
46WSDS STARA ZAGORA 2
WSDS SHUMEN 0
47SOFIA WATER PLC 2
WSDS BURGAS 0
-
24
WSDS SOFIA 1
WSDS GABROVO 2
-
29
WSDS GABROVO 2
WSDS DOBRICH 0
30WSDS KARDZHALI 2
WSDS DUPNITSA 0
-
33
WSDS GABROVO 0
SOFIA WATER PLC 2
34WSDS KARDZHALI 0
WSDS PLOVDIV 2
-
39
SOFIA WATER PLC 2
WSDS PLOVDIV 0
-
41
WSDS STARA ZAGORA 1
SOFIA WATER PLC 2
-
17
WSDS SILISTRA 0
WSDS BLAGOEVGRAD 2
-
31
WSDS HASKOVO 0
WSDS PLEVEN 2
32WSDS MОNTANA 2
WSDS BLAGOEVGRAD 0
-
35
WSDS PLEVEN 0
WSDS YOVKOVTSI 2
36WSDS MОNTANA 0
WSDS BURGAS 2
-
40
WSDS YOVKOVTSI 0
WSDS BURGAS 2
-
42
WSDS SHUMEN 1
WSDS BURGAS 2