Beach volleyball - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WSDS STARA ZAGORA | 20 |
![]() |
WSDS VARNA | 16 |
![]() |
WSDS BURGAS | 12 |
4 | SOFIA WATER PLC | 6 |
5 | WSDS VRATSA | 4 |
6 | WSDS RUSE | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | SOFIA WATER PLC | Bulgaria |
2 | VODOSNABDYAVANE DUNAV | Bulgaria |
3 | WSDS BLAGOEVGRAD | Bulgaria |
4 | WSDS BURGAS | Bulgaria |
5 | WSDS DOBRICH | Bulgaria |
6 | WSDS DUPNITSA | Bulgaria |
7 | WSDS HASKOVO | Bulgaria |
8 | WSDS KARDZHALI | Bulgaria |
9 | WSDS LOVECH | Bulgaria |
10 | WSDS PETRICH | Bulgaria |
11 | WSDS PLOVDIV | Bulgaria |
12 | WSDS RUSE | Bulgaria |
13 | WSDS SHUMEN | Bulgaria |
14 | WSDS SILISTRA | Bulgaria |
15 | WSDS SMOLYAN | Bulgaria |
16 | WSDS SOFIA | Bulgaria |
17 | WSDS STARA ZAGORA | Bulgaria |
18 | WSDS TARGOVISHTE | Bulgaria |
19 | WSDS VARNA | Bulgaria |
20 | WSDS VIDIN | Bulgaria |
21 | WSDS VRATSA | Bulgaria |
22 | WSDS YOVKOVTSI | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | VODOSNABDYAVANE DUNAV | WSDS SOFIA | 09/08/22 | 09:00 | Court 1 | 0 : 2 |
2 | Match 2 | WSDS DOBRICH | - | 09/08/22 | 00:00 | Court 1 | 2 : 0 |
3 | Match 3 | WSDS KARDZHALI | WSDS TARGOVISHTE | 09/08/22 | 09:00 | Court 2 | 2 : 0 |
4 | Match 4 | WSDS SILISTRA | WSDS YOVKOVTSI | 09/08/22 | 09:40 | Court 1 | 2 : 1 |
5 | Match 5 | WSDS PETRICH | WSDS LOVECH | 09/08/22 | 09:40 | Court 2 | 2 : 0 |
6 | Match 6 | WSDS DUPNITSA | WSDS HASKOVO | 09/08/22 | 10:20 | Court 1 | 1 : 2 |
7 | Match 7 | - | WSDS VIDIN | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
8 | Match 8 | WSDS BLAGOEVGRAD | WSDS SMOLYAN | 09/08/22 | 10:20 | Court 2 | 2 : 0 |
9 | Match 9 | WSDS STARA ZAGORA | WSDS SOFIA | 09/08/22 | 11:00 | Court 1 | 2 : 0 |
10 | Match 10 | WSDS PLOVDIV | WSDS DOBRICH | 09/08/22 | 11:00 | Court 2 | 2 : 0 |
11 | Match 11 | WSDS BURGAS | WSDS KARDZHALI | 09/08/22 | 11:40 | Court 1 | 2 : 0 |
12 | Match 12 | WSDS SHUMEN | WSDS SILISTRA | 09/08/22 | 11:40 | Court 2 | 2 : 0 |
13 | Match 13 | WSDS VARNA | WSDS PETRICH | 09/08/22 | 12:20 | Court 1 | 2 : 0 |
14 | Match 14 | WSDS RUSE | WSDS HASKOVO | 09/08/22 | 12:20 | Court 2 | 2 : 0 |
15 | Match 15 | WSDS VRATSA | WSDS VIDIN | 09/08/22 | 14:00 | Court 1 | 2 : 0 |
16 | Match 16 | SOFIA WATER PLC | WSDS BLAGOEVGRAD | 09/08/22 | 14:00 | Court 2 | 0 : 2 |
17 | Match 17 | WSDS SMOLYAN | WSDS SOFIA | 09/08/22 | 14:40 | Court 1 | 0 : 2 |
18 | Match 18 | Loser from Match 7 | WSDS DOBRICH | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
19 | Match 19 | WSDS DUPNITSA | WSDS KARDZHALI | 09/08/22 | 14:40 | Court 2 | 0 : 2 |
20 | Match 20 | WSDS LOVECH | WSDS SILISTRA | 09/08/22 | 15:20 | Court 1 | 0 : 2 |
21 | Match 21 | WSDS YOVKOVTSI | WSDS PETRICH | 09/08/22 | 15:20 | Court 2 | 2 : 0 |
22 | Match 22 | WSDS TARGOVISHTE | WSDS HASKOVO | 09/08/22 | 16:00 | Court 1 | 2 : 0 |
23 | Match 23 | Loser from Match 2 | WSDS VIDIN | 09/08/22 | 00:00 | Court 1 | 0 : 2 |
24 | Match 24 | VODOSNABDYAVANE DUNAV | SOFIA WATER PLC | 09/08/22 | 16:00 | Court 2 | 0 : 2 |
25 | Match 25 | WSDS STARA ZAGORA | WSDS PLOVDIV | 09/09/22 | 09:00 | Court 1 | 2 : 0 |
26 | Match 26 | WSDS BURGAS | WSDS SHUMEN | 09/09/22 | 09:00 | Court 2 | 2 : 0 |
27 | Match 27 | WSDS VARNA | WSDS RUSE | 09/09/22 | 09:40 | Court 1 | 2 : 0 |
28 | Match 28 | WSDS VRATSA | WSDS BLAGOEVGRAD | 09/09/22 | 09:40 | Court 2 | 2 : 0 |
29 | Match 29 | SOFIA WATER PLC | WSDS VIDIN | 09/09/22 | 10:20 | Court 1 | 2 : 0 |
30 | Match 30 | WSDS TARGOVISHTE | WSDS YOVKOVTSI | 09/09/22 | 10:20 | Court 2 | 2 : 0 |
31 | Match 31 | WSDS SILISTRA | WSDS KARDZHALI | 09/09/22 | 11:00 | Court 1 | 0 : 2 |
32 | Match 32 | WSDS DOBRICH | WSDS SOFIA | 09/09/22 | 11:00 | Court 2 | 0 : 2 |
33 | Match 33 | SOFIA WATER PLC | WSDS SHUMEN | 09/09/22 | 11:40 | Court 1 | 2 : 0 |
34 | Match 34 | WSDS TARGOVISHTE | WSDS PLOVDIV | 09/09/22 | 11:40 | Court 2 | 2 : 0 |
35 | Match 35 | WSDS KARDZHALI | WSDS BLAGOEVGRAD | 09/09/22 | 14:00 | Court 1 | 0 : 2 |
36 | Match 36 | WSDS SOFIA | WSDS RUSE | 09/09/22 | 14:00 | Court 2 | 1 : 2 |
37 | Match 37 | WSDS STARA ZAGORA | WSDS BURGAS | 09/09/22 | 14:40 | Court 1 | 2 : 0 |
38 | Match 38 | WSDS VARNA | WSDS VRATSA | 09/09/22 | 14:40 | Court 2 | 2 : 0 |
39 | Match 39 | SOFIA WATER PLC | WSDS TARGOVISHTE | 09/09/22 | 15:20 | Court 1 | 2 : 0 |
40 | Match 40 | WSDS BLAGOEVGRAD | WSDS RUSE | 09/09/22 | 15:20 | Court 2 | 0 : 2 |
41 | Match 41 | WSDS VRATSA | SOFIA WATER PLC | 09/09/22 | 16:40 | Court 1 | 1 : 2 |
42 | Match 42 | WSDS BURGAS | WSDS RUSE | 09/09/22 | 16:40 | Court 2 | 2 : 0 |
43 | Semifinal 1 | WSDS STARA ZAGORA | SOFIA WATER PLC | 09/10/22 | 09:00 | Court 1 | 2 : 0 |
44 | Semifinal 2 | WSDS VARNA | WSDS BURGAS | 09/10/22 | 09:00 | Court 2 | 2 : 0 |
45 | Final for 7-8 place | WSDS TARGOVISHTE | WSDS BLAGOEVGRAD | 09/10/22 | 09:40 | Court 1 | 0 : 2 |
46 | Final for 5-6 place | WSDS VRATSA | WSDS RUSE | 09/10/22 | 09:40 | Court 2 | 2 : 1 |
47 | Final for 3-4 place | SOFIA WATER PLC | WSDS BURGAS | 09/10/22 | 11:00 | Court 2 | 0 : 2 |
48 | Final for 1-2 place | WSDS STARA ZAGORA | WSDS VARNA | 09/10/22 | 12:00 | Court 1 | 2 : 0 |
Tournament scheme
-
1
VODOSNABDYAVANE DUNAV 0
WSDS SOFIA 2
3WSDS KARDZHALI 2
WSDS TARGOVISHTE 0
4WSDS SILISTRA 2
WSDS YOVKOVTSI 1
5WSDS PETRICH 2
WSDS LOVECH 0
6WSDS DUPNITSA 1
WSDS HASKOVO 2
8WSDS BLAGOEVGRAD 2
WSDS SMOLYAN 0
-
9
WSDS STARA ZAGORA 2
WSDS SOFIA 0
10WSDS PLOVDIV 2
WSDS DOBRICH 0
11WSDS BURGAS 2
WSDS KARDZHALI 0
12WSDS SHUMEN 2
WSDS SILISTRA 0
13WSDS VARNA 2
WSDS PETRICH 0
14WSDS RUSE 2
WSDS HASKOVO 0
15WSDS VRATSA 2
WSDS VIDIN 0
16SOFIA WATER PLC 0
WSDS BLAGOEVGRAD 2
-
25
WSDS STARA ZAGORA 2
WSDS PLOVDIV 0
26WSDS BURGAS 2
WSDS SHUMEN 0
27WSDS VARNA 2
WSDS RUSE 0
28WSDS VRATSA 2
WSDS BLAGOEVGRAD 0
-
37
WSDS STARA ZAGORA 2
WSDS BURGAS 0
38WSDS VARNA 2
WSDS VRATSA 0
-
43
WSDS STARA ZAGORA 2
SOFIA WATER PLC 0
44WSDS VARNA 2
WSDS BURGAS 0
-
48
WSDS STARA ZAGORA 2
WSDS VARNA 0
45WSDS TARGOVISHTE 0
WSDS BLAGOEVGRAD 2
46WSDS VRATSA 2
WSDS RUSE 1
47SOFIA WATER PLC 0
WSDS BURGAS 2
-
24
VODOSNABDYAVANE DUNAV 0
SOFIA WATER PLC 2
21WSDS YOVKOVTSI 2
WSDS PETRICH 0
22WSDS TARGOVISHTE 2
WSDS HASKOVO 0
-
29
SOFIA WATER PLC 2
WSDS VIDIN 0
30WSDS TARGOVISHTE 2
WSDS YOVKOVTSI 0
-
33
SOFIA WATER PLC 2
WSDS SHUMEN 0
34WSDS TARGOVISHTE 2
WSDS PLOVDIV 0
-
39
SOFIA WATER PLC 2
WSDS TARGOVISHTE 0
-
41
WSDS VRATSA 1
SOFIA WATER PLC 2
-
19
WSDS DUPNITSA 0
WSDS KARDZHALI 2
20WSDS LOVECH 0
WSDS SILISTRA 2
17WSDS SMOLYAN 0
WSDS SOFIA 2
-
31
WSDS SILISTRA 0
WSDS KARDZHALI 2
32WSDS DOBRICH 0
WSDS SOFIA 2
-
35
WSDS KARDZHALI 0
WSDS BLAGOEVGRAD 2
36WSDS SOFIA 1
WSDS RUSE 2
-
40
WSDS BLAGOEVGRAD 0
WSDS RUSE 2
-
42
WSDS BURGAS 2
WSDS RUSE 0